Black Sea Wheat, Corn and Fertilizer Prices
Black Sea series are weekly FOB grain quotes from Russia, Ukraine and Romania, the Russian floating export duties, and FOB Black Sea urea, ammonium nitrate and UAN.
How these prices are quoted
Russian and Ukrainian grain quotes state 30,000+ mt lot sizes; the Romanian and generic Black Sea quotes do not. Russian export duties are RUB/mt customs rates, not prices, and are listed separately.
- Grain origins are priced separately (Russia, Ukraine, Romania, generic Black Sea); Russia and Ukraine rows state 30,000+ mt lots, Romania does not.
- Russian export duties are weekly RUB/mt customs rates with an indicative USD price; not prices.
- Fertilizer rows (urea granular/prilled, bulk AN, UAN) are FOB Black Sea in USD/mt; nitrogen content of AN and UAN is not printed.
Coverage
33 quotes on this page — 30 physical, 3 export duties. 16 update daily, 17 weekly. Latest assessments 13 Aug 2026 – 21 Oct 2026. Different units and Incoterms are shown as defined for each series and are not converted or compared.
Black Sea prices
Official desk assessments tracked within this geographic corridor
Swipe sideways for basis and date. The unit is printed with each price.
| Benchmark Name | Trading Basis | Term | Latest Price | Frequency | Assessment Date | Details |
|---|---|---|---|---|---|---|
| FOB Black Sea | FOB | $400.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Black Sea | FOB | $460.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Black Sea bulk | FOB | $350.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Black Sea | FOB | $345.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Baltic | FOB | $488.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Baltic | FOB | $340.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Ukraine, 30,000+ mt | FOB | $222.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Russia, 30,000+ mt | FOB | $216.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Romania | FOB | $281.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Black Sea | FOB | $217.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Russia, 30,000+ mt | FOB | $203.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Romania | FOB | $287.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Black Sea, 30,000+ mt | FOB | $197.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Romania | FOB | $242.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Russia | FOB | $209.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Ukraine, 30,000+ mt | FOB | $230.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Romania | FOB | $272.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Russia | FOB | $215.25/mt | daily | 21 Oct 2026 | Chart & History → | |
| Russia export | — | ₽0.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| Russia export | — | ₽0.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| Russia export | — | ₽0.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Russia (Black Sea) | FOB | $292.25/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Russia (Black Sea) | FOB | $165.75/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Romania | FOB | $585.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Ukraine | FOB | $405.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Black Sea | FOB | $485.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Black Sea | FOB | $507.50/mt | weekly | 8 Oct 2026 | Chart & History → | |
| FOB | FOB | $507.50/mt | weekly | 15 Oct 2026 | Chart & History → | |
| FOB | FOB | $615.00/mt | weekly | 15 Oct 2026 | Chart & History → | |
| FOB Black Sea | FOB | $615.00/mt | weekly | 8 Oct 2026 | Chart & History → | |
| FOB | FOB | $550.00/mt | weekly | 21 Oct 2026 | Chart & History → | |
| FOB | FOB | $470.00/mt | weekly | 13 Aug 2026 | Chart & History → | |
| FOB - Black sea export | FOB | $345.00/mt | daily | 21 Oct 2026 | Chart & History → |
Freight Routes Touching This Region
Routes whose published origin or destination matches this region. Each route keeps its own lot size and unit.
- Russian Black Sea to Bangladesh Grain Freight Rates — PanamaxPanamax · $95.00 USD/mt · 17 Oct 2026
- Russian Black Sea to China Grain Freight Rates — PanamaxPanamax · $95.00 USD/mt · 17 Oct 2026
- Russian Black Sea to East Spain Grain Freight Rates — PanamaxPanamax · $44.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Egypt Grain Freight Rates — 5kt, 30kt, 40–50kt5kt · 30kt · 40–50kt · $90.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Europe Grain Freight Rates — PanamaxPanamax · $46.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Indonesia Grain Freight Rates — PanamaxPanamax · $95.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Iran Grain Freight Rates — PanamaxPanamax · $64.00 USD/mt · 18 Jul 2026
- Russian Black Sea to Jordan Grain Freight Rates — PanamaxPanamax · $82.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Libya Grain Freight Rates — HandymaxHandymax · $105.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Morocco Grain Freight Rates — HandymaxHandymax · $105.00 USD/mt · 17 Oct 2026
- Russian Black Sea to Saudi Grain Freight Rates — PanamaxPanamax · $82.00 USD/mt · 17 Oct 2026
- Russian Black Sea to South Africa Grain Freight Rates — HandymaxHandymax · $95.00 USD/mt · 17 Oct 2026
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Basis as shown in the table
Prices and dates are published observations. Counts and ranges above are computed from those observations (methodology).