Grains & Feed · Daily Indicative Assessment
Argentina Sunflowerseed Price — FOB Argentina
- CommodityScope Indicative Assessment
- CS Series CS-GRN-SFS-ARG
- daily cadence · FOB Argentina · USD/mt
- Grain Assessment Methodology v1.2
- View full Series Specification
The latest indicative FOB Argentina sunflowerseed assessment is 569.00 USD/mt, dated 28 September 2026, unchanged from the previous daily assessment (26 Sep 2026). The assessment represents the estimated prevailing market level for the defined basis and is not an executable quotation.
Latest Argentina Sunflowerseed Price
The assessment range is an uncertainty interval around the CommodityScope midpoint and does not represent a quoted bid/offer spread or daily trading high/low. Range methodology
- Basis
- FOB Argentina
- Unit
- USD/mt
- Frequency
- Daily
- CS Series
- CS-GRN-SFS-ARG
Argentina Sunflowerseed Price Chart
USD/mt · Calendar gaps are not interpolated.
Sunflowerseed — Argentina
Price Changes and Historical Range
Latest change compares consecutive available daily observations of this series. Computed statistics are CommodityScope calculations from the series history.
Monthly Argentina Sunflowerseed Prices
Average, minimum and maximum of assessment midpoints in each calendar month. These are not the daily assessment range. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 575.17 | 569.00 | 593.00 | 24 |
| August 2026 | 539.31 | 507.00 | 574.00 | 26 |
| July 2026 | 501.42 | 492.00 | 507.00 | 26 |
| June 2026 | 482.40 | 482.00 | 492.00 | 25 |
| May 2026 | 475.74 | 448.50 | 482.00 | 25 |
| April 2026 | 458.44 | 457.00 | 460.00 | 25 |
| March 2026 | 458.38 | 451.00 | 475.00 | 26 |
| February 2026 | 470.73 | 470.00 | 475.00 | 24 |
| January 2026 | 446.04 | 428.00 | 470.00 | 23 |
| December 2025 | 447.50 | 447.50 | 447.50 | 1 |
Recent Daily Assessments
Latest CommodityScope daily assessments for the defined market basis. Low and high are the CommodityScope assessment range around each midpoint, not a bid/offer spread. Dates without an available assessment are omitted.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-09-28 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-26 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-25 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-24 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-23 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-22 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-21 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-19 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-18 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-17 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-16 | 562.00 | 576.00 | 569.00 | 0.00 |
| 2026-09-15 | 562.00 | 579.00 | 569.00 | -4.00 |
| 2026-09-14 | 566.00 | 580.00 | 573.00 | 0.00 |
| 2026-09-12 | 566.00 | 580.00 | 573.00 | 0.00 |
| 2026-09-11 | 566.00 | 580.00 | 573.00 | 0.00 |
| 2026-09-10 | 566.00 | 580.00 | 573.00 | 0.00 |
| 2026-09-09 | 566.00 | 580.00 | 573.00 | 0.00 |
| 2026-09-08 | 566.00 | 580.00 | 573.00 | 0.00 |
| 2026-09-07 | 566.00 | 580.00 | 573.00 | -20.00 |
| 2026-09-05 | 585.50 | 600.50 | 593.00 | 0.00 |
| 2026-09-04 | 585.50 | 600.50 | 593.00 | 0.00 |
| 2026-09-03 | 585.50 | 600.50 | 593.00 | 0.00 |
| 2026-09-02 | 585.50 | 600.50 | 593.00 | 0.00 |
| 2026-09-01 | 585.50 | 600.50 | 593.00 | +19.00 |
| 2026-08-31 | 567.00 | 581.00 | 574.00 | 0.00 |
| 2026-08-29 | 567.00 | 581.00 | 574.00 | 0.00 |
| 2026-08-28 | 567.00 | 581.00 | 574.00 | 0.00 |
| 2026-08-27 | 567.00 | 581.00 | 574.00 | 0.00 |
| 2026-08-26 | 567.00 | 581.00 | 574.00 | 0.00 |
| 2026-08-25 | 567.00 | 581.00 | 574.00 | — |
What This FOB Argentina Price Represents
This page tracks the daily sunflowerseed on a FOB Argentina basis, quoted in USD/mt. Figures are CommodityScope indicative assessments for the defined series basis. They are not a live quote.
How to use this series
- Track the level and direction of one market over time using the chart, monthly averages and the recent-assessment table.
- Compare markets only after checking unit (bbl vs mt), delivery term (FOB vs CIF) and parcel type (cargo vs barge).
What it is not suitable for
- Retail pump prices: these are wholesale cargo/barge values before taxes, distribution and margins.
- Arbitrage calculations between basins: the FOB/CIF gap may reflect freight, insurance, basis, parcel and timing differences and is not an executable arbitrage.
- Intraday trading: values are end-of-day assessments, not live quotes.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference. The reasons below follow the product family and basis of each series.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Sunflowerseed — Russia FOB Russia (Black Sea) · USD/mt · daily | Same product family (Gasoil 10ppm / ULSD / Diesel 10ppm) on a different basis: FOB Argentina vs FOB Russia (Black Sea). The gap reflects location and delivery terms, not quality alone. | 293.00 28 Sep 2026 | +276.00 |
| Sunflowerseed Meal — Russia FOB Russia (Black Sea) · USD/mt · daily | Same product family (Gasoil 10ppm / ULSD / Diesel 10ppm) on a different basis: FOB Argentina vs FOB Russia (Black Sea). The gap reflects location and delivery terms, not quality alone.
| 226.25 25 Sep 2026 | not directly comparable |
| Sunflowerseed — Romania FOB Romania · USD/mt · daily | Same product family (Gasoil 10ppm / ULSD / Diesel 10ppm) on a different basis: FOB Argentina vs FOB Romania. The gap reflects location and delivery terms, not quality alone. | 623.00 28 Sep 2026 | -54.00 |
| Rapeseed — France FOB France · USD/mt · daily | Same product family (Gasoil 10ppm / ULSD / Diesel 10ppm) on a different basis: FOB Argentina vs FOB France. The gap reflects location and delivery terms, not quality alone. | 619.53 28 Sep 2026 | -50.53 |
Related Sunflowerseed Prices
- Sunflowerseed — RussiaFOB Russia (Black Sea)
- Sunflowerseed Meal — RussiaFOB Russia (Black Sea)
- Sunflowerseed — RomaniaFOB Romania
- Rapeseed — FranceFOB France
- Rapeseed Oil — NetherlandsFOB Netherlands (Rdam)
- Soybean Oil — NetherlandsFOB Netherlands (Rdam)
- Sunflowerseed Oil — NetherlandsFOB Netherlands (Rdam)
- Rapeseed Meal — GermanyFOB Germany
CommodityScope Assessment Basis
This is the CommodityScope series definition for the published midpoint and assessment range. Characteristics that are not part of this basis are not inferred.
- Product
- Sunflowerseed
- Product quality
- Product as labelled by the series name and location basis. CommodityScope does not infer a fuller chemical or contractual specification.
- Location basis
- FOB Argentina
- Parcel basis
- Typical export cargo as transacted on the stated port basis. CommodityScope does not fix a standard parcel tonnage.
- Delivery / loading period
- Not fixed in the published series basis.
- Assessment window
- CommodityScope daily assessment dated as of the published assessment date.
- Currency / unit
- USD/mt
- Normalization
- Inputs used for the midpoint and the assessment range are considered only after they can be expressed on this series basis and unit. Cross-unit values are not converted on the public site and are not mixed into this series.
Terms not specified
- The series basis does not specify a product specification beyond its name and basis; none is assumed here.
Specification · series name and basis only
The series basis does not specify a product specification beyond its name and basis; none is assumed.
Basis: FOB Argentina
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
- Argentina Upriver refers to export terminals on the Paraná River (Rosario area) reached via the river channel, with draft limits that affect vessel size.
Unit: USD/mt
- USD/bbl values (Singapore, Arab Gulf, Fujairah) and USD/mt values (Europe, Japan naphtha) cannot be compared without a product-specific density conversion; the site does not convert them.
- CommodityScope publishes a midpoint and an assessment range around that midpoint; the range is an uncertainty interval, not a bid/offer spread. Charts and monthly statistics use the midpoint only.
Product and market references
- Directive 2009/30/EC (EU Fuel Quality Directive) — 10 mg/kg sulphur limit for road diesel and petrol
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope Market Assessment Methodology
Assessment, assessment range and computed statistics: CommodityScope. The assessment range is an uncertainty interval around the midpoint, not a bid/offer spread. See the Grain Assessment Methodology v1.2 for assessment basis, calculation principles and data policy.