Grain Futures Prices
Daily nearby grain and oilseed futures prices in USD/mt across CBOT, Euronext, DCE, ASX and Matba Rofex. Latest session date: 21 Sep 2026.
These are Reference Market Series based on source nearby quotations. Values are shown by exchange session date and are separate from CommodityScope physical market assessments.
CBOT Chicago
Nearby quotation in USD/mt as provided by the source. Session date, not scrape date.
| Series | Last | Change | Session date | Trend |
|---|---|---|---|---|
| CBOT Corn Futures Nearby reference series | $213.77/mt | +6.10 | 21 Sep 2026 | |
| CBOT Soybean Futures Nearby reference series | $487.96/mt | +9.01 | 21 Sep 2026 | |
| CBOT Soybean Meal Futures Nearby reference series | $404.11/mt | +13.23 | 21 Sep 2026 | |
| CBOT Soybean Oil Futures Nearby reference series | $1506.20/mt | +13.67 | 21 Sep 2026 | |
| CBOT Wheat SRW Futures Nearby reference series | $267.03/mt | +4.59 | 21 Sep 2026 |
Euronext Paris
Nearby quotation in USD/mt as provided by the source. Session date, not scrape date.
| Series | Last | Change | Session date | Trend |
|---|---|---|---|---|
| Euronext Wheat Futures Nearby reference series | $280.07/mt | +3.31 | 21 Sep 2026 | |
| Euronext Corn Futures Nearby reference series | $308.79/mt | +6.25 | 21 Sep 2026 | |
| Euronext Rapeseed Futures Nearby reference series | $639.13/mt | +9.12 | 21 Sep 2026 | |
| London Feed Wheat Futures Nearby reference series | $282.96/mt | +3.07 | 21 Sep 2026 |
DCE Dalian, China
Nearby quotation in USD/mt as provided by the source. Session date, not scrape date.
| Series | Last | Change | Session date | Trend |
|---|---|---|---|---|
| Dalian Corn Futures Nearby reference series | $325.00/mt | -0.60 | 21 Sep 2026 | |
| Dalian Soybean Futures Nearby reference series | $599.07/mt | -7.94 | 21 Sep 2026 | |
| Dalian Soybean Meal Futures Nearby reference series | $503.48/mt | -3.53 | 21 Sep 2026 | |
| Dalian Soybean Oil Futures Nearby reference series | $1315.08/mt | +4.92 | 21 Sep 2026 | |
| Dalian RBD Palm Olein Futures Nearby reference series | $1412.32/mt | +6.77 | 21 Sep 2026 |
ASX Australia
Nearby quotation in USD/mt as provided by the source. Session date, not scrape date.
| Series | Last | Change | Session date | Trend |
|---|---|---|---|---|
| ASX Wheat Futures Nearby reference series | $259.09/mt | +6.30 | 21 Sep 2026 | |
| ASX Feed Barley Futures Nearby reference series | $224.83/mt | +1.15 | 21 Sep 2026 |
Matba Rofex, Argentina
Nearby quotation in USD/mt as provided by the source. Session date, not scrape date.
| Series | Last | Change | Session date | Trend |
|---|---|---|---|---|
| Matba Rofex Wheat Futures Nearby reference series | $232.50/mt | +0.50 | 18 Sep 2026 | |
| Matba Rofex Corn Futures Nearby reference series | $198.00/mt | 0.00 | 18 Sep 2026 | |
| Matba Rofex Soybean Futures Nearby reference series | $372.00/mt | -3.00 | 18 Sep 2026 |
Oils and crush
Soybean oil, rapeseed and RBD palm olein are listed with the same nearby source. They have no physical CommodityScope series on this site.
Nearby values are third-party exchange futures in USD/mt as provided by the source. They are not CommodityScope assessments, not contractual settlement prices, and not a forward curve. Weekend and holiday snapshots repeat the last session. See the Reference Series Publication Methodology.
- Venues are not interchangeable: CBOT Chicago, Euronext Paris, DCE Dalian, ASX Australia and Matba Rofex differ by specification, delivery and local calendar.
- The date is the exchange session (quote date). Weekend and holiday snapshots repeat the last session and are not a Saturday or Sunday print.
- Soybean oil, rapeseed and RBD palm olein have no physical CommodityScope series on this site.
- These are third-party nearby quotations in USD/mt, not CommodityScope assessments and not contractual settlement prices.