Singapore, Japan and China Prices
Asia-Pacific series are FOB Singapore refined-product cargoes and swaps, CFR Japan naphtha, FOB China urea and ammonium sulphate, CFR Southeast Asia fertilizers and FOB Australia barley.
How these prices are quoted
Singapore refined products are USD/bbl (fuel oil and 0.5% marine fuel in USD/mt); Japan naphtha is a delivered CFR value in USD/mt. Fertilizer series are USD/mt on FOB or CFR terms.
- Singapore refined products are USD/bbl except HSFO 380 and 0.5% marine fuel (USD/mt); Singapore swaps follow the same units.
- Japan naphtha is a delivered CFR value in USD/mt. Market convention may also refer to this basis as C+F Japan.
- Fertilizer rows: FOB China (urea, ammonium sulphate) are origin values; CFR Southeast Asia rows are delivered values.
- Feed barley Australia is a weekly FOB grain quote.
Coverage
98 quotes on this page — 89 physical, 7 forward curves, 2 futures_nearby. 78 update daily, 20 weekly. Latest assessments 13 Aug 2026 – 21 Oct 2026. Different units and Incoterms are shown as defined for each series and are not converted or compared.
Asia-Pacific prices
Official desk assessments tracked within this geographic corridor
Swipe sideways for basis and date. The unit is printed with each price.
| Benchmark Name | Trading Basis | Term | Latest Price | Frequency | Assessment Date | Details |
|---|---|---|---|---|---|---|
| FOB Singapore | FOB | $105.28/bbl | daily | 21 Oct 2026 | Chart & History → | |
| FOB Singapore | FOB | $133.80/bbl | daily | 21 Oct 2026 | Chart & History → | |
| FOB Singapore | FOB | $133.22/bbl | daily | 21 Oct 2026 | Chart & History → | |
| FOB Singapore | FOB | $179.51/bbl | daily | 21 Oct 2026 | Chart & History → | |
| FOB Singapore | FOB | $179.79/bbl | daily | 21 Oct 2026 | Chart & History → | |
| FOB Singapore | FOB | $765.18/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Singapore | FOB | $854.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Japan | CFR | $994.13/mt | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $102.95/bbl | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $127.07/bbl | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $124.32/bbl | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $179.30/bbl | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $178.49/bbl | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $723.80/mt | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $717.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| Singapore paper | — | $21.37/bbl | daily | 21 Oct 2026 | Chart & History → | |
| Singapore | — | $-154.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| East-West spread | — | $105.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $349.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $217.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $427.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia | CFR | $467.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $217.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia | CFR | $255.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $257.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| ASX Australia nearby | — | $236.49/mt | daily | 21 Oct 2026 | Chart & History → | |
| ASX Australia nearby | — | $220.40/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $575.75/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $220.25/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $275.25/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $265.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China SAE1006 | FOB | $508.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China SS400 | FOB | $486.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China SAE1006-SS400 spread | FOB | $22.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia SAE1006 | CFR | $535.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $495.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia SS400 | CFR | $532.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Shanghai | FOB | $554.00/mt | weekly | 2 Oct 2026 | Chart & History → | |
| CFR | CFR | $570.00/mt | weekly | 2 Oct 2026 | Chart & History → | |
| FOB Shanghai | FOB | $594.00/mt | weekly | 2 Oct 2026 | Chart & History → | |
| FOB China | FOB | $537.00/mt | weekly | 21 Oct 2026 | Chart & History → | |
| CFR East Asia (Dangjin, South Korea port) | CFR | $555.00/mt | weekly | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia (Ho Chi Minh City port) | CFR | $555.00/mt | weekly | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia | CFR | $507.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $509.00/mt | weekly | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia | CFR | $589.00/mt | weekly | 13 Aug 2026 | Chart & History → | |
| CFR | CFR | $2140.00/mt | weekly | 21 Oct 2026 | Chart & History → | |
| FOB China | FOB | $463.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia | CFR | $491.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Southeast Asia | CFR | $489.00/mt | weekly | 15 Oct 2026 | Chart & History → | |
| CFR North China | CFR | $91.00/dmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR North China | CFR | $106.95/dmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR North China | CFR | $80.45/dmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR China | CFR | $91.00/dmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR China | CFR | $90.87/dmt | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX FOT North China | — | ¥671.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX IPP North China ($/dmt) | — | $91.86/dmt | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX FOT North China rolling monthly avg. | — | ¥679.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Pilbara Blend Fines FOT North China | — | ¥660.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Newman High Grade Fines FOT North China | — | ¥663.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Super Special Fines FOT North China | — | ¥508.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Carajas (IOCJ) Fines FOT North China | — | ¥800.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Newman Blend Lump FOT North China | — | ¥832.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Newman Blend Lump Premium IPP North China ($/dmtu) | — | $0.2900/dmtu | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX FOT East China | — | ¥659.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX IPP East China ($/dmt) | — | $90.81/dmt | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX FOT East China rolling monthly avg. | — | ¥663.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Pilbara Blend Fines FOT East China | — | ¥648.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Newman High Grade Fines FOT East China | — | ¥648.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Super Special Fines FOT East China | — | ¥500.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Carajas (IOCJ) Fines FOT East China | — | ¥803.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Pilbara Blend Lump FOT East China | — | ¥830.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Pilbara Blend Lump Premium IPP East China ($/dmtu) | — | $0.3100/dmtu | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX FOT Yangtze River Ports China | — | ¥685.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| IOPEX IPP Yangtze River Ports China ($/dmt) | — | $93.97/dmt | daily | 21 Oct 2026 | Chart & History → | |
| Pilbara Blend Fines FOT Yangtze River Port China | — | ¥675.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| Newman High Grade Fines FOT Yangtze River Port China | — | ¥675.00/wmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR China 65% Fe spot assessment (61% Fe basis) | CFR | $26.25/dmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR China 63% Fe spot premium assessment | CFR | $16.60/dmt | daily | 21 Oct 2026 | Chart & History → | |
| CFR China 63% Fe spot fixed price assessment | CFR | $110.60/dmt | daily | 21 Oct 2026 | Chart & History → | |
| Premium Low Vol HCC (China Netback) | — | $265.40/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $265.40/mt | daily | 21 Oct 2026 | Chart & History → | |
| Australia-China | — | $17.65/mt | daily | 8 Oct 2026 | Chart & History → | |
| Australia-Rotterdam | — | $27.20/mt | daily | 8 Oct 2026 | Chart & History → | |
| Australia-China | — | $22.00/mt | daily | 8 Oct 2026 | Chart & History → | |
| Australia-India | — | $24.40/mt | daily | 8 Oct 2026 | Chart & History → | |
| PCC Met North China Fat Coal | — | ¥2150.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR China | CFR | $406.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR - East Asia import | CFR | $389.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| CIF China | CIF | 95.00 ¢/lb | weekly | 19 Oct 2026 | Chart & History → | |
| CIF China | CIF | 95.00 ¢/lb | weekly | 19 Oct 2026 | Chart & History → | |
| CIF Japan | CIF | 104.00 ¢/lb | weekly | 25 Sep 2026 | Chart & History → | |
| FOB China | FOB | $83.80/lb | weekly | 19 Oct 2026 | Chart & History → | |
| CIF Asia | CIF | $76.90/lb | weekly | 19 Oct 2026 | Chart & History → | |
| CIF Japan | CIF | $1280.00/mt | weekly | 2 Oct 2026 | Chart & History → | |
| FOB China | FOB | $1255.00/mt | weekly | 25 Sep 2026 | Chart & History → | |
| FOB China | FOB | $2570.00/mt | weekly | 12 Oct 2026 | Chart & History → | |
| CIF Japan | CIF | $982.50/mt | weekly | 19 Oct 2026 | Chart & History → |
Freight Routes Touching This Region
Routes whose published origin or destination matches this region. Each route keeps its own lot size and unit.
- Argentina to China Grain Freight Rates — PanamaxPanamax · $59.00 USD/mt · 17 Oct 2026
- Argentina to Japan Grain Freight Rates — PanamaxPanamax · $60.00 USD/mt · 17 Oct 2026
- Australia to Europe Grain Freight Rates — PanamaxPanamax · $59.00 USD/mt · 17 Oct 2026
- Australia to Saudi Grain Freight Rates — PanamaxPanamax · $46.00 USD/mt · 17 Oct 2026
- Brazil to China Grain Freight Rates — PanamaxPanamax · $59.00 USD/mt · 17 Oct 2026
- Brazil to Japan Grain Freight Rates — PanamaxPanamax · $60.00 USD/mt · 17 Oct 2026
- China to India Urea Freight Rates — 60kt60kt · $29.00 USD/mt · 21 Oct 2026
- China to SE Asia Urea Freight Rates — 6kt6kt · $41.50 USD/mt · 21 Oct 2026
- China to WC Mexico Urea Freight Rates — 25kt25kt · $52.00 USD/mt · 21 Oct 2026
- France/Germany to China Grain Freight Rates — PanamaxPanamax · $70.00 USD/mt · 17 Oct 2026
- Russian Black Sea to China Grain Freight Rates — PanamaxPanamax · $95.00 USD/mt · 17 Oct 2026
- South Africa to China Grain Freight Rates — HandymaxHandymax · $43.00 USD/mt · 17 Oct 2026
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Basis and unit as shown in the table
Prices and dates are published observations. Counts and ranges above are computed from those observations (methodology).