LPG Freight Rates
Daily LPG freight rates and indicative spot freight assessments for liquefied petroleum gas cargoes on defined trade lanes. Each series is assessed daily in USD/mt for the stated cargo size or cargo-size range, with daily history and monthly averages on each route page.
What These Rates Measure
An LPG freight assessment is CommodityScope's estimate of the prevailing voyage freight rate for moving one tonne of LPG from the loading area to the discharge area on the stated cargo-size basis. Rates are published in USD/mt of cargo.
- 16 trade lanes · 16 CommodityScope assessment series · Updated 17 Sep 2026
- Terms not specified and therefore not shown: vessel identity, charterer, laycan, load and discharge terms.
East of Suez · 9 routes
| Trade Lane | Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Arabian Gulf to East Africa LPG Freight Rates1 series | 11-44 kt | 118.38 | 0.00 | 17 Sep 2026 |
| Arabian Gulf to East China LPG Freight Rates1 series | 11-44 kt | 234.75 | 0.00 | 17 Sep 2026 |
| Arabian Gulf to Japan LPG Freight Rates1 series | 11-44 kt | 236.75 | 0.00 | 17 Sep 2026 |
| Arabian Gulf to South China LPG Freight Rates1 series | 11-44 kt | 231.75 | 0.00 | 17 Sep 2026 |
| Japan to Shanghai LPG Freight Rates1 series | 1-3 kt | 268.75 | 0.00 | 17 Sep 2026 |
| South Korea to Shanghai LPG Freight Rates1 series | 1-3 kt | 253.75 | 0.00 | 17 Sep 2026 |
| Thailand to Guangxi LPG Freight Rates1 series | 1-3 kt | 316.75 | 0.00 | 17 Sep 2026 |
| Thailand to Guangzhou LPG Freight Rates1 series | 1-3 kt | 318.75 | 0.00 | 17 Sep 2026 |
| Thailand to Shantou LPG Freight Rates1 series | 1-3 kt | 319.75 | 0.00 | 17 Sep 2026 |
West of Suez · 7 routes
| Trade Lane | Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Houston to Japan LPG Freight Rates1 series | 44 kt | 310.00 | +10.00 | 17 Sep 2026 |
| Houston to Lome LPG Freight Rates1 series | 22 kt | 120.00 | 0.00 | 17 Sep 2026 |
| Houston to Morocco LPG Freight Rates1 series | 44 kt | 155.50 | +5.50 | 17 Sep 2026 |
| Houston to Northwest Europe LPG Freight Rates1 series | 44 kt | 167.50 | +5.50 | 17 Sep 2026 |
| Houston to Santos LPG Freight Rates1 series | 44 kt | 190.29 | +6.60 | 17 Sep 2026 |
| Houston to Suape LPG Freight Rates1 series | 44 kt | 144.61 | +5.01 | 17 Sep 2026 |
| US Gulf Coast to East Africa LPG Freight Rates1 series | 44 kt | 278.25 | +10.25 | 17 Sep 2026 |
Numbers are CommodityScope daily LPG freight assessments. Day change compares consecutive available readings of the same series. Route pages add daily history, monthly averages and related market indicators. See theCommodityScope Market Assessment Methodology.