LPG Freight Rates
Daily LPG freight rates and indicative spot freight assessments for liquefied petroleum gas cargoes on defined trade lanes. Each series is assessed daily in USD/mt for the stated cargo size or cargo-size range, with daily history and monthly averages on each route page.
What These Rates Measure
An LPG freight assessment is CommodityScope's estimate of the prevailing voyage freight rate for moving one tonne of LPG from the loading area to the discharge area on the stated cargo-size basis. Rates are published in USD/mt of cargo.
- 16 trade lanes · 16 CommodityScope assessment series · Updated 30 Oct 2026
- Terms not specified and therefore not shown: vessel identity, charterer, laycan, load and discharge terms.
East of Suez · 9 routes
Swipe sideways for basis, change and date.
| Trade Lane | Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| 11-44 kt | 128.50 | +0.12 | 30 Oct 2026 | |
| 11-44 kt | 255.00 | +0.25 | 30 Oct 2026 | |
| 11-44 kt | 257.00 | +0.25 | 30 Oct 2026 | |
| 11-44 kt | 252.00 | +0.25 | 30 Oct 2026 | |
| 1-3 kt | 289.00 | +0.25 | 30 Oct 2026 | |
| 1-3 kt | 274.00 | +0.25 | 30 Oct 2026 | |
| 1-3 kt | 337.00 | +0.25 | 30 Oct 2026 | |
| 1-3 kt | 339.00 | +0.25 | 30 Oct 2026 | |
| 1-3 kt | 340.00 | +0.25 | 30 Oct 2026 |
West of Suez · 7 routes
Swipe sideways for basis, change and date.
| Trade Lane | Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| 44 kt | 314.00 | +4.00 | 30 Oct 2026 | |
| 22 kt | 150.00 | 0.00 | 30 Oct 2026 | |
| 44 kt | 163.75 | +4.00 | 30 Oct 2026 | |
| 44 kt | 175.00 | +4.00 | 30 Oct 2026 | |
| 44 kt | 200.34 | +4.86 | 30 Oct 2026 | |
| 44 kt | 152.22 | +3.69 | 30 Oct 2026 | |
| 44 kt | 294.00 | +7.50 | 30 Oct 2026 |
Numbers are CommodityScope daily LPG freight assessments. Day change compares consecutive available readings of the same series. Route pages add daily history, monthly averages and related market indicators. See theCommodityScope Market Assessment Methodology.