Trading Basin·Regional Hub
Americas Regional Commodity Markets
Americas series are weekly FOB grain and oilseed quotes from the US Gulf, Pacific Northwest, Brazil and Argentina, CFR Brazil fertilizer quotes, NOLA barge fertilizer quotes in USD per short ton, and the Henry Hub gas reading.
Basin Mechanics & Arbitrage Links
CFR Brazil values are delivered prices; NOLA values are river-barge prices in USD/st and are not converted to USD/mt here; grain quotes are FOB at the named export area.
- Grain and oilseed rows are FOB at the named export area (NOLA, Pacific Northwest, US Gulf, Brazil, Argentina/Upriver), weekly, USD/mt.
- Fertilizer rows: CFR Brazil (delivered) vs FOB NOLA barges in USD per short ton; the two units are not converted.
- Henry Hub is a weekly USD/MMBtu reading, not a live exchange quote.
What Is Loaded for This Region
- 26 series: 20 physical prices, 4 stocks / fundamentals, 2 forward curves; 3 daily and 23 weekly.
- Units: USD/mt (20), USD/st (3), USD/unit N (2), USD/mmBtu (1). Values in different units are not converted or compared.
- Delivery terms: FOB (19), CFR (6), no Incoterm stated (1).
- Latest assessment dates range from 3 Sep 2026 to 5 Sep 2026.
- 12 freight routes touch this region (listed below).
Americas Physical Benchmark Assessments
Official desk assessments tracked within this geographic corridor
| Benchmark Name | Trading Basis | Term | Latest Price | Unit | Frequency | Assessment Date | Details |
|---|---|---|---|---|---|---|---|
| Granular Urea — Brazil (Daily) | CFR Brazil | CFR | $460.00/mt | USD/mt | daily | 3 Sep 2026 | Chart & History → |
| Granular Urea — NOLA (Daily) | FOB NOLA | FOB | $439.00/st | USD/st | daily | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Compacted — Brazil | CFR Brazil | CFR | $240.00/mt | USD/mt | daily | 3 Sep 2026 | Chart & History → |
| Granular Urea — Brazil Weekly | CFR Brazil | CFR | $452.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Standard — Brazil | CFR Brazil | CFR | $237.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| UAN 32 — NOLA | FOB NOLA | FOB | $322.50/st | USD/st | weekly | 3 Sep 2026 | Chart & History → |
| Henry Hub Natural Gas | Henry Hub | — | $2.88/mmBtu | USD/mmBtu | weekly | 3 Sep 2026 | Chart & History → |
| Urea Production Cost — US Gulf | US Gulf FOB equivalent | FOB | $110.31/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| UAN 32 Nutrient Value — NOLA | FOB | FOB | $10.08/unit N | USD/unit N | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Nutrient Value — Brazil | CFR | CFR | $11.31/unit N | USD/unit N | weekly | 3 Sep 2026 | Chart & History → |
| Soft Red Winter Wheat — US Gulf | FOB US Gulf | FOB | $309.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Hard Red Winter Wheat 11% — US Gulf | FOB US Gulf | FOB | $340.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Milling Wheat 12% — Argentina | FOB Upriver | FOB | $257.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Granular Urea Forward — NOLA | FOB barge NOLA | FOB | $444.00/st | USD/st | weekly | 3 Sep 2026 | Chart & History → |
| Granular Urea Forward — Brazil | CFR Brazil | CFR | $473.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Feed Barley — Argentina | FOB Upriver | FOB | $242.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Corn 2YC — USA | FOB NOLA | FOB | $252.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Corn 3YC — USA | FOB Pacific Northwest | FOB | $267.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Corn — Argentina | FOB Upriver | FOB | $230.00/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Corn — Brazil | FOB Brazil port | FOB | $245.00/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soymeal 48% — USA | FOB NOLA | FOB | $417.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soymeal 47% — Argentina | FOB Argentina | FOB | $405.00/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soymeal 48% — Brazil | FOB Brazil | FOB | $407.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soybeans — USA | FOB NOLA | FOB | $527.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soybeans — Argentina | FOB Argentina | FOB | $517.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soybeans — Brazil | FOB Brazil | FOB | $522.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
Freight Routes Touching This Region
Routes whose published origin or destination matches this region. Each route keeps its own lot size and unit.
- Algeria to Brazil Urea Freight — 30kt30kt · $34.50 USD/mt · 3 Sep 2026
- Algeria to US Gulf Urea Freight — 30kt30kt · $33.00 USD/mt · 3 Sep 2026
- Argentina to Algeria Grain Freight RatesHandymax · $44.00 USD/mt · 5 Sep 2026
- Argentina to China Grain Freight RatesPanamax · $57.00 USD/mt · 5 Sep 2026
- Argentina to Egypt Grain Freight RatesPanamax · $54.00 USD/mt · 5 Sep 2026
- Argentina to Europe Grain Freight RatesPanamax · $41.00 USD/mt · 5 Sep 2026
- Argentina to Indonesia Grain Freight RatesPanamax · $60.00 USD/mt · 5 Sep 2026
- Argentina to Iran Grain Freight RatesPanamax · $61.00 USD/mt · 28 Feb 2026
- Argentina to Japan Grain Freight RatesPanamax · $58.00 USD/mt · 5 Sep 2026
- Argentina to Jordan Grain Freight RatesPanamax · $58.00 USD/mt · 5 Sep 2026
- Argentina to Kenya Grain Freight RatesHandymax · $55.00 USD/mt · 5 Sep 2026
- Argentina to Libya Grain Freight RatesHandymax · $44.00 USD/mt · 5 Sep 2026
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Series registry — basis and unit per series (shown in the table)
Prices and dates: loaded editions. Counts and ranges above: computed from the series registry and observations (methodology).