Brazil, US Gulf and Argentina Prices
Americas series are weekly FOB grain and oilseed quotes from the US Gulf, Pacific Northwest, Brazil and Argentina, CFR Brazil fertilizer quotes, NOLA barge fertilizer quotes in USD per short ton, and the Henry Hub gas reading.
How these prices are quoted
CFR Brazil values are delivered prices; NOLA values are river-barge prices in USD/st and are not converted to USD/mt here; grain quotes are FOB at the named export area.
- Grain and oilseed rows are FOB at the named export area (NOLA, Pacific Northwest, US Gulf, Brazil, Argentina/Upriver), weekly, USD/mt.
- Fertilizer rows: CFR Brazil (delivered) vs FOB NOLA barges in USD per short ton; the two units are not converted.
- Henry Hub history is the daily EIA spot price in USD/MMBtu, not a live exchange quote.
Coverage
54 quotes on this page — 51 physical, 3 stocks. 36 update daily, 18 weekly. Latest assessments 18 Sep 2026 – 21 Oct 2026. Different units and Incoterms are shown as defined for each series and are not converted or compared.
Americas prices
Official desk assessments tracked within this geographic corridor
Swipe sideways for basis and date. The unit is printed with each price.
| Benchmark Name | Trading Basis | Term | Latest Price | Frequency | Assessment Date | Details |
|---|---|---|---|---|---|---|
| CFR Brazil | CFR | $477.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $433.50/st | daily | 21 Oct 2026 | Chart & History → | |
| CFR Brazil | CFR | $262.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| CFR Brazil | CFR | $247.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $385.00/st | daily | 21 Oct 2026 | Chart & History → | |
| Henry Hub | — | $3.22/mmBtu | daily | 21 Oct 2026 | Chart & History → | |
| FOB | FOB | $12.03/unit N | daily | 21 Oct 2026 | Chart & History → | |
| CFR | CFR | $11.55/unit N | daily | 21 Oct 2026 | Chart & History → | |
| FOB US Gulf | FOB | $286.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB US Gulf | FOB | $318.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Upriver | FOB | $247.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB US Gulf | FOB | $274.75/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Upriver | FOB | $242.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $228.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Pacific Northwest | FOB | $240.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Upriver | FOB | $217.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Brazil port | FOB | $224.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $223.75/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Brazil port | FOB | $218.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $427.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Argentina | FOB | $405.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Brazil | FOB | $405.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $453.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $512.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Argentina | FOB | $500.50/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB Brazil | FOB | $506.00/mt | weekly | 17 Oct 2026 | Chart & History → | |
| FOB NOLA | FOB | $502.75/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Argentina | FOB | $491.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Brazil | FOB | $506.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Argentina | FOB | $593.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Argentina | FOB | $1352.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Argentina | FOB | $1200.50/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Brazil Paranagua | FOB | $1195.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB US Gulf NOLA | FOB | $285.00/mt | daily | 21 Oct 2026 | Chart & History → | |
| FOB Australia | FOB | $575.75/mt | daily | 21 Oct 2026 | Chart & History → | |
| EXW taxes excluded | — | R$3900.00/mt | weekly | 18 Sep 2026 | Chart & History → | |
| FOB Brazilian port | FOB | $745.00/mt | weekly | 15 Oct 2026 | Chart & History → | |
| EXW taxes excluded | — | R$4800.00/mt | daily | 15 Oct 2026 | Chart & History → | |
| EXW taxes excluded | — | R$5025.00/mt | weekly | 18 Sep 2026 | Chart & History → | |
| EXW Southeast Brazil | — | R$3500.00/mt | daily | 15 Oct 2026 | Chart & History → | |
| FOB Brazilian ports | FOB | $575.00/mt | weekly | 9 Oct 2026 | Chart & History → | |
| FOB Brazil (¢/dmtu) | FOB | 187.56 ¢/dmtu | daily | 20 Oct 2026 | Chart & History → | |
| FOB Brazil (dmt) | FOB | $126.60/dmt | daily | 20 Oct 2026 | Chart & History → | |
| CFR Qingdao | CFR | $95.90/dmt | daily | 20 Oct 2026 | Chart & History → | |
| CFR Qingdao | CFR | $1.70/dmt | daily | 20 Oct 2026 | Chart & History → | |
| CFR Qingdao | CFR | $4.80/dmt | daily | 20 Oct 2026 | Chart & History → | |
| CFR Qingdao | CFR | $-0.55/dmt | daily | 20 Oct 2026 | Chart & History → | |
| USEC-Brazil | — | $21.75/mt | daily | 8 Oct 2026 | Chart & History → | |
| HMS 1/2 - Brazil S.E. domestic, FOT | — | R$800.00/mt | daily | 20 Oct 2026 | Chart & History → | |
| Clean Steel Scrap - Brazil S.E. domestic, FOT | — | R$900.00/mt | daily | 20 Oct 2026 | Chart & History → | |
| Turnings - Brazil S.E. domestic, FOT | — | R$700.00/mt | daily | 20 Oct 2026 | Chart & History → | |
| FOB | FOB | $302.00/mt | daily | 20 Oct 2026 | Chart & History → | |
| FOB | FOB | $327.00/mt | daily | 20 Oct 2026 | Chart & History → | |
| FOB Southeastern ports - Brazil export | FOB | $450.00/mt | daily | 20 Oct 2026 | Chart & History → |
Freight Routes Touching This Region
Routes whose published origin or destination matches this region. Each route keeps its own lot size and unit.
- Algeria to Brazil Urea Freight Rates — 30kt30kt · $37.00 USD/mt · 21 Oct 2026
- Algeria to US Gulf Urea Freight Rates — 30kt30kt · $36.50 USD/mt · 21 Oct 2026
- Arab Gulf to Brazil Urea Freight Rates — 40kt40kt · $94.00 USD/mt · 21 Oct 2026
- Arab Gulf to US Gulf Urea Freight Rates — 45kt45kt · $107.00 USD/mt · 21 Oct 2026
- Argentina to Algeria Grain Freight Rates — HandymaxHandymax · $46.00 USD/mt · 17 Oct 2026
- Argentina to China Grain Freight Rates — PanamaxPanamax · $59.00 USD/mt · 17 Oct 2026
- Argentina to Egypt Grain Freight Rates — PanamaxPanamax · $54.00 USD/mt · 17 Oct 2026
- Argentina to Europe Grain Freight Rates — PanamaxPanamax · $41.00 USD/mt · 17 Oct 2026
- Argentina to Indonesia Grain Freight Rates — PanamaxPanamax · $60.00 USD/mt · 17 Oct 2026
- Argentina to Iran Grain Freight Rates — PanamaxPanamax · $61.00 USD/mt · 28 Feb 2026
- Argentina to Japan Grain Freight Rates — PanamaxPanamax · $60.00 USD/mt · 17 Oct 2026
- Argentina to Jordan Grain Freight Rates — PanamaxPanamax · $58.00 USD/mt · 17 Oct 2026
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Basis and unit as shown in the table
Prices and dates are published observations. Counts and ranges above are computed from those observations (methodology).