Grains & Feed · Weekly Price Assessment
USA Soymeal 48% Price — FOB NOLA
The latest FOB NOLA soymeal 48% assessment is $417.50 per metric ton for 5 September 2026, up $12.50 from the previous weekly assessment (29 Aug 2026). Explore the historical price chart and recent weekly assessments below.
Latest USA Soymeal 48% Price
- Basis
- FOB NOLA
- Unit
- USD/mt
- Frequency
- Weekly
- CS code
- CS-GRN-SML-US
What This Indicator Measures
Weekly FOB NOLA export price for US soybean meal with minimum 48% protein, in USD/mt.
Soybean Meal: A weekly physical price for soybean meal of a stated origin and protein grade (47% or 48%).
Specification · stated by the source for this series
- 48% protein, from the series name.
- The percentage is the minimum protein content (47% Argentina; 48% US, Brazil, Rotterdam).
Basis: FOB NOLA
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
- NOLA is New Orleans, Louisiana; a NOLA barge basis refers to product on river barges at the Mississippi mouth, priced in USD per short ton.
Unit: USD/mt
- All grain and feed series are USD per metric tonne on the stated port basis.
- Weekly assessments: the change shown is between two weekly readings, never a daily move.
USA Soymeal 48% Price Chart
Available history 31 Jan 2026 through 5 Sep 2026 (32 observations). Monthly averages below use the midpoint of each published assessment.
Soymeal 48% — USA
Computed Summary
Statements below are calculated by CommodityScope from the loaded history only. Each one names its period and method; none explains why a value moved.
The latest assessment of $417.50/mt on 5 Sep 2026 is up $12.50 (+3.1%) from the previous weekly assessment (29 Aug 2026).
Method: Computed by CommodityScope as the difference between the two most recent loaded weekly observations (7 calendar days apart).
It is 9.6% above the August 2026 average of $381.00/mt, the most recent completed month with 5 weekly observations.
Method: Arithmetic mean of the published weekly midpoints in August 2026. Partial months are excluded from this comparison.
Over the loaded history (31 Jan 2026 – 5 Sep 2026), the highest assessment was $417.50/mt on 5 Sep 2026 and the lowest was $347.50/mt on 31 Jan 2026.
Method: Minimum and maximum of the published midpoint over the loaded history (31 Jan 2026 – 5 Sep 2026, 32 observations). This is not an all-time record.
Price Changes and Historical Range
Published changes are copied from the source edition. Computed changes are CommodityScope calculations between loaded weekly observations; the two are shown separately and may differ when an intermediate edition is not loaded.
Monthly USA Soymeal 48% Prices
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 417.50 | 417.50 | 417.50 | 1 |
| August 2026 | 381.00 | 367.50 | 405.00 | 5 |
| July 2026 | 382.50 | 367.50 | 400.00 | 4 |
| June 2026 | 372.50 | 367.50 | 377.50 | 4 |
| May 2026 | 392.50 | 387.50 | 397.50 | 5 |
| April 2026 | 389.38 | 377.50 | 397.50 | 4 |
| March 2026 | 374.38 | 372.50 | 380.00 | 4 |
| February 2026 | 365.63 | 357.50 | 377.50 | 4 |
| January 2026 | 347.50 | 347.50 | 347.50 | 1 |
Recent Weekly Assessments
Last 30 published assessments. The chart above is interactive; this table is the HTML history.
| Date | Low | High | Mid | Δ week (published) |
|---|---|---|---|---|
| 2026-09-05 | 415.00 | 420.00 | 417.50 | — |
| 2026-08-29 | 400.00 | 410.00 | 405.00 | — |
| 2026-08-22 | 385.00 | 390.00 | 387.50 | — |
| 2026-08-15 | 365.00 | 370.00 | 367.50 | — |
| 2026-08-08 | 365.00 | 375.00 | 370.00 | — |
| 2026-08-01 | 370.00 | 380.00 | 375.00 | — |
| 2026-07-25 | 395.00 | 405.00 | 400.00 | — |
| 2026-07-18 | 375.00 | 390.00 | 382.50 | — |
| 2026-07-11 | 370.00 | 390.00 | 380.00 | — |
| 2026-07-04 | 360.00 | 375.00 | 367.50 | — |
| 2026-06-27 | 365.00 | 370.00 | 367.50 | — |
| 2026-06-20 | 370.00 | 375.00 | 372.50 | — |
| 2026-06-13 | 370.00 | 375.00 | 372.50 | — |
| 2026-06-06 | 375.00 | 380.00 | 377.50 | — |
| 2026-05-30 | 390.00 | 405.00 | 397.50 | — |
| 2026-05-22 | 385.00 | 405.00 | 395.00 | — |
| 2026-05-16 | 385.00 | 405.00 | 395.00 | — |
| 2026-05-09 | 375.00 | 400.00 | 387.50 | — |
| 2026-05-02 | 375.00 | 400.00 | 387.50 | — |
| 2026-04-25 | 375.00 | 405.00 | 390.00 | — |
| 2026-04-18 | 385.00 | 410.00 | 397.50 | — |
| 2026-04-11 | 385.00 | 400.00 | 392.50 | — |
| 2026-04-04 | 375.00 | 380.00 | 377.50 | — |
| 2026-03-28 | 365.00 | 380.00 | 372.50 | — |
| 2026-03-21 | 375.00 | 385.00 | 380.00 | — |
| 2026-03-14 | 370.00 | 375.00 | 372.50 | — |
| 2026-03-07 | 370.00 | 375.00 | 372.50 | — |
| 2026-02-28 | 375.00 | 380.00 | 377.50 | — |
| 2026-02-21 | 360.00 | 370.00 | 365.00 | — |
| 2026-02-14 | 360.00 | 365.00 | 362.50 | — |
What This FOB NOLA Price Represents
This page tracks the weekly soymeal 48% on a FOB NOLA basis, quoted in USD/mt. Figures are CommodityScope Indicators synthesized from loaded market editions. They are not a live quote and not a republication of a price-reporting agency table.
How to use this series
- Compare origins by protein grade; Rotterdam is a delivered European value.
What it is not suitable for
- Treating 47% and 48% as one product.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Soymeal 48% — Brazil FOB Brazil · USD/mt · weekly | 48% soybean meal from Brazil, competing for the same import destinations; check protein/grade before comparing. | 407.50 5 Sep 2026 | +10.00 |
| Soymeal 47% — Argentina FOB Argentina · USD/mt · weekly | Different grade or specification in the same market: 47% Argentine meal vs 48% US meal. | 405.00 5 Sep 2026 | +12.50 |
| Soymeal 48% — Rotterdam Rotterdam · USD/mt · weekly | US-origin 48% meal quoted at Rotterdam: the delivered European reference (Incoterm not stated). | 447.50 5 Sep 2026 | -30.00 |
Related Soymeal 48% Prices
Sources and Methodology
CommodityScope publishes this page as a derived indicator from loaded physical-market editions. It does not republish a price-reporting agency table and does not claim authorship of the underlying source assessments. Update cadence follows the weekly series. Internal series code CS-GRN-SML-US.
CS Indicator policy and derived-data rules.
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope methodology — derived-indicator rules and computed statistics
Origin of the numbers: loaded market editions (see Basis and Unit above). Origin of the computed statistics: CommodityScope, from the loaded history, using the rules on the methodology page.