Crude Oil Prices Today
Daily crude oil prices in USD/bbl for Brent, WTI, Dubai, Dated Brent and major physical grades, with historical charts, differentials, tanker freight and indicative delivered costs.
Physical crude prices
| Grade | FOB | Change | Premium / discount | Delivered |
|---|---|---|---|---|
Urals Baltic FOB Baltic · Aframax · 10–25 days forward | $88.18 | -9.61 | -21.05 vs Mediterranean Dated strip | $119.64/bblWest Coast India |
Urals Novorossiysk FOB Novorossiysk · Suezmax · 10–25 days forward | $82.78 | -9.36 | -26.45 vs Mediterranean Dated strip | $109.99/bblMediterranean |
ESPO FOB Kozmino · Aframax · January 2027 | $112.20 | Month rolled | +7.20 vs Dubai swap M2 | $125.16/bblNorth China |
CPC Blend FOB Novorossiysk CPC Terminal · Suezmax · 20–40 days forward | $75.78 | -8.83 | -32.12 vs CPC Dated strip | $109.45/bblMediterranean |
Azeri Light FOB Ceyhan · Aframax · 10–30 days forward | $109.42 | -8.26 | +0.42 vs BTC Dated strip | $127.84/bblMediterranean |
Murban FOB Fujairah · January 2027 | $105.30 | Month rolled | — | $136.35/bblFar East |
Oman FOB Mina al Fahal · January 2027 | $105.30 | Month rolled | — | $137.07/bblFar East |
WTI Midland FOB US Gulf Coast · 15–45 days forward; AGS export basis | $99.76 | -8.24 | -7.83 Published AGS differential | $126.92/bblUK Continent |
Delivered cost highlights
Compare all routes →Largest price changes
Latest available comparable observations; each comparison date is shown. Contract rolls are excluded.
What changed in crude markets
Urals Baltic posted the largest decline, down $9.61/bbl. Urals Novorossiysk fell $9.36/bbl.
Related tools
Delivered costs are CommodityScope modelled indicators based on compatible published crude and freight observations. Methodology