Crude Oil Prices Today
Daily crude oil prices in USD/bbl for Brent, WTI, Dubai, Dated Brent and major physical grades, with historical charts, differentials, tanker freight and indicative delivered costs.
Brent
$104.82 /bbl
-1.01 since 16 Sep 2026
ICE futures settlement · 2026-11
17 Sep 2026
WTI
$101.91 /bbl
-0.52 since 16 Sep 2026
NYMEX futures settlement · 2026-10
17 Sep 2026
Dubai
$123.70 /bbl
-4.30 since 16 Sep 2026
Dubai cash assessment · 2026-11
17 Sep 2026
Dated Brent
$125.47 /bbl
-0.98 since 16 Sep 2026
Physical North Sea benchmark
17 Sep 2026
Physical crude prices
| Grade | FOB | Change | Premium / discount | Delivered |
|---|---|---|---|---|
| Urals Baltic FOB Baltic · Aframax · 10–25 days forward | $90.20 | -3.49 | -19.00 vs Mediterranean Dated strip | $103.40/bblWest Coast India |
| Urals Novorossiysk FOB Novorossiysk · Suezmax · 10–25 days forward | $84.20 | -3.49 | -25.00 vs Mediterranean Dated strip | $93.93/bblMediterranean |
| ESPO FOB Kozmino · Aframax · November 2026 | $115.83 | -2.05 | +21.00 vs Dubai swap M2 | $118.80/bblNorth China |
| CPC Blend FOB Novorossiysk CPC Terminal · Suezmax · 20–40 days forward | $97.74 | +0.69 | -6.67 vs CPC Dated strip | $109.45/bblMediterranean |
| Azeri Light FOB Ceyhan · Aframax · 10–30 days forward | $115.83 | -0.95 | +7.75 vs BTC Dated strip | $122.15/bblMediterranean |
| Murban FOB Fujairah · November 2026 | $123.70 | -4.30 | — | $144.48/bblFar East |
| Oman FOB Mina al Fahal · November 2026 | $124.23 | -4.47 | — | $145.86/bblFar East |
| WTI Midland FOB US Gulf Coast · 15–45 days forward; AGS export basis | $104.11 | -0.94 | -3.07 Published AGS differential | $116.97/bblUK Continent |
Delivered cost highlights
Compare all routes →Largest price changes
Latest available comparable observations; each comparison date is shown. Contract rolls are excluded.
What changed in crude markets
Oman posted the largest decline, down $4.47/bbl. Murban fell $4.30/bbl, while CPC Blend gained $0.69/bbl.
Related tools
Delivered costs are CommodityScope modelled indicators based on compatible published crude and freight observations. Methodology