Dirty Tanker Freight Rates
Daily dirty tanker freight rates for crude oil and fuel oil routes across VLCC, Suezmax, Aframax, Panamax, Handysize and MR vessel classes, plus selected barge routes. CommodityScope publishes indicative spot freight assessments in USD/mt for defined trade lanes and cargo sizes, with daily history and monthly averages.
What These Rates Measure
A dirty tanker freight assessment is CommodityScope's estimate of the prevailing voyage freight rate for moving one tonne of crude oil or fuel oil from the loading area to the discharge area on the stated vessel class and cargo size. The published unit is USD/mt of cargo.
- 82 trade lanes · 119 CommodityScope assessment series · Updated 17 Sep 2026
- Vessel / transport classes present: Aframax, Barge, Handysize, MR, Panamax, Suezmax, VLCC. One page per lane (origin and destination); vessel class and cargo size are separate series inside the page.
- Terms not specified and therefore not shown: vessel identity, charterer, laycan, load and discharge terms.
East of Suez · 25 routes
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Arabian Gulf to China Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 237.01 | +7.28 | 17 Sep 2026 |
| Arabian Gulf to East Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 130,000 mt | 165.39243.87 | +7.65+19.78 | 17 Sep 2026 |
| Arabian Gulf to Far East Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 246.13 | +7.56 | 17 Sep 2026 |
| Arabian Gulf to Japan Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 255.36 | +7.84 | 17 Sep 2026 |
| Arabian Gulf to Mediterranean Dirty Tanker Freight Rates2 series | Suezmax · 140,000 mtVLCC · 280,000 mt | 136.95120.04 | +8.96+6.97 | 17 Sep 2026 |
| Arabian Gulf to Red Sea Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtVLCC · 270,000 mt | 77.50148.61 | +3.75+4.07 | 17 Sep 2026 |
| Arabian Gulf to Singapore Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 165.05 | +4.85 | 17 Sep 2026 |
| Arabian Gulf to South Korea Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 240.88 | +7.39 | 17 Sep 2026 |
| Arabian Gulf to UK Continent Dirty Tanker Freight Rates2 series | Suezmax · 140,000 mtVLCC · 280,000 mt | 189.33165.78 | +12.44+9.67 | 17 Sep 2026 |
| Arabian Gulf to US Gulf Coast Dirty Tanker Freight Rates2 series | Suezmax · 140,000 mtVLCC · 280,000 mt | 265.60240.28 | +18.37+14.29 | 17 Sep 2026 |
| Arabian Gulf to US West Coast Dirty Tanker Freight Rates1 series | VLCC · 280,000 mt | 240.51 | +13.03 | 17 Sep 2026 |
| Arabian Gulf to West Coast India Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 265,000 mt | 106.0391.48 | +7.76+2.54 | 17 Sep 2026 |
| Australia to North Asia Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 46.63 | +1.41 | 17 Sep 2026 |
| East Coast India to Singapore Dirty Tanker Freight Rates1 series | MR · 40,000 mt | 18.63 | +0.50 | 17 Sep 2026 |
| Gulf of Oman to East Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 130,000 mt | 98.71118.58 | +6.99+15.25 | 17 Sep 2026 |
| Gulf of Oman to Far East Dirty Tanker Freight Rates Today1 series | VLCC · 270,000 mt | 157.73 | +13.89 | 17 Sep 2026 |
| Indonesia to Australia Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 49.01 | +1.49 | 17 Sep 2026 |
| Indonesia to Japan Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 42.37 | +1.23 | 17 Sep 2026 |
| Indonesia to Singapore Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 16.25 | +1.25 | 17 Sep 2026 |
| Indonesia to South Korea Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 39.16 | +1.14 | 17 Sep 2026 |
| Kozmino to North China Dirty Tanker Freight Rates Today1 series | Aframax · 100,000 mt | 21.50 | 0.00 | 17 Sep 2026 |
| Red Sea to China Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 135,000 mt | 120.47147.75 | +9.09+20.46 | 17 Sep 2026 |
| Singapore to Chittagong Dirty Tanker Freight Rates1 series | MR · 30,000 mt | 27.67 | +0.67 | 17 Sep 2026 |
| Singapore to Japan Dirty Tanker Freight Rates1 series | MR · 40,000 mt | 29.25 | +0.50 | 17 Sep 2026 |
| Yanbu to Far East Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 197.53 | +15.45 | 17 Sep 2026 |
West of Suez · 34 routes
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Baltic to Mediterranean Dirty Tanker Freight Rates1 series | Aframax · 100,000 mt | 90.60 | 0.00 | 17 Sep 2026 |
| Baltic to UK Continent Dirty Tanker Freight Rates2 series | Handysize · 30,000 mtAframax · 100,000 mt | 30.8651.20 | 0.000.00 | 17 Sep 2026 |
| Baltic to West Coast India Dirty Tanker Freight Rates1 series | Aframax · 100,000 mt | 95.00 | 0.00 | 17 Sep 2026 |
| Black Sea to Far East Dirty Tanker Freight Rates1 series | Suezmax · 135,000 mt | 177.78 | +17.41 | 17 Sep 2026 |
| Black Sea to Mediterranean Dirty Tanker Freight Rates Today4 series | Handysize · 30,000 mtAframax · 80,000 mtSuezmax · 135,000 mtSuezmax · 140,000 mt | 39.4261.4561.1542.12 | -0.340.00+0.31+0.20 | 17 Sep 2026 |
| Black Sea to US Atlantic Coast Dirty Tanker Freight Rates1 series | Suezmax · 135,000 mt | 84.23 | 0.00 | 17 Sep 2026 |
| Black Sea to US Gulf Coast Dirty Tanker Freight Rates1 series | Suezmax · 135,000 mt | 97.12 | 0.00 | 17 Sep 2026 |
| Black Sea to West Coast India Dirty Tanker Freight Rates1 series | Suezmax · 140,000 mt | 142.86 | 0.00 | 17 Sep 2026 |
| Ceyhan to Mediterranean Dirty Tanker Freight Rates Today1 series | Aframax · 80,000 mt | 46.53 | -1.08 | 17 Sep 2026 |
| Hound Point to Far East Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 181.48 | +1.48 | 17 Sep 2026 |
| Libya to Mediterranean Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 33.89 | -0.78 | 17 Sep 2026 |
| Mediterranean to East Coast Canada Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 36.74 | -1.23 | 17 Sep 2026 |
| Mediterranean to Far East Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 133.85 | -0.77 | 17 Sep 2026 |
| Intra-Mediterranean Dirty Tanker Freight Rates2 series | Handysize · 30,000 mtSuezmax · 135,000 mt | 23.9835.99 | 0.00+1.30 | 17 Sep 2026 |
| Mediterranean to UK Continent Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 135,000 mt | 51.7758.16 | -0.60+2.74 | 17 Sep 2026 |
| Mediterranean to US Atlantic Coast Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 135,000 mt | 36.0453.64 | -1.220.00 | 17 Sep 2026 |
| Mediterranean to US Gulf Coast Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 135,000 mt | 53.3280.60 | -1.860.00 | 17 Sep 2026 |
| Rotterdam to Antwerp Dirty Tanker Freight Rates1 series | Barge · 4,000 mt · Fuel oil | 3.90 | -0.05 | 17 Sep 2026 |
| Intra-Rotterdam Dirty Tanker Freight Rates1 series | Barge · 4,000 mt · Fuel oil | 2.75 | 0.00 | 17 Sep 2026 |
| Rotterdam to Singapore Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 177.78 | +1.48 | 17 Sep 2026 |
| Sidi Kerir to Mediterranean Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 36.12 | -0.84 | 17 Sep 2026 |
| UK Continent to East Coast Canada Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 135,000 mt | 27.7043.89 | -1.010.00 | 17 Sep 2026 |
| UK Continent to Mediterranean Dirty Tanker Freight Rates2 series | Handysize · 30,000 mtAframax · 80,000 mt | 43.9452.90 | 0.000.00 | 17 Sep 2026 |
| Intra-UK Continent Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 32.16 | 0.00 | 17 Sep 2026 |
| UK Continent to US Atlantic Coast Dirty Tanker Freight Rates2 series | Aframax · 80,000 mtSuezmax · 135,000 mt | 32.9253.91 | -1.230.00 | 17 Sep 2026 |
| UK Continent to US Gulf Coast Dirty Tanker Freight Rates3 series | Panamax · 55,000 mtAframax · 80,000 mtSuezmax · 135,000 mt | 44.5842.8871.47 | +0.56-1.650.00 | 17 Sep 2026 |
| West Africa to East Coast India Dirty Tanker Freight Rates1 series | VLCC · 260,000 mt | 149.62 | +2.12 | 17 Sep 2026 |
| West Africa to Far East Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 260,000 mt | 171.40169.70 | +10.180.00 | 17 Sep 2026 |
| West Africa to Mediterranean Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 87.33 | +6.07 | 17 Sep 2026 |
| West Africa to South Africa Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 57.01 | +3.60 | 17 Sep 2026 |
| West Africa to UK Continent Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 260,000 mt | 80.4693.79 | +5.600.00 | 17 Sep 2026 |
| West Africa to US Atlantic Coast Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 260,000 mt | 85.6595.89 | +5.580.00 | 17 Sep 2026 |
| West Africa to US Gulf Coast Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 260,000 mt | 102.34115.21 | +6.710.00 | 17 Sep 2026 |
| West Africa to West Coast India Dirty Tanker Freight Rates1 series | VLCC · 260,000 mt | 143.85 | +1.93 | 17 Sep 2026 |
Americas · 23 routes
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Brazil to China Dirty Tanker Freight Rates1 series | VLCC · 260,000 mt | 185.58 | +1.88 | 17 Sep 2026 |
| Brazil to Mediterranean Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 97.70 | +6.52 | 17 Sep 2026 |
| Brazil to UK Continent Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 93.20 | +6.22 | 17 Sep 2026 |
| Intra-Caribbean Dirty Tanker Freight Rates1 series | Suezmax · 145,000 mt | 25.23 | +1.70 | 17 Sep 2026 |
| Caribbean to China Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 270,000 mt | 192.31183.33 | +23.08+1.85 | 17 Sep 2026 |
| Caribbean to Mediterranean Dirty Tanker Freight Rates2 series | Aframax · 70,000 mtSuezmax · 145,000 mt | 94.1275.62 | +7.89+4.85 | 17 Sep 2026 |
| Caribbean to Singapore Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 179.63 | +1.85 | 17 Sep 2026 |
| Caribbean to UK Continent Dirty Tanker Freight Rates2 series | Aframax · 70,000 mtSuezmax · 145,000 mt | 86.5774.76 | +7.25+4.79 | 17 Sep 2026 |
| Caribbean to US Atlantic Coast Dirty Tanker Freight Rates2 series | Panamax · 50,000 mtAframax · 70,000 mt | 46.3841.54 | +0.94+1.42 | 17 Sep 2026 |
| Caribbean to US Gulf Coast Dirty Tanker Freight Rates3 series | Panamax · 50,000 mtAframax · 70,000 mtSuezmax · 145,000 mt | 48.2638.4638.11 | +0.97+1.31+2.63 | 17 Sep 2026 |
| Caribbean to West Coast India Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 179.63 | +1.85 | 17 Sep 2026 |
| East Coast Mexico to Mediterranean Dirty Tanker Freight Rates1 series | Aframax · 70,000 mt | 115.28 | +9.71 | 17 Sep 2026 |
| East Coast Mexico to UK Continent Dirty Tanker Freight Rates1 series | Aframax · 70,000 mt | 99.37 | +8.37 | 17 Sep 2026 |
| East Coast Mexico to US Gulf Coast Dirty Tanker Freight Rates2 series | Panamax · 50,000 mtAframax · 70,000 mt | 30.3427.27 | +0.61+0.91 | 17 Sep 2026 |
| Guyana to Mediterranean Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 88.96 | +5.80 | 17 Sep 2026 |
| Guyana to UK Continent Dirty Tanker Freight Rates1 series | Suezmax · 130,000 mt | 79.07 | +5.15 | 17 Sep 2026 |
| US Gulf Coast to China Dirty Tanker Freight Rates1 series | VLCC · 270,000 mt | 187.04 | +1.85 | 17 Sep 2026 |
| US Gulf Coast to East Coast Canada Dirty Tanker Freight Rates1 series | Aframax · 70,000 mt | 63.05 | +5.20 | 17 Sep 2026 |
| US Gulf Coast to Mediterranean Dirty Tanker Freight Rates3 series | Aframax · 70,000 mtSuezmax · 145,000 mtVLCC · 270,000 mt | 119.7593.0994.44 | +10.09+5.96+1.85 | 17 Sep 2026 |
| US Gulf Coast to Singapore Dirty Tanker Freight Rates2 series | Suezmax · 130,000 mtVLCC · 270,000 mt | 176.92183.33 | +23.07+1.85 | 17 Sep 2026 |
| US Gulf Coast to UK Continent Dirty Tanker Freight Rates3 series | Aframax · 70,000 mtSuezmax · 145,000 mtVLCC · 270,000 mt | 99.8079.4894.44 | +8.41+5.09+1.85 | 17 Sep 2026 |
| Vancouver to China Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 95.00 | +1.25 | 17 Sep 2026 |
| Vancouver to US West Coast Dirty Tanker Freight Rates1 series | Aframax · 80,000 mt | 38.76 | +0.76 | 17 Sep 2026 |
Numbers are CommodityScope daily tanker freight assessments. Day change compares consecutive available readings of the same series. Route pages add daily history, monthly averages and related market indicators. See theCommodityScope Market Assessment Methodology.