Dirty Tanker Freight Rates
Daily dirty tanker freight rates for crude oil and fuel oil routes across VLCC, Suezmax, Aframax, Panamax, Handysize and MR vessel classes, plus selected barge routes. CommodityScope publishes indicative spot freight assessments in USD/mt for defined trade lanes and cargo sizes, with daily history and monthly averages.
What These Rates Measure
A dirty tanker freight assessment is CommodityScope's estimate of the prevailing voyage freight rate for moving one tonne of crude oil or fuel oil from the loading area to the discharge area on the stated vessel class and cargo size. The published unit is USD/mt of cargo.
- 82 trade lanes · 119 CommodityScope assessment series · Updated 30 Oct 2026
- Vessel / transport classes present: Aframax, Barge, Handysize, MR, Panamax, Suezmax, VLCC. One page per lane (origin and destination); vessel class and cargo size are separate series inside the page.
- Terms not specified and therefore not shown: vessel identity, charterer, laycan, load and discharge terms.
East of Suez · 25 routes
Swipe sideways for basis, change and date.
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| VLCC · 270,000 mt | 252.60 | +10.40 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 130,000 mt | 237.09265.84 | -0.95+6.59 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 262.32 | +10.80 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 272.16 | +11.20 | 30 Oct 2026 | |
| Suezmax · 140,000 mtVLCC · 280,000 mt | 190.24127.49 | +2.99+4.97 | 30 Oct 2026 | |
| Aframax · 80,000 mtVLCC · 270,000 mt | 120.00157.32 | -0.63+5.81 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 175.46 | +6.94 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 256.73 | +10.57 | 30 Oct 2026 | |
| Suezmax · 140,000 mtVLCC · 280,000 mt | 263.32176.14 | +4.15+6.91 | 30 Oct 2026 | |
| Suezmax · 140,000 mtVLCC · 280,000 mt | 374.82255.60 | +6.13+10.21 | 30 Oct 2026 | |
| VLCC · 280,000 mt | 254.47 | +9.31 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 265,000 mt | 112.9296.92 | +2.58+3.63 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 92.55 | -1.41 | 30 Oct 2026 | |
| MR · 40,000 mt | 35.00 | +3.75 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 130,000 mt | 117.92118.09 | -0.88+5.06 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 133.92 | +9.92 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 97.27 | -1.48 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 82.28 | -1.22 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 22.81 | -0.32 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 76.05 | -1.13 | 30 Oct 2026 | |
| Aframax · 100,000 mt | 29.00 | 0.00 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 135,000 mt | 164.79170.48 | -1.14+6.82 | 30 Oct 2026 | |
| MR · 30,000 mt | 53.33 | +5.00 | 30 Oct 2026 | |
| MR · 40,000 mt | 58.13 | 0.00 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 176.56 | +11.03 | 30 Oct 2026 |
West of Suez · 34 routes
Swipe sideways for basis, change and date.
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Aframax · 100,000 mt | 140.56 | -0.98 | 30 Oct 2026 | |
| Handysize · 30,000 mtAframax · 100,000 mt | 49.6976.67 | +0.53-0.50 | 30 Oct 2026 | |
| Aframax · 100,000 mt | 157.50 | 0.00 | 30 Oct 2026 | |
| Suezmax · 135,000 mt | 246.30 | -7.40 | 30 Oct 2026 | |
| Handysize · 30,000 mtAframax · 80,000 mtSuezmax · 135,000 mtSuezmax · 140,000 mt | 70.5398.75118.6381.13 | +0.34-1.57-0.61-0.42 | 30 Oct 2026 | |
| Suezmax · 135,000 mt | 82.42 | 0.00 | 30 Oct 2026 | |
| Suezmax · 135,000 mt | 95.01 | 0.00 | 30 Oct 2026 | |
| Suezmax · 140,000 mt | 200.00 | -11.79 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 75.20 | -0.81 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 229.07 | -7.97 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 54.92 | -0.58 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 67.77 | -0.41 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 221.15 | +5.00 | 30 Oct 2026 | |
| Handysize · 30,000 mtSuezmax · 135,000 mt | 43.4266.22 | +0.65-2.04 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 135,000 mt | 83.43105.36 | -1.22-3.35 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 135,000 mt | 67.1653.64 | -0.410.00 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 135,000 mt | 100.4480.60 | -0.620.00 | 30 Oct 2026 | |
| Barge · 4,000 mt · Fuel oil | 3.80 | 0.00 | 30 Oct 2026 | |
| Barge · 4,000 mt · Fuel oil | 2.70 | 0.00 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 225.37 | -7.96 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 58.38 | -0.63 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 135,000 mt | 52.0143.89 | -3.720.00 | 30 Oct 2026 | |
| Handysize · 30,000 mtAframax · 80,000 mt | 71.58100.28 | +1.13-0.92 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 60.06 | -0.53 | 30 Oct 2026 | |
| Aframax · 80,000 mtSuezmax · 135,000 mt | 62.5553.91 | -4.520.00 | 30 Oct 2026 | |
| Panamax · 55,000 mtAframax · 80,000 mtSuezmax · 135,000 mt | 85.8282.4671.47 | 0.00-6.050.00 | 30 Oct 2026 | |
| VLCC · 260,000 mt | 176.92 | -0.20 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 260,000 mt | 252.00213.82 | -5.94-0.85 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 131.69 | -3.27 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 81.09 | -1.94 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 260,000 mt | 121.33125.63 | -3.01-0.43 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 260,000 mt | 130.34120.10 | -3.26-0.46 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 260,000 mt | 156.03144.29 | -3.92-0.56 | 30 Oct 2026 | |
| VLCC · 260,000 mt | 167.50 | -0.19 | 30 Oct 2026 |
Americas · 23 routes
Swipe sideways for basis, change and date.
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| VLCC · 260,000 mt | 228.69 | 0.00 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 151.97 | 0.00 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 144.97 | 0.00 | 30 Oct 2026 | |
| Suezmax · 145,000 mt | 44.79 | -0.57 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 270,000 mt | 238.46227.78 | 0.00+5.56 | 30 Oct 2026 | |
| Aframax · 70,000 mtSuezmax · 145,000 mt | 138.46118.28 | 0.00-0.97 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 224.07 | +5.55 | 30 Oct 2026 | |
| Aframax · 70,000 mtSuezmax · 145,000 mt | 127.36116.94 | 0.00-0.96 | 30 Oct 2026 | |
| Panamax · 50,000 mtAframax · 70,000 mt | 67.4667.02 | 0.00-0.48 | 30 Oct 2026 | |
| Panamax · 50,000 mtAframax · 70,000 mtSuezmax · 145,000 mt | 70.2062.0568.33 | 0.00-0.44-0.87 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 224.07 | +5.55 | 30 Oct 2026 | |
| Aframax · 70,000 mt | 169.89 | 0.00 | 30 Oct 2026 | |
| Aframax · 70,000 mt | 146.44 | 0.00 | 30 Oct 2026 | |
| Panamax · 50,000 mtAframax · 70,000 mt | 44.1443.63 | 0.00-0.31 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 135.38 | 0.00 | 30 Oct 2026 | |
| Suezmax · 130,000 mt | 120.33 | 0.00 | 30 Oct 2026 | |
| VLCC · 270,000 mt | 231.48 | +5.55 | 30 Oct 2026 | |
| Aframax · 70,000 mt | 93.60 | 0.00 | 30 Oct 2026 | |
| Aframax · 70,000 mtSuezmax · 145,000 mtVLCC · 270,000 mt | 176.47145.61114.81 | 0.00-1.19+3.70 | 30 Oct 2026 | |
| Suezmax · 130,000 mtVLCC · 270,000 mt | 223.08227.78 | 0.00+5.56 | 30 Oct 2026 | |
| Aframax · 70,000 mtSuezmax · 145,000 mtVLCC · 270,000 mt | 147.07124.32114.81 | 0.00-1.02+3.70 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 146.25 | -10.00 | 30 Oct 2026 | |
| Aframax · 80,000 mt | 68.40 | 0.00 | 30 Oct 2026 |
Numbers are CommodityScope daily tanker freight assessments. Day change compares consecutive available readings of the same series. Route pages add daily history, monthly averages and related market indicators. See theCommodityScope Market Assessment Methodology.