Fertilizers·Commodity Hub
Urea Prices — Granular & Prilled
Urea is a solid nitrogen fertilizer containing 46% N. Granular and prilled forms are separate markets, and daily and weekly assessments of the same origin are kept as separate histories.
Trading Basis & Assessment Specifications
Granular product has a larger particle size than prilled; the two are priced separately. Assessments are USD/mt on FOB origin or CFR destination terms; the NOLA barge series is USD per short ton and is not converted here.
- Form: granular and prilled are separate products and are never averaged.
- Cadence: daily series (China prilled, Egypt, Middle East, Nigeria, Brazil, NOLA) and weekly series of the same origin are separate histories.
- Term: FOB origin values (Middle East, Egypt, Iran, Nigeria, China, Baltic, Black Sea) vs CFR destination values (Brazil, Southeast Asia); the Middle East “Non-US” series is a calculated netback.
- Unit: NOLA barges are USD per short ton; all other series are USD/mt.
What Is Loaded for This Hub
- 19 series; 6 daily and 13 weekly.
- Units: USD/mt (18), USD/st (1). Values in different units are not converted or compared on this site.
- Delivery terms in the basis column: FOB (16), CFR (3). FOB and CIF/CFR values differ by freight and insurance.
- Latest assessment dates range from 3 Sep 2026 to 3 Sep 2026; compare only series with the same date.
Urea (Granular & Prilled) Price Benchmark Assessments
Comparing verified physical market quotes across origins, destinations, and delivery terms
| Benchmark Name | Delivery Basis | Term | Latest Price | Unit | Frequency | Assessment Date |
|---|---|---|---|---|---|---|
| china (daily) prilled urea prices | FOB China | FOB | $370.00 | USD/mt | daily | 3 Sep 2026 |
| egypt (daily) granular urea prices | FOB Egypt | FOB | $505.00 | USD/mt | daily | 3 Sep 2026 |
| Middle East granular urea prices | FOB Middle East | FOB | $430.00 | USD/mt | daily | 3 Sep 2026 |
| nigeria (daily) granular urea prices | FOB Nigeria | FOB | $457.50 | USD/mt | daily | 3 Sep 2026 |
| brazil (daily) granular urea prices | CFR Brazil | CFR | $460.00 | USD/mt | daily | 3 Sep 2026 |
| nola (daily) granular urea prices | FOB NOLA | FOB | $439.00 | USD/st | daily | 3 Sep 2026 |
| black sea prilled urea prices | FOB Black Sea | FOB | $385.00 | USD/mt | weekly | 3 Sep 2026 |
| baltic prilled urea prices | FOB Baltic | FOB | $380.00 | USD/mt | weekly | 3 Sep 2026 |
| middle east prilled urea prices | FOB Middle East | FOB | $415.00 | USD/mt | weekly | 3 Sep 2026 |
| china weekly prilled urea prices | FOB China | FOB | $372.50 | USD/mt | weekly | 3 Sep 2026 |
| middle east non-us granular urea prices | FOB netback | FOB | $425.00 | USD/mt | weekly | 3 Sep 2026 |
| iran granular urea prices | FOB Iran | FOB | $332.50 | USD/mt | weekly | 3 Sep 2026 |
| egypt / europe weekly granular urea prices | FOB Egypt | FOB | $502.50 | USD/mt | weekly | 3 Sep 2026 |
| nigeria weekly granular urea prices | FOB Nigeria | FOB | $447.50 | USD/mt | weekly | 3 Sep 2026 |
| china weekly granular urea prices | FOB China | FOB | $405.00 | USD/mt | weekly | 3 Sep 2026 |
| southeast asia granular urea prices | CFR Southeast Asia | CFR | $438.50 | USD/mt | weekly | 3 Sep 2026 |
| brazil weekly granular urea prices | CFR Brazil | CFR | $452.50 | USD/mt | weekly | 3 Sep 2026 |
| baltic granular urea prices | FOB Baltic | FOB | $407.50 | USD/mt | weekly | 3 Sep 2026 |
| black sea granular urea prices | FOB Black Sea | FOB | $455.00 | USD/mt | weekly | 3 Sep 2026 |
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Series registry — basis, unit and cadence per series (shown in the table)
Prices and dates: loaded editions. Counts and ranges above: computed from the series registry and observations (methodology).