Fertilizers · Daily Indicative Assessment
Egypt Granular Urea Price — FOB Egypt
- CommodityScope Indicative Assessment
- CS Series CS-ARG-D-UREA-EGY-G + 2 related series on this page
- daily cadence · FOB Egypt · USD/mt
- methodology
CommodityScope assesses the indicative market level for this series as of 17 September 2026, up $17.50 from the previous daily assessment (10 Sep 2026). The latest midpoint is in the assessment card. The assessment represents the estimated prevailing market level for the defined basis and is not an executable quotation.
Latest Egypt Granular Urea Price
The assessment range is an uncertainty interval around the CommodityScope midpoint and does not represent a quoted bid/offer spread or daily trading high/low. Range methodology
- Basis
- FOB Egypt
- Unit
- USD/mt
- Frequency
- Daily
- CS Series
- CS-ARG-D-UREA-EGY-G
Egypt Granular Urea Price Chart
USD/mt · Calendar gaps are not interpolated.
Granular Urea — Egypt
Price Changes and Historical Range
Latest change compares consecutive available daily observations of this series. Computed statistics are CommodityScope calculations from the series history.
Monthly Egypt Granular Urea Prices
Average, minimum and maximum of assessment midpoints in each calendar month. These are not the daily assessment range. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 514.17 | 505.00 | 527.50 | 3 |
| August 2026 | 460.00 | 430.00 | 475.00 | 3 |
| July 2026 | 530.75 | 510.00 | 551.50 | 2 |
| June 2026 | 472.50 | 407.50 | 570.00 | 4 |
| May 2026 | 698.33 | 610.00 | 780.00 | 3 |
| April 2026 | 806.25 | 802.50 | 810.00 | 2 |
| March 2026 | 735.00 | 665.00 | 800.00 | 3 |
| February 2026 | 493.75 | 490.00 | 497.50 | 2 |
| January 2026 | 480.00 | 480.00 | 480.00 | 1 |
Recent Daily Assessments
Latest CommodityScope daily assessments for the defined market basis. Low and high are the CommodityScope assessment range around each midpoint, not a bid/offer spread. Dates without an available assessment are omitted.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-09-17 | 512.50 | 542.50 | 527.50 | +17.50 |
| 2026-09-10 | 495.00 | 525.00 | 510.00 | +5.00 |
| 2026-09-03 | 489.00 | 521.00 | 505.00 | +30.00 |
| 2026-08-20 | 459.50 | 490.50 | 475.00 | +45.00 |
| 2026-08-13 | 416.00 | 444.00 | 430.00 | -45.00 |
| 2026-08-06 | 459.50 | 490.50 | 475.00 | -35.00 |
| 2026-07-30 | 493.00 | 527.00 | 510.00 | -41.50 |
| 2026-07-23 | 532.50 | 570.50 | 551.50 | +144.00 |
| 2026-06-25 | 395.50 | 419.50 | 407.50 | -32.50 |
| 2026-06-18 | 426.50 | 453.50 | 440.00 | -32.50 |
| 2026-06-11 | 458.00 | 487.00 | 472.50 | -97.50 |
| 2026-06-04 | 553.00 | 587.00 | 570.00 | -40.00 |
| 2026-05-28 | 591.50 | 628.50 | 610.00 | -95.00 |
| 2026-05-21 | 684.00 | 726.00 | 705.00 | -75.00 |
| 2026-05-07 | 756.50 | 803.50 | 780.00 | -22.50 |
| 2026-04-23 | 777.50 | 827.50 | 802.50 | -7.50 |
| 2026-04-15 | 783.00 | 837.00 | 810.00 | +10.00 |
| 2026-03-26 | 772.00 | 828.00 | 800.00 | +60.00 |
| 2026-03-19 | 712.00 | 768.00 | 740.00 | +75.00 |
| 2026-03-06 | 638.50 | 691.50 | 665.00 | +175.00 |
| 2026-02-19 | 486.00 | 494.00 | 490.00 | -7.50 |
| 2026-02-12 | 492.00 | 503.00 | 497.50 | +17.50 |
| 2026-01-29 | 477.50 | 482.50 | 480.00 | — |
What This FOB Egypt Price Represents
Daily FOB Egypt assessment of granular urea in USD/mt.
How to use this series
- Track export values by origin (FOB) and import values by destination (CFR); compare like with like (granular vs granular, FOB vs FOB).
What it is not suitable for
- Farm-gate or retail prices.
- Comparing a USD/st NOLA barge value with USD/mt seaborne values without conversion.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Granular Urea — Middle East (Daily) FOB Middle East · USD/mt · daily | FOB Middle East granular daily: the other main Europe-supplying origin. | 462.50 17 Sep 2026 | +65.00 |
Related Urea Prices
Series on This Page
Granular urea FOB Egypt: the daily and weekly assessments and the FOB Egypt swap curve share one loading basis. The first row is the featured series: it supplies the headline value, chart and statistics above. Each series keeps its own CS Series identifier and history.
| Series | CS Series | Cadence | Latest | Change | Assessment date |
|---|---|---|---|---|---|
| Daily assessmentFeatured FOB Egypt | CS-ARG-D-UREA-EGY-G | daily | 527.50 USD/mt | +17.50 vs previous daily assessment (10 Sep 2026) | 17 Sep 2026 |
| Weekly assessment FOB Egypt | CS-ARG-W-UREA-EGY | weekly | 522.50 USD/mt | +15.00 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
| Forward curve FOB Egypt | CS-ARG-DER-EGY | weekly · M1 tenor | 515.00 USD/mt | +10.00 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
Weekly assessment — FOB Egypt
The weekly CommodityScope assessment for the same market basis (CS Series CS-ARG-W-UREA-EGY). It is a separate series with its own history and is not blended into the featured daily series.
| Date | Low | High | Mid (USD/mt) |
|---|---|---|---|
| 2026-09-17 | 486.50 | 550.50 | 522.50 |
| 2026-09-10 | 479.00 | 536.00 | 507.50 |
| 2026-09-03 | 473.00 | 532.00 | 502.50 |
| 2026-08-20 | 422.50 | 479.00 | 452.50 |
| 2026-08-13 | 413.00 | 467.00 | 440.00 |
| 2026-08-06 | 457.50 | 553.50 | 487.50 |
| 2026-07-30 | 482.50 | 581.00 | 515.00 |
| 2026-07-23 | 507.00 | 578.00 | 542.50 |
| 2026-06-25 | 398.00 | 447.00 | 422.50 |
| 2026-06-18 | 428.00 | 497.00 | 455.00 |
Latest 10 weekly assessments of 23 available.
Forward curve — 17 September 2026
Forward values on the same underlying basis (FOB Egypt; CS Series CS-ARG-DER-EGY), in USD/mt. All tenors published on the latest assessment date are shown; the highlighted M1 tenor is listed below with its recent history. The curve is a separate series and is not mixed into the spot history above.
Provider names identify the printed curve source. They are not CommodityScope assessments.
| Tenor | Contract | Provider | Bid | Offer | Mid |
|---|---|---|---|---|---|
| BALMO | 2026-09 | Falcon | 510.00 | 530.00 | 520.00 |
| M1 | 2026-10 | Direct Hedge | 500.00 | 530.00 | 515.00 |
| M1 | 2026-10 | Falcon | 510.00 | 545.00 | 528.00 |
| M2 | 2026-11 | Direct Hedge | 500.00 | 530.00 | 515.00 |
| M2 | 2026-11 | Falcon | 520.00 | 555.00 | 538.00 |
| M3 | 2026-12 | Direct Hedge | 500.00 | 530.00 | 515.00 |
The highlighted M1 row is the tenor listed in the recent-history table. Other tenors are shown for this date only.
| Date | M1 bid | M1 offer | M1 mid |
|---|---|---|---|
| 2026-09-17 | 500.00 | 530.00 | 515.00 |
| 2026-09-10 | 490.00 | 520.00 | 505.00 |
| 2026-09-03 | 500.00 | 530.00 | 515.00 |
| 2026-08-20 | 430.00 | 455.00 | 443.00 |
| 2026-08-13 | 440.00 | 465.00 | 453.00 |
| 2026-08-06 | 480.00 | 500.00 | 490.00 |
| 2026-07-30 | 510.00 | 540.00 | 525.00 |
| 2026-07-23 | 510.00 | 540.00 | 525.00 |
Latest 8 of 21 M1 observations. A dash means no bid or offer was published for that date.
CommodityScope Assessment Basis
This is the CommodityScope series definition for the published midpoint and assessment range. Characteristics that are not part of this basis are not inferred.
- Product
- Granular Urea
- Product quality
- Granular urea (46% N), as labelled by the series name. Other chemical or contractual properties are not implied.
- Location basis
- FOB Egypt
- Parcel basis
- Typical seaborne fertilizer cargo as transacted on the stated basis. CommodityScope does not fix a standard parcel tonnage.
- Delivery / loading period
- Not fixed in the published series basis.
- Assessment window
- CommodityScope daily assessment dated as of the published assessment date.
- Currency / unit
- USD/mt
- Normalization
- Inputs used for the midpoint and the assessment range are considered only after they can be expressed on this series basis and unit. Cross-unit values are not converted on the public site and are not mixed into this series.
Specification · stated in the assessment basis
- Granular urea (46% N), form from the series name.
Basis: FOB Egypt
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
- Egypt is a Mediterranean/Red Sea urea exporter; FOB Egypt cargoes are commonly shipped to European buyers.
Unit: USD/mt
- Most series are USD per metric tonne of product, not per tonne of nitrogen. NOLA barge series are USD per short ton (907.18 kg); Rouen and German inland series are EUR/mt.
- FOB origin and CFR destination values are not interchangeable; the gap may reflect freight, insurance, location basis, parcel size and timing, not freight alone.
Product and market references
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope Market Assessment Methodology
Assessment, assessment range and computed statistics: CommodityScope. The assessment range is an uncertainty interval around the midpoint, not a bid/offer spread. See the CommodityScope Market Assessment Methodology for assessment basis, calculation principles and data policy.