Tanker Demurrage Rates
CommodityScope publishes indicative tanker demurrage rates for clean and dirty tanker markets by route, location and vessel class in USD/day. These assessments represent prevailing market demurrage levels and are not the contractual demurrage terms of any specific fixture or charter party.
What These Rates Measure
A tanker demurrage assessment is CommodityScope's estimate of the prevailing market demurrage rate for the stated route, location and vessel class. Values are published in USD/day. The change compares consecutive available observations of the same series · latest 17 Sep 2026.
- Clean series shown here use MR basis; dirty series include Aframax, Suezmax and VLCC.
- The Singapore clean and dirty demurrage series are included in the market overview where applicable and are expanded below with recent daily history.
- Terms not specified and therefore not shown: laytime allowance, charter-party demurrage clauses, vessel identity.
Clean Tanker Demurrage · 3 series · clean freight routes
East of Suez
| Vessel / basis | USD/day | Change |
|---|---|---|
| MRSingapore | $65,000/day17 Sep 2026 | +4000 |
West of Suez
| Vessel / basis | USD/day | Change |
|---|---|---|
| MRUK Continent → US Atlantic Coast | $36,000/day17 Sep 2026 | +2000 |
Americas
| Vessel / basis | USD/day | Change |
|---|---|---|
| MRUS Gulf Coast | $42,500/day17 Sep 2026 | +2500 |
Dirty Tanker Demurrage · 10 series · dirty freight routes
East of Suez
| Vessel / basis | USD/day | Change |
|---|---|---|
| Not statedSingapore | $115,000/day17 Sep 2026 | +5000 |
West of Suez
| Vessel / basis | USD/day | Change |
|---|---|---|
| AframaxUK Continent → UK Continent | $107,500/day17 Sep 2026 | -2500 |
| AframaxTurkish Straits | $155,000/day17 Sep 2026 | -5000 |
| AframaxCeyhan → Mediterranean | $135,000/day17 Sep 2026 | -5000 |
| SuezmaxWest Africa → UK Continent | $272,500/day17 Sep 2026 | -10000 |
| SuezmaxTurkish Straits | $240,000/day17 Sep 2026 | -80000 |
Americas
| Vessel / basis | USD/day | Change |
|---|---|---|
| AframaxUS Gulf Coast | $170,000/day17 Sep 2026 | +5000 |
| SuezmaxUS Gulf Coast | $270,000/day17 Sep 2026 | +10000 |
| VLCCUS Gulf Coast → China | $500,000/day17 Sep 2026 | +10000 |
| VLCCBrazil → China | $490,000/day17 Sep 2026 | +5000 |
Singapore Clean and Dirty Tanker Demurrage
The Singapore clean and dirty demurrage series are included in the market overview where applicable and are expanded here with recent daily history. Values are in USD/day. The change compares consecutive available assessments.
Clean tanker demurrage — Singapore
CS Series CS-SIN-DEM-CLEAN| Date | USD/day |
|---|---|
| 2026-09-17 | $65,000/day |
| 2026-09-16 | $61,000/day |
| 2026-09-15 | $60,500/day |
| 2026-09-14 | $60,000/day |
| 2026-09-11 | $58,000/day |
| 2026-09-10 | $57,500/day |
| 2026-09-09 | $57,000/day |
| 2026-09-08 | $55,000/day |
| 2026-09-07 | $52,500/day |
| 2026-09-04 | $50,000/day |
Dirty tanker demurrage — Singapore
CS Series CS-SIN-DEM-DIRTY| Date | USD/day |
|---|---|
| 2026-09-17 | $115,000/day |
| 2026-09-16 | $110,000/day |
| 2026-09-15 | $85,000/day |
| 2026-09-14 | $73,000/day |
| 2026-09-11 | $70,000/day |
| 2026-09-10 | $68,000/day |
| 2026-09-09 | $69,000/day |
| 2026-09-08 | $69,000/day |
| 2026-09-07 | $68,000/day |
| 2026-09-04 | $68,000/day |
Numbers are CommodityScope Indicative Assessments of daily tanker demurrage. Related freight rates: clean tankers, dirty tankers. See the methodology.