Diesel and Gasoil Prices
Middle distillate benchmarks serve as the primary indicator for global industrial and transport fuel demand. Distillate assessments are segregated strictly by sulphur concentration (10 ppm vs 0.1%) and delivery terms (barge vs cargo).
Trading Basis & Assessment Specifications
European ULSD 10 ppm is traded and quoted on a metric ton basis (USD/mt) for prompt CIF delivery into Amsterdam-Rotterdam-Antwerp or Mediterranean ports. In contrast, Asian Gasoil 10 ppm and Arab Gulf barrels are transacted on a barrel basis (USD/bbl) on FOB terms. Differentials between European gasoil futures and Asian physical gasoil are tracked via the Gasoil EFS spread.
- Specification: 10 ppm sulphur (ULSD / Diesel 10ppm / Gasoil 10ppm) and 0.1% sulphur gasoil are different products; West African “low sulphur diesel” has no confirmed sulphur limit in the registry.
- Unit: Singapore, Arab Gulf and Fujairah series are USD/bbl; European and West African series are USD/mt. No conversion is applied on this site.
- Delivery term: FOB (loading port), CIF (delivered cargo incl. freight and insurance) and STS (ship-to-ship off Lomé) values are not interchangeable; CIF minus FOB in the same region contains freight and insurance.
- Parcel type: ARA barge values are inland-waterway lots and are a separate market from seagoing cargoes.
What Is Loaded for This Hub
- 18 series; 18 daily and 0 weekly.
- Units: USD/mt (15), USD/bbl (3). Values in different units are not converted or compared on this site.
- Delivery terms in the basis column: FOB (12), CIF (5), STS (1). FOB and CIF/CFR values differ by freight and insurance.
- Latest assessment dates range from 4 Sep 2026 to 4 Sep 2026; compare only series with the same date.
Diesel & Gasoil Price Benchmark Assessments
Comparing verified physical market quotes across origins, destinations, and delivery terms
| Benchmark Name | Delivery Basis | Term | Latest Price | Unit | Frequency | Assessment Date |
|---|---|---|---|---|---|---|
| Singapore 10ppm gasoil prices | FOB Singapore | FOB | $166.02 | USD/bbl | daily | 4 Sep 2026 |
| arab gulf gasoil 10ppm prices | FOB Arab Gulf | FOB | $156.55 | USD/bbl | daily | 4 Sep 2026 |
| fujairah gasoil 10ppm prices | FOB Fujairah | FOB | $165.84 | USD/bbl | daily | 4 Sep 2026 |
| mediterranean ulsd 10ppm prices | FOB Med | FOB | $1398.50 | USD/mt | daily | 4 Sep 2026 |
| mediterranean gasoil 0.1% prices | FOB Med | FOB | $1389.50 | USD/mt | daily | 4 Sep 2026 |
| European ULSD 10ppm CIF NWE prices | CIF NWE | CIF | $1418.25 | USD/mt | daily | 4 Sep 2026 |
| le havre diesel 10ppm prices | CIF NWE, Le Havre basis | CIF | $1420.50 | USD/mt | daily | 4 Sep 2026 |
| northwest europe gasoil 0.1% prices | CIF NWE | CIF | $1308.00 | USD/mt | daily | 4 Sep 2026 |
| ara barge diesel 10ppm prices | FOB ARA | FOB | $1397.25 | USD/mt | daily | 4 Sep 2026 |
| ara marine gasoil 0.1% prices | FOB ARA | FOB | $1292.00 | USD/mt | daily | 4 Sep 2026 |
| lome low sulfur diesel prices | STS Lome | STS | $1490.25 | USD/mt | daily | 4 Sep 2026 |
| west africa low sulfur diesel prices | FOB West Africa | FOB | $1505.25 | USD/mt | daily | 4 Sep 2026 |
| mediterranean cif ulsd 10 ppm prices | CIF Med | CIF | $1413.00 | USD/mt | daily | 4 Sep 2026 |
| mediterranean cif gasoil 0.1% prices | CIF Med | CIF | $1403.25 | USD/mt | daily | 4 Sep 2026 |
| nwe fob ulsd 10 ppm prices | FOB NWE | FOB | $1407.50 | USD/mt | daily | 4 Sep 2026 |
| nwe fob diesel 10 ppm prices | FOB NWE, Le Havre | FOB | $1407.50 | USD/mt | daily | 4 Sep 2026 |
| nwe fob gasoil 0.1% prices | FOB NWE | FOB | $1287.50 | USD/mt | daily | 4 Sep 2026 |
| ara gasoil 0.1% prices | FOB ARA | FOB | $1287.50 | USD/mt | daily | 4 Sep 2026 |
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Series registry — basis and unit per series (shown in the table)
Prices and dates: loaded editions. Counts and ranges above: computed from the series registry and observations (methodology).