Refined Products · Daily Indicative Assessment
Lome Low Sulfur Diesel Price Today — STS West Africa
- CommodityScope Indicative Assessment
- CS Series CS-LOME-LSD
- daily cadence · STS Lome · USD/mt
- Oil Products & Physical Crude Methodology v1.0
- View full Series Specification
The assessment represents the estimated prevailing market level for the defined basis and is not an executable quotation.
Latest Lome (WAF) Low Sulfur Diesel STS Price
The assessment range is an uncertainty interval around the CommodityScope midpoint and does not represent a quoted bid/offer spread or daily trading high/low. Range methodology
- Basis
- STS Lome
- Unit
- USD/mt
- Frequency
- Daily
- CS Series
- CS-LOME-LSD
Lome (WAF) Low Sulfur Diesel STS Price Chart
USD/mt · Calendar gaps are not interpolated.
Price Changes and Historical Range
Computed statistics are CommodityScope calculations from the series history.
Monthly Lome (WAF) Low Sulfur Diesel STS Prices
Average, minimum and maximum of assessment midpoints in each calendar month. These are not the daily assessment range. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| October 2026Month to date | 1485.53 | 1365.50 | 1547.00 | 15 |
| September 2026 | 1561.63 | 1453.50 | 1658.00 | 22 |
| August 2026 | 1336.57 | 1217.50 | 1405.75 | 19 |
| July 2026 | 1171.86 | 971.50 | 1404.25 | 14 |
| June 2026 | 1084.54 | 951.00 | 1237.50 | 13 |
| May 2026 | 1304.09 | 1151.00 | 1431.00 | 17 |
| April 2026 | 1381.90 | 1247.25 | 1517.75 | 13 |
| March 2026 | 1265.84 | 1016.25 | 1469.25 | 16 |
| February 2026 | 710.61 | 684.00 | 763.75 | 11 |
| January 2026 | 730.50 | 703.25 | 757.75 | 2 |
Recent Daily Assessments
Latest CommodityScope daily assessments for the defined market basis. Low and high are the CommodityScope assessment range around each midpoint, not a bid/offer spread. Dates without an available assessment are omitted.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-10-21 | 1494.25 | 1508.25 | 1501.25 | -20.75 |
| 2026-10-20 | 1514.75 | 1529.25 | 1522.00 | +1.75 |
| 2026-10-19 | 1512.50 | 1528.00 | 1520.25 | +38.00 |
| 2026-10-16 | 1474.75 | 1489.75 | 1482.25 | -26.75 |
| 2026-10-15 | 1501.25 | 1516.75 | 1509.00 | -19.75 |
| 2026-10-14 | 1520.50 | 1537.00 | 1528.75 | -1.75 |
| 2026-10-13 | 1521.75 | 1539.25 | 1530.50 | +44.75 |
| 2026-10-12 | 1477.25 | 1494.25 | 1485.75 | -38.75 |
| 2026-10-09 | 1515.75 | 1533.25 | 1524.50 | -22.50 |
| 2026-10-08 | 1537.75 | 1556.25 | 1547.00 | +91.00 |
| 2026-10-07 | 1447.75 | 1464.25 | 1456.00 | +90.50 |
| 2026-10-06 | 1358.25 | 1372.75 | 1365.50 | -58.00 |
| 2026-10-05 | 1416.25 | 1430.75 | 1423.50 | +28.00 |
| 2026-10-02 | 1388.25 | 1402.75 | 1395.50 | -95.75 |
| 2026-10-01 | 1484.00 | 1506.75 | 1491.25 | -12.75 |
| 2026-09-30 | 1496.50 | 1511.50 | 1504.00 | +50.50 |
| 2026-09-29 | 1446.50 | 1460.50 | 1453.50 | -61.00 |
| 2026-09-28 | 1507.25 | 1521.75 | 1514.50 | -28.00 |
| 2026-09-25 | 1535.00 | 1550.00 | 1542.50 | -86.75 |
| 2026-09-24 | 1618.00 | 1636.50 | 1629.25 | +9.25 |
| 2026-09-23 | 1612.25 | 1627.75 | 1620.00 | +60.00 |
| 2026-09-22 | 1552.75 | 1567.25 | 1560.00 | +3.50 |
| 2026-09-21 | 1549.00 | 1564.00 | 1556.50 | -58.75 |
| 2026-09-18 | 1593.00 | 1623.00 | 1615.25 | +18.50 |
| 2026-09-17 | 1589.00 | 1604.50 | 1596.75 | -48.00 |
| 2026-09-16 | 1636.75 | 1660.75 | 1644.75 | -13.25 |
| 2026-09-15 | 1649.50 | 1666.50 | 1658.00 | +88.25 |
| 2026-09-14 | 1562.25 | 1577.25 | 1569.75 | -20.00 |
| 2026-09-11 | 1582.00 | 1597.50 | 1589.75 | +3.75 |
| 2026-09-10 | 1577.75 | 1594.25 | 1586.00 | — |
What This STS Lome Price Represents
Daily low-sulphur diesel assessment for ship-to-ship transfer off Lomé, Togo, in USD/mt.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
Different products; values are shown side by side and are not subtracted.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Low Sulfur Diesel — West Africa FOB West Africa · USD/mt · daily | Same low-sulphur diesel in the same region on FOB West Africa instead of STS Lomé terms; the gap contains freight/insurance or barge-vs-cargo logistics, not quality.
| 1521.25 21 Oct 2026 | not directly comparable |
| Jet Fuel — Lome STS Lome · USD/mt · daily | Jet on the same STS Lomé basis. | 1602.25 21 Oct 2026 | not directly comparable |
| ULSD 10ppm — Northwest Europe CIF NWE · USD/mt · daily | CIF NWE ULSD 10 ppm: European supply-side value; grade and term differ.
| 1470.50 21 Oct 2026 | not directly comparable |
Related Market Prices
CommodityScope Assessment Basis
This is the CommodityScope series definition for the published midpoint and assessment range. Characteristics that are not part of this basis are not inferred.
- Product
- Low Sulfur Diesel
- Product quality
- Product as labelled by the series name and location basis. CommodityScope does not infer a fuller chemical or contractual specification.
- Location basis
- STS Lome
- Parcel basis
- Typical physical cargo as transacted on the stated location basis. CommodityScope does not fix a standard parcel tonnage.
- Delivery / loading period
- Not fixed in the published series basis.
- Assessment window
- CommodityScope daily assessment dated as of the published assessment date.
- Currency / unit
- USD/mt
- Normalization
- Inputs used for the midpoint and the assessment range are considered only after they can be expressed on this series basis and unit. Cross-unit values are not converted on the public site and are not mixed into this series.
Terms not specified
- The sulphur limit of the assessed “low sulfur diesel” grade is not printed in the published row and is not assumed to be 10 ppm.
Specification · series name and basis only
The series basis does not specify a product specification beyond its name and basis; none is assumed.
Basis: STS Lome
- STS (ship-to-ship): the value refers to product transferred between vessels at the named offshore location, not to a shore-tank or delivered-inland price.
- Lomé (Togo) hosts an offshore ship-to-ship transfer zone in the Gulf of Guinea used to redistribute imported products along the West African coast.
Unit: USD/mt
- USD/bbl values (Singapore, Arab Gulf, Fujairah) and USD/mt values (Europe, Japan naphtha) cannot be compared without a product-specific density conversion; the site does not convert them.
- CommodityScope publishes a midpoint and an assessment range around that midpoint; the range is an uncertainty interval, not a bid/offer spread. Charts and monthly statistics use the midpoint only.
How to use this series, and what it is not for
How to use this series
- Follow delivered-region diesel values for West African import markets alongside European export prices.
What it is not suitable for
- Assuming EU 10 ppm quality: the grade is not confirmed here.
- Inland delivered prices in importing countries.
Product and market references
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- CommodityScope Market Assessment Methodology
Assessment, assessment range and computed statistics: CommodityScope. The assessment range is an uncertainty interval around the midpoint, not a bid/offer spread. See the Oil Products & Physical Crude Methodology v1.0 for assessment basis, calculation principles and data policy.