Stocks, Gas Feedstocks & Production Economics
Monitor the available Fujairah oil-product inventory readings, natural-gas assessments and regional urea production-cost estimates. Their quantities, units and dates differ; use the notes below and the individual series pages to interpret each measure.
TTF Month Ahead
Fujairah Middle Distillate Stocks
Baltic Dry Index
NWE Urea Production Cost
Terminal inventories (3)
Oil-product inventory readings at the named terminals.
| Indicator Name | Category / Hub | Latest Value | Assessment Date | Action |
|---|---|---|---|---|
| Fujairah Light Distillate Stocks | Fujairah | 1304.00 thousand barrels | 21 Oct 2026 | Series History → |
| Fujairah Middle Distillate Stocks | Fujairah | 2261.00 thousand barrels | 21 Oct 2026 | Series History → |
| Fujairah Heavy Distillate & Residue Stocks | Fujairah | 3682.00 thousand barrels | 21 Oct 2026 | Series History → |
Natural gas feedstocks (2)
Henry Hub and TTF assessments used as feedstock markers.
| Indicator Name | Category / Hub | Latest Value | Assessment Date | Action |
|---|---|---|---|---|
| Henry Hub Natural Gas | Henry Hub | $3.22/mmBtu | 21 Oct 2026 | Series History → |
| TTF Month Ahead | TTF | $28.60/mmBtu | 21 Oct 2026 | Series History → |
Production costs and nutrient values (11)
Cash production-cost estimates and nutrient-value indicators.
| Indicator Name | Category / Hub | Latest Value | Assessment Date | Action |
|---|---|---|---|---|
| Urea Production Cost — Northwest Europe | NWE FOB equivalent | $678.38/mt | 21 Oct 2026 | Series History → |
| Urea Production Cost — US Gulf | US Gulf FOB equivalent | $117.42/mt | 21 Oct 2026 | Series History → |
| Granular Urea Nutrient Value — Middle East | FOB netbacks | $8.28/unit N | 21 Oct 2026 | Series History → |
| Granular Urea Nutrient Value — French Atlantic | FCA | €11.96/unit N | 21 Oct 2026 | Series History → |
| Prilled Urea Nutrient Value — Baltic | FOB | $8.59/unit N | 21 Oct 2026 | Series History → |
| Prilled Urea Nutrient Value — Southeast Asia | CFR | $8.70/unit N | 21 Oct 2026 | Series History → |
| AN Nutrient Value — Baltic | FOB | $10.15/unit N | 21 Oct 2026 | Series History → |
| UAN 30 Nutrient Value — Rouen | FCA | €15.00/unit N | 21 Oct 2026 | Series History → |
| UAN 32 Nutrient Value — NOLA | FOB | $12.03/unit N | 21 Oct 2026 | Series History → |
| Ammonium Sulphate Nutrient Value — Brazil | CFR | $11.55/unit N | 21 Oct 2026 | Series History → |
| Ammonium Sulphate Nutrient Value — Southeast Asia | CFR | $12.14/unit N | 21 Oct 2026 | Series History → |
Freight and reference indices (6)
Baltic dry-bulk and other published freight reference indices.
| Indicator Name | Category / Hub | Latest Value | Assessment Date | Action |
|---|---|---|---|---|
| Baltic Dry Index (BDI) | Global dry bulk | 2511 index points | 17 Oct 2026 | Series History → |
| Baltic Capesize Index | Capesize | 3249 index points | 17 Oct 2026 | Series History → |
| Baltic Panamax Index | Panamax | 2314 index points | 17 Oct 2026 | Series History → |
| Baltic Supramax Index | Supramax | 1865 index points | 17 Oct 2026 | Series History → |
| Baltic Handysize Index | Handysize | 1011 index points | 17 Oct 2026 | Series History → |
| Freightos Baltic Container Index | Global 40ft container | $3560.00/FEU | 17 Oct 2026 | Series History → |
Stocks, costs and reference prices measure different things
Fujairah inventory series are quantities in thousand barrels, not dollar prices. Weekly inventory changes refer to stocks; identical readings repeated in later daily reports are not new weekly surveys.
Gas readings are quoted in their stated currency and energy unit. Production-cost figures are CommodityScope modelled estimates per product tonne. Nutrient values use the series nitrogen-unit convention. These cannot be ranked together as if they were prices for the same commodity.
Read each date and frequency independently. Open a series for its historical range and calculation details. Modelled cost estimates do not establish the realised margin or operating rate of any particular plant.
Sources and methodology