Grains & Feed · Weekly Nutrient Value
Americas UAN Nutrient Value — FOB
- CommodityScope Modelled Indicator
- CS Series CS-ARG-NUT-UAN-NOLA + 1 related series on this page
- weekly cadence · FOB · USD/unit N
- methodology
CommodityScope models this indicator as of 17 September 2026, up $0.16 from the previous weekly assessment (10 Sep 2026). The latest value is in the card below. The value is produced under a CommodityScope analytical model for the defined basis and is not a direct executable quotation.
Latest Americas UAN Nutrient Value
- Basis
- FOB
- Unit
- USD/unit N
- Frequency
- Weekly
- CS Series
- CS-ARG-NUT-UAN-NOLA
Americas UAN Nutrient Value Chart
USD/unit N · Calendar gaps are not interpolated.
UAN Nutrient Value
Changes and Historical Range
Latest change compares consecutive available weekly observations of this series. Computed statistics are CommodityScope calculations from the series history.
Monthly Americas UAN Nutrient Value
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 10.39 | 10.08 | 10.63 | 3 |
| August 2026 | 9.56 | 9.53 | 9.61 | 3 |
| July 2026 | 9.46 | 9.38 | 9.53 | 2 |
| June 2026 | 14.24 | 13.36 | 15.08 | 4 |
| May 2026 | 15.76 | 15.63 | 16.02 | 3 |
| April 2026 | 15.71 | 15.39 | 16.02 | 2 |
| March 2026 | 13.26 | 11.25 | 14.61 | 3 |
| February 2026 | 10.16 | 10.16 | 10.16 | 2 |
| January 2026 | 10.16 | 10.16 | 10.16 | 1 |
Recent Weekly Modelled Values
Latest CommodityScope weekly modelled values for the defined market basis. Dates without an available value are omitted. The chart above is interactive; this table is the dated history.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-09-17 | 10.63 | 10.63 | 10.63 | +0.16 |
| 2026-09-10 | 10.47 | 10.47 | 10.47 | +0.39 |
| 2026-09-03 | 10.08 | 10.08 | 10.08 | +0.55 |
| 2026-08-20 | 9.53 | 9.53 | 9.53 | -0.08 |
| 2026-08-13 | 9.61 | 9.61 | 9.61 | +0.08 |
| 2026-08-06 | 9.53 | 9.53 | 9.53 | 0.00 |
| 2026-07-30 | 9.53 | 9.53 | 9.53 | +0.15 |
| 2026-07-23 | 9.38 | 9.38 | 9.38 | -3.98 |
| 2026-06-25 | 13.36 | 13.36 | 13.36 | -0.78 |
| 2026-06-18 | 14.14 | 14.14 | 14.14 | -0.24 |
| 2026-06-11 | 14.38 | 14.38 | 14.38 | -0.70 |
| 2026-06-04 | 15.08 | 15.08 | 15.08 | -0.55 |
| 2026-05-28 | 15.63 | 15.63 | 15.63 | 0.00 |
| 2026-05-21 | 15.63 | 15.63 | 15.63 | -0.39 |
| 2026-05-07 | 16.02 | 16.02 | 16.02 | 0.00 |
| 2026-04-23 | 16.02 | 16.02 | 16.02 | +0.63 |
| 2026-04-15 | 15.39 | 15.39 | 15.39 | +0.78 |
| 2026-03-26 | 14.61 | 14.61 | 14.61 | +0.70 |
| 2026-03-19 | 13.91 | 13.91 | 13.91 | +2.66 |
| 2026-03-06 | 11.25 | 11.25 | 11.25 | +1.09 |
| 2026-02-19 | 10.16 | 10.16 | 10.16 | 0.00 |
| 2026-02-12 | 10.16 | 10.16 | 10.16 | 0.00 |
| 2026-01-29 | 10.16 | 10.16 | 10.16 | — |
What This Figure Represents
Weekly FOB NOLA UAN 32 value per unit of nitrogen, in USD/unit N.
How to use this series
- Compare nitrogen sources in the same region and delivery term on a per-nutrient basis.
What it is not suitable for
- Agronomic decisions that depend on nitrogen form or sulphur content.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| UAN 32 — NOLA FOB NOLA · USD/st · weekly | Underlying product price for this per-unit-N value: UAN 32 FOB NOLA, USD/st.
| 340.00 17 Sep 2026 | not directly comparable |
| Granular Urea — NOLA (Daily) FOB NOLA · USD/st · daily | Granular urea barges FOB NOLA (USD/st): the solid alternative before conversion to per-N.
| 474.00 17 Sep 2026 | not directly comparable |
Related Nutrient Values
Series on This Page
One modelled indicator — the value of UAN per unit of nitrogen — for UAN 32 FOB NOLA and UAN 30 FCA Rouen. The first row is the featured series: it supplies the headline value, chart and statistics above. Each series keeps its own CS Series identifier and history.
| Series | CS Series | Cadence | Latest | Change | Assessment date |
|---|---|---|---|---|---|
| UAN 32 · NOLAFeatured FOB | CS-ARG-NUT-UAN-NOLA | weekly | 10.63 USD/unit N | +0.16 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
| UAN 30 · Rouen FCA | CS-ARG-NUT-UAN-ROUEN | weekly | 14.58 EUR/unit N | +0.33 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
Series History by Date
Latest 12 dates with at least one observation, all series side by side. A dash means no observation for that series on that date. Units differ by column and are shown in the header; values are not comparable across columns.
| Date | UAN 32 · NOLA USD/unit N | UAN 30 · Rouen EUR/unit N |
|---|---|---|
| 2026-09-17 | 10.63 | 14.58 |
| 2026-09-10 | 10.47 | 14.25 |
| 2026-09-03 | 10.08 | 14.13 |
| 2026-08-20 | 9.53 | 14.08 |
| 2026-08-13 | 9.61 | 14.08 |
| 2026-08-06 | 9.53 | 14.08 |
| 2026-07-30 | 9.53 | 14.17 |
| 2026-07-23 | 9.38 | 13.92 |
| 2026-06-25 | 13.36 | 13.75 |
| 2026-06-18 | 14.14 | 13.92 |
| 2026-06-11 | 14.38 | 14.08 |
| 2026-06-04 | 15.08 | 14.75 |
Specification · stated in the assessment basis
- USD/unit N; FOB, from the series basis and unit.
- UAN Nutrient N
Basis: FOB
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
Unit: USD/unit N
- USD or EUR per unit N (10 kg of nitrogen).
Product and market references
- CommodityScope Market Assessment Methodology
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
Modelled indicator and computed statistics: CommodityScope. See the CommodityScope Market Assessment Methodology for assessment basis, calculation principles and data policy.