Grains & Feed · Weekly Nutrient Value
Arab Gulf Urea Nutrient Value — FOB netbacks
- CommodityScope Modelled Indicator
- CS Series CS-ARG-NUT-UREA-ME + 3 related series on this page
- weekly cadence · FOB netbacks · USD/unit N
- methodology
CommodityScope models this indicator as of 17 September 2026, up $0.28 from the previous weekly assessment (10 Sep 2026). The latest value is in the card below. The value is produced under a CommodityScope analytical model for the defined basis and is not a direct executable quotation.
Latest Arab Gulf Urea Nutrient Value
- Basis
- FOB netbacks
- Unit
- USD/unit N
- Frequency
- Weekly
- CS Series
- CS-ARG-NUT-UREA-ME
Arab Gulf Urea Nutrient Value Chart
USD/unit N · Calendar gaps are not interpolated.
Urea Nutrient Value
Changes and Historical Range
Latest change compares consecutive available weekly observations of this series. Computed statistics are CommodityScope calculations from the series history.
Monthly Arab Gulf Urea Nutrient Value
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 8.27 | 7.95 | 8.57 | 3 |
| August 2026 | 7.46 | 7.25 | 7.74 | 3 |
| July 2026 | 8.33 | 8.29 | 8.37 | 2 |
| June 2026 | 8.14 | 7.25 | 10.13 | 4 |
| May 2026 | 12.68 | 11.38 | 13.95 | 3 |
| April 2026 | 15.48 | 15.32 | 15.63 | 2 |
| March 2026 | 14.11 | 11.76 | 15.80 | 3 |
| February 2026 | 10.11 | 10.11 | 10.12 | 2 |
| January 2026 | 9.37 | 9.37 | 9.37 | 1 |
Recent Weekly Modelled Values
Latest CommodityScope weekly modelled values for the defined market basis. Dates without an available value are omitted. The chart above is interactive; this table is the dated history.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-09-17 | 8.57 | 8.57 | 8.57 | +0.28 |
| 2026-09-10 | 8.29 | 8.29 | 8.29 | +0.34 |
| 2026-09-03 | 7.95 | 7.95 | 7.95 | +0.57 |
| 2026-08-20 | 7.38 | 7.38 | 7.38 | +0.13 |
| 2026-08-13 | 7.25 | 7.25 | 7.25 | -0.49 |
| 2026-08-06 | 7.74 | 7.74 | 7.74 | -0.63 |
| 2026-07-30 | 8.37 | 8.37 | 8.37 | +0.08 |
| 2026-07-23 | 8.29 | 8.29 | 8.29 | +1.02 |
| 2026-06-25 | 7.27 | 7.27 | 7.27 | +0.02 |
| 2026-06-18 | 7.25 | 7.25 | 7.25 | -0.67 |
| 2026-06-11 | 7.92 | 7.92 | 7.92 | -2.21 |
| 2026-06-04 | 10.13 | 10.13 | 10.13 | -1.25 |
| 2026-05-28 | 11.38 | 11.38 | 11.38 | -1.33 |
| 2026-05-21 | 12.71 | 12.71 | 12.71 | -1.24 |
| 2026-05-07 | 13.95 | 13.95 | 13.95 | -1.68 |
| 2026-04-23 | 15.63 | 15.63 | 15.63 | +0.31 |
| 2026-04-15 | 15.32 | 15.32 | 15.32 | -0.48 |
| 2026-03-26 | 15.80 | 15.80 | 15.80 | +1.03 |
| 2026-03-19 | 14.77 | 14.77 | 14.77 | +3.01 |
| 2026-03-06 | 11.76 | 11.76 | 11.76 | +1.64 |
| 2026-02-19 | 10.12 | 10.12 | 10.12 | +0.01 |
| 2026-02-12 | 10.11 | 10.11 | 10.11 | +0.74 |
| 2026-01-29 | 9.37 | 9.37 | 9.37 | — |
What This Figure Represents
Weekly FOB Middle East granular urea value per unit of nitrogen (10 kg N), in USD/unit N.
How to use this series
- Compare nitrogen sources in the same region and delivery term on a per-nutrient basis.
What it is not suitable for
- Agronomic decisions that depend on nitrogen form or sulphur content.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Granular Urea — Middle East (Daily) FOB Middle East · USD/mt · daily | Underlying product price.
| 462.50 17 Sep 2026 | not directly comparable |
| AN Nutrient Value — Baltic FOB · USD/unit N · weekly | Different nitrogen product on the same per-N basis. | 9.93 17 Sep 2026 | -1.36 |
Related Nutrient Values
Series on This Page
One modelled indicator — the value of urea per unit of nitrogen — for granular and prilled urea in four regions. The first row is the featured series: it supplies the headline value, chart and statistics above. Each series keeps its own CS Series identifier and history.
| Series | CS Series | Cadence | Latest | Change | Assessment date |
|---|---|---|---|---|---|
| Granular · Middle EastFeatured FOB netbacks | CS-ARG-NUT-UREA-ME | weekly | 8.57 USD/unit N | +0.28 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
| Granular · French Atlantic FCA | CS-ARG-NUT-UREA-FRA | weekly | 11.58 EUR/unit N | +0.44 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
| Prilled · Baltic FOB | CS-ARG-NUT-UREA-BAL | weekly | 8.32 USD/unit N | +0.17 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
| Prilled · Southeast Asia CFR | CS-ARG-NUT-UREA-SEA | weekly | 9.02 USD/unit N | 0.00 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
Series History by Date
Latest 12 dates with at least one observation, all series side by side. A dash means no observation for that series on that date. Units differ by column and are shown in the header; values are not comparable across columns.
| Date | Granular · Middle East USD/unit N | Granular · French Atlantic EUR/unit N | Prilled · Baltic USD/unit N | Prilled · Southeast Asia USD/unit N |
|---|---|---|---|---|
| 2026-09-17 | 8.57 | 11.58 | 8.32 | 9.02 |
| 2026-09-10 | 8.29 | 11.14 | 8.15 | 9.02 |
| 2026-09-03 | 7.95 | 10.92 | 8.26 | 8.97 |
| 2026-08-20 | 7.38 | 10.54 | 7.28 | 8.84 |
| 2026-08-13 | 7.25 | 10.82 | 7.93 | 8.97 |
| 2026-08-06 | 7.74 | 11.47 | 8.59 | 9.67 |
| 2026-07-30 | 8.37 | 11.79 | 8.75 | 10.11 |
| 2026-07-23 | 8.29 | 11.58 | 8.48 | 9.89 |
| 2026-06-25 | 7.27 | 10.38 | 7.88 | 9.67 |
| 2026-06-18 | 7.25 | 11.03 | 8.24 | 10.05 |
| 2026-06-11 | 7.92 | 11.58 | 8.48 | 10.49 |
| 2026-06-04 | 10.13 | 13.80 | 10.87 | 13.37 |
Specification · stated in the assessment basis
- USD/unit N; weekly.
- Urea Nutrient N
Basis: FOB netbacks
- FOB netback basis; USD per unit N (10 kg N). Derived from the granular urea price and its 46% N content.
- FOB (free on board): the price covers the product loaded on the vessel at the named origin; sea freight and insurance to the destination are excluded, so FOB values from different loading areas are not delivered-cost equivalents.
Unit: USD/unit N
- USD or EUR per unit N (10 kg of nitrogen).
Product and market references
- CommodityScope Market Assessment Methodology
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
Modelled indicator and computed statistics: CommodityScope. See the CommodityScope Market Assessment Methodology for assessment basis, calculation principles and data policy.