Grains & Feed · Weekly Nutrient Value
Americas Ammonium Sulphate Nutrient Value — CFR
- CommodityScope Modelled Indicator
- CS Series CS-ARG-NUT-AS-BRZ + 1 related series on this page
- weekly cadence · CFR · USD/unit N
- methodology
CommodityScope models this indicator as of 17 September 2026, up $0.83 from the previous weekly assessment (10 Sep 2026). The latest value is in the card below. The value is produced under a CommodityScope analytical model for the defined basis and is not a direct executable quotation.
Latest Americas Ammonium Sulphate Nutrient Value
- Basis
- CFR
- Unit
- USD/unit N
- Frequency
- Weekly
- CS Series
- CS-ARG-NUT-AS-BRZ
Americas Ammonium Sulphate Nutrient Value Chart
USD/unit N · Calendar gaps are not interpolated.
Ammonium Sulphate Nutrient Value
Changes and Historical Range
Latest change compares consecutive available weekly observations of this series. Computed statistics are CommodityScope calculations from the series history.
Monthly Americas Ammonium Sulphate Nutrient Value
Average, minimum and maximum of the weekly midpoints in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 11.59 | 11.31 | 12.14 | 3 |
| August 2026 | 10.60 | 9.88 | 11.79 | 3 |
| July 2026 | 11.43 | 10.71 | 12.14 | 2 |
| June 2026 | 10.65 | 9.40 | 12.38 | 4 |
| May 2026 | 13.73 | 13.33 | 14.05 | 3 |
| April 2026 | 13.63 | 13.33 | 13.93 | 2 |
| March 2026 | 12.38 | 10.95 | 13.33 | 3 |
| February 2026 | 9.40 | 9.40 | 9.40 | 2 |
| January 2026 | 9.05 | 9.05 | 9.05 | 1 |
Recent Weekly Modelled Values
Latest CommodityScope weekly modelled values for the defined market basis. Dates without an available value are omitted. The chart above is interactive; this table is the dated history.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-09-17 | 12.14 | 12.14 | 12.14 | +0.83 |
| 2026-09-10 | 11.31 | 11.31 | 11.31 | 0.00 |
| 2026-09-03 | 11.31 | 11.31 | 11.31 | +1.43 |
| 2026-08-20 | 9.88 | 9.88 | 9.88 | -0.24 |
| 2026-08-13 | 10.12 | 10.12 | 10.12 | -1.67 |
| 2026-08-06 | 11.79 | 11.79 | 11.79 | -0.35 |
| 2026-07-30 | 12.14 | 12.14 | 12.14 | +1.43 |
| 2026-07-23 | 10.71 | 10.71 | 10.71 | +1.31 |
| 2026-06-25 | 9.40 | 9.40 | 9.40 | -0.84 |
| 2026-06-18 | 10.24 | 10.24 | 10.24 | -0.36 |
| 2026-06-11 | 10.60 | 10.60 | 10.60 | -1.78 |
| 2026-06-04 | 12.38 | 12.38 | 12.38 | -0.95 |
| 2026-05-28 | 13.33 | 13.33 | 13.33 | -0.48 |
| 2026-05-21 | 13.81 | 13.81 | 13.81 | -0.24 |
| 2026-05-07 | 14.05 | 14.05 | 14.05 | +0.72 |
| 2026-04-23 | 13.33 | 13.33 | 13.33 | -0.60 |
| 2026-04-15 | 13.93 | 13.93 | 13.93 | +0.60 |
| 2026-03-26 | 13.33 | 13.33 | 13.33 | +0.47 |
| 2026-03-19 | 12.86 | 12.86 | 12.86 | +1.91 |
| 2026-03-06 | 10.95 | 10.95 | 10.95 | +1.55 |
| 2026-02-19 | 9.40 | 9.40 | 9.40 | 0.00 |
| 2026-02-12 | 9.40 | 9.40 | 9.40 | +0.35 |
| 2026-01-29 | 9.05 | 9.05 | 9.05 | — |
What This Figure Represents
Weekly CFR Brazil ammonium sulphate value per unit of nitrogen, in USD/unit N. Sulphur content is not credited in a per-N value.
How to use this series
- Compare nitrogen sources in the same region and delivery term on a per-nutrient basis.
What it is not suitable for
- Agronomic decisions that depend on nitrogen form or sulphur content.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Ammonium Sulphate Standard — Brazil CFR Brazil · USD/mt · weekly | Underlying product price for this per-unit-N value: standard ammonium sulphate CFR Brazil, USD/mt.
| 255.00 17 Sep 2026 | not directly comparable |
| Granular Urea — Brazil Weekly CFR Brazil · USD/mt · weekly | Granular urea CFR Brazil (USD/mt): the main nitrogen alternative into the same market.
| 482.50 17 Sep 2026 | not directly comparable |
Related Nutrient Values
Series on This Page
One modelled indicator — the value of ammonium sulphate per unit of nitrogen — for two import markets. The first row is the featured series: it supplies the headline value, chart and statistics above. Each series keeps its own CS Series identifier and history.
| Series | CS Series | Cadence | Latest | Change | Assessment date |
|---|---|---|---|---|---|
| CFR BrazilFeatured CFR | CS-ARG-NUT-AS-BRZ | weekly | 12.14 USD/unit N | +0.83 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
| CFR Southeast Asia CFR | CS-ARG-NUT-AS-SEA | weekly | 10.95 USD/unit N | +0.71 vs previous weekly assessment (10 Sep 2026) | 17 Sep 2026 |
Series History by Date (USD/unit N)
Latest 12 dates with at least one observation, all series side by side. A dash means no observation for that series on that date.
| Date | CFR Brazil | CFR Southeast Asia |
|---|---|---|
| 2026-09-17 | 12.14 | 10.95 |
| 2026-09-10 | 11.31 | 10.24 |
| 2026-09-03 | 11.31 | 10.24 |
| 2026-08-20 | 9.88 | 10.48 |
| 2026-08-13 | 10.12 | 10.83 |
| 2026-08-06 | 11.79 | 11.79 |
| 2026-07-30 | 12.14 | 11.79 |
| 2026-07-23 | 10.71 | 11.12 |
| 2026-06-25 | 9.40 | 10.95 |
| 2026-06-18 | 10.24 | 11.79 |
| 2026-06-11 | 10.60 | 12.38 |
| 2026-06-04 | 12.38 | 13.29 |
Specification · stated in the assessment basis
- USD/unit N; CFR, from the series basis and unit.
- AS Nutrient N
Basis: CFR
- CFR (cost and freight): the price includes freight to the named destination but not insurance; it is a delivered-basis value for the importing market.
Unit: USD/unit N
- USD or EUR per unit N (10 kg of nitrogen).
Product and market references
- CommodityScope Market Assessment Methodology
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
Modelled indicator and computed statistics: CommodityScope. See the CommodityScope Market Assessment Methodology for assessment basis, calculation principles and data policy.