Clean Tanker Freight Rates
Daily clean tanker freight rates for gasoline, diesel, jet fuel and naphtha carried on MR, LR1 and LR2 tankers. CommodityScope publishes indicative spot freight assessments in USD/mt for defined trade lanes, vessel classes and cargo sizes, with daily history and monthly averages.
What These Rates Measure
A clean tanker freight assessment is CommodityScope's estimate of the prevailing voyage freight rate for moving one tonne of refined product from the loading area to the discharge area on the stated vessel class and cargo size. The published unit is USD/mt of cargo.
- 75 trade lanes · 113 CommodityScope assessment series · Updated 17 Sep 2026
- Vessel / transport classes present: LR1, LR2, MR. One page per lane (origin and destination); vessel class and cargo size are separate series inside the page.
- Terms not specified and therefore not shown: vessel identity, charterer, laycan, load and discharge terms.
East of Suez · 37 routes
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Intra-Arabian Gulf Clean Tanker Freight Rates1 series | MR · 30,000 mt | 57.50 | +2.50 | 17 Sep 2026 |
| Arabian Gulf to East Africa Clean Tanker Freight Rates2 series | MR · 35,000 mtLR2 · 90,000 mt | 76.1477.70 | +1.57+3.13 | 17 Sep 2026 |
| Arabian Gulf to Japan Clean Tanker Freight Rates3 series | MR · 35,000 mtLR1 · 55,000 mtLR2 · 75,000 mt | 135.48167.69167.69 | +7.77+6.67+6.67 | 17 Sep 2026 |
| Arabian Gulf to Mediterranean Clean Tanker Freight Rates3 series | MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 110.00161.54138.89 | +6.25+4.62+3.33 | 17 Sep 2026 |
| Arabian Gulf to Singapore Clean Tanker Freight Rates3 series | MR · 35,000 mtLR1 · 55,000 mtLR2 · 80,000 mt | 87.04103.10107.03 | +4.69+4.01+4.17 | 17 Sep 2026 |
| Arabian Gulf to South Africa Clean Tanker Freight Rates1 series | MR · 35,000 mt | 121.75 | +2.53 | 17 Sep 2026 |
| Arabian Gulf to South Korea Clean Tanker Freight Rates3 series | MR · 35,000 mtLR1 · 55,000 mtLR2 · 75,000 mt | 128.66158.99158.99 | +7.32+6.27+6.27 | 17 Sep 2026 |
| Arabian Gulf to UK Continent Clean Tanker Freight Rates3 series | MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 112.50163.08140.00 | +6.25+4.62+3.33 | 17 Sep 2026 |
| Arabian Gulf to US Atlantic or Gulf Coast Clean Tanker Freight Rates2 series | LR1 · 55,000 mtLR2 · 75,000 mt | 207.27178.67 | +5.45+4.00 | 17 Sep 2026 |
| Arabian Gulf to US West Coast Clean Tanker Freight Rates1 series | LR2 · 75,000 mt | 180.00 | +4.00 | 17 Sep 2026 |
| Arabian Gulf to West Coast India Clean Tanker Freight Rates2 series | MR · 35,000 mtLR1 · 55,000 mt | 53.8763.18 | +2.84+2.43 | 17 Sep 2026 |
| Gulf of Oman to Japan Clean Tanker Freight Rates3 series | MR · 35,000 mtLR1 · 55,000 mtLR2 · 75,000 mt | 85.3279.0873.88 | +7.28+6.24+5.73 | 17 Sep 2026 |
| Red Sea to Arabian Gulf Clean Tanker Freight Rates1 series | MR · 35,000 mt | 54.29 | +2.86 | 17 Sep 2026 |
| Red Sea to East Africa Clean Tanker Freight Rates1 series | MR · 35,000 mt | 80.32 | +1.75 | 17 Sep 2026 |
| Red Sea to Japan Clean Tanker Freight Rates2 series | MR · 35,000 mtLR1 · 55,000 mt | 156.47181.83 | +8.98+7.52 | 17 Sep 2026 |
| Red Sea to Mediterranean Clean Tanker Freight Rates3 series | MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 43.1381.1570.56 | +3.75+30.77+25.28 | 17 Sep 2026 |
| Red Sea to Singapore Clean Tanker Freight Rates2 series | MR · 35,000 mtLR1 · 55,000 mt | 109.27120.10 | +5.89+4.87 | 17 Sep 2026 |
| Red Sea to South Korea Clean Tanker Freight Rates2 series | MR · 35,000 mtLR1 · 55,000 mt | 149.81173.67 | +8.52+7.14 | 17 Sep 2026 |
| Red Sea to UK Continent Clean Tanker Freight Rates3 series | MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 50.6382.6971.67 | +3.75+30.77+25.28 | 17 Sep 2026 |
| Singapore to Australia Clean Tanker Freight Rates2 series | MR · 30,000 mtMR · 35,000 mt | 75.0764.35 | +2.11+1.81 | 17 Sep 2026 |
| Singapore to Hong Kong Clean Tanker Freight Rates1 series | MR · 30,000 mt | 36.67 | +0.67 | 17 Sep 2026 |
| Singapore to India Clean Tanker Freight Rates1 series | MR · 30,000 mt | 38.67 | +0.67 | 17 Sep 2026 |
| Singapore to Japan Clean Tanker Freight Rates1 series | MR · 30,000 mt | 47.28 | +1.42 | 17 Sep 2026 |
| Intra-Singapore Clean Tanker Freight Rates1 series | MR · 30,000 mt | 24.33 | +0.66 | 17 Sep 2026 |
| Singapore to South Korea Clean Tanker Freight Rates1 series | MR · 30,000 mt | 42.47 | +1.26 | 17 Sep 2026 |
| Singapore to US West Coast Clean Tanker Freight Rates1 series | MR · 30,000 mt | 125.00 | +0.83 | 17 Sep 2026 |
| South Korea to Australia Clean Tanker Freight Rates1 series | MR · 35,000 mt | 77.01 | +0.86 | 17 Sep 2026 |
| South Korea to Hong Kong Clean Tanker Freight Rates1 series | MR · 30,000 mt | 47.50 | +0.83 | 17 Sep 2026 |
| South Korea to Japan Clean Tanker Freight Rates1 series | MR · 30,000 mt | 40.83 | +0.83 | 17 Sep 2026 |
| South Korea to Singapore Clean Tanker Freight Rates1 series | MR · 30,000 mt | 54.17 | +0.84 | 17 Sep 2026 |
| South Korea to US Atlantic or Gulf Coast Clean Tanker Freight Rates1 series | MR · 30,000 mt | 136.67 | +0.84 | 17 Sep 2026 |
| South Korea to US West Coast Clean Tanker Freight Rates1 series | MR · 30,000 mt | 110.00 | +0.83 | 17 Sep 2026 |
| West Coast India to Japan Clean Tanker Freight Rates1 series | MR · 35,000 mt | 77.08 | +6.74 | 17 Sep 2026 |
| West Coast India to Singapore Clean Tanker Freight Rates1 series | MR · 35,000 mt | 46.07 | +3.67 | 17 Sep 2026 |
| West Coast India to South Africa Clean Tanker Freight Rates1 series | MR · 35,000 mt | 80.04 | +1.62 | 17 Sep 2026 |
| West Coast India to South Korea Clean Tanker Freight Rates1 series | MR · 35,000 mt | 72.82 | +6.29 | 17 Sep 2026 |
| West Coast India to UK Continent Clean Tanker Freight Rates2 series | LR2 · 65,000 mtLR2 · 90,000 mt | 75.3875.56 | +4.61+3.34 | 17 Sep 2026 |
West of Suez · 25 routes
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| ARA to Arabian Gulf Clean Tanker Freight Rates1 series | LR1 · 60,000 mt | 46.67 | 0.00 | 17 Sep 2026 |
| Baltic to East Coast South America Clean Tanker Freight Rates1 series | MR · 37,000 mt | 52.70 | +1.35 | 17 Sep 2026 |
| Baltic to Mediterranean Clean Tanker Freight Rates1 series | MR · 37,000 mt | 42.57 | +0.68 | 17 Sep 2026 |
| Baltic to UK Continent Clean Tanker Freight Rates2 series | MR · 30,000 mtMR · 40,000 mt | 24.0215.84 | 0.00+0.26 | 17 Sep 2026 |
| Black Sea to Mediterranean Clean Tanker Freight Rates2 series | MR · 30,000 mtMR · 37,000 mt | 20.4327.03 | -0.49-5.40 | 17 Sep 2026 |
| Black Sea to UK Continent Clean Tanker Freight Rates1 series | MR · 30,000 mt | 45.67 | -1.04 | 17 Sep 2026 |
| Mediterranean to Arabian Gulf Clean Tanker Freight Rates1 series | LR1 · 60,000 mt | 45.00 | 0.00 | 17 Sep 2026 |
| Mediterranean to Black Sea Clean Tanker Freight Rates1 series | MR · 30,000 mt | 17.10 | -0.44 | 17 Sep 2026 |
| Mediterranean to Japan Clean Tanker Freight Rates2 series | LR1 · 60,000 mtLR2 · 80,000 mt | 75.0088.75 | +1.67+1.25 | 17 Sep 2026 |
| Intra-Mediterranean Clean Tanker Freight Rates2 series | MR · 27,500 mt · NaphthaMR · 30,000 mt | 15.2714.00 | -0.43-0.39 | 17 Sep 2026 |
| Mediterranean to South America Clean Tanker Freight Rates1 series | LR1 · 60,000 mt | 38.85 | 0.00 | 17 Sep 2026 |
| Mediterranean to South Korea Clean Tanker Freight Rates1 series | LR2 · 80,000 mt | 87.81 | +1.25 | 17 Sep 2026 |
| Mediterranean to UK Continent Clean Tanker Freight Rates2 series | MR · 27,500 mt · NaphthaMR · 30,000 mt | 29.2027.57 | -0.78-0.72 | 17 Sep 2026 |
| Mediterranean to US Atlantic Coast Clean Tanker Freight Rates1 series | MR · 37,000 mt | 21.77 | +0.47 | 17 Sep 2026 |
| Mediterranean to US Gulf Coast Clean Tanker Freight Rates1 series | MR · 37,000 mt | 25.93 | +0.59 | 17 Sep 2026 |
| Mediterranean to West Africa Clean Tanker Freight Rates1 series | MR · 37,000 mt | 28.59 | +0.89 | 17 Sep 2026 |
| UK Continent to Brazil Clean Tanker Freight Rates1 series | MR · 37,000 mt | 41.47 | +0.94 | 17 Sep 2026 |
| Intra-UK Continent Clean Tanker Freight Rates2 series | MR · 22,000 mtMR · 30,000 mt | 19.8714.57 | 0.000.00 | 17 Sep 2026 |
| UK Continent to US Atlantic Coast Clean Tanker Freight Rates2 series | MR · 37,000 mtLR1 · 60,000 mt | 21.6432.47 | +0.380.00 | 17 Sep 2026 |
| UK Continent to US Gulf Coast Clean Tanker Freight Rates2 series | MR · 37,000 mtLR1 · 60,000 mt | 29.8146.37 | +0.550.00 | 17 Sep 2026 |
| UK Continent to West Africa Clean Tanker Freight Rates2 series | MR · 37,000 mtLR1 · 60,000 mt | 39.9038.98 | +1.850.00 | 17 Sep 2026 |
| West Africa to Mediterranean Clean Tanker Freight Rates1 series | MR · 37,000 mt | 28.16 | +0.43 | 17 Sep 2026 |
| West Africa to UK Continent Clean Tanker Freight Rates1 series | MR · 37,000 mt | 28.11 | +0.43 | 17 Sep 2026 |
| West Africa to US Atlantic Coast Clean Tanker Freight Rates1 series | MR · 37,000 mt | 31.15 | +0.47 | 17 Sep 2026 |
| Intra-West Africa Clean Tanker Freight Rates1 series | MR · 37,000 mt | 10.00 | 0.00 | 17 Sep 2026 |
Americas · 13 routes
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| Caribbean to US Atlantic Coast Clean Tanker Freight Rates1 series | MR · 38,000 mt | 22.60 | +0.85 | 17 Sep 2026 |
| US Gulf Coast to Argentina Clean Tanker Freight Rates1 series | MR · 38,000 mt | 70.13 | +2.55 | 17 Sep 2026 |
| US Gulf Coast to Brazil Clean Tanker Freight Rates2 series | MR · 38,000 mtLR1 · 60,000 mt | 55.9648.12 | +2.030.00 | 17 Sep 2026 |
| US Gulf Coast to Caribbean Clean Tanker Freight Rates1 series | MR · 38,000 mt | 17.76 | +0.79 | 17 Sep 2026 |
| US Gulf Coast to Chile Clean Tanker Freight Rates1 series | MR · 38,000 mt | 78.95 | 0.00 | 17 Sep 2026 |
| US Gulf Coast to East Coast Mexico Clean Tanker Freight Rates1 series | MR · 38,000 mt | 12.50 | +0.79 | 17 Sep 2026 |
| US Gulf Coast to Ecuador Clean Tanker Freight Rates1 series | MR · 38,000 mt | 63.16 | 0.00 | 17 Sep 2026 |
| US Gulf Coast to Mediterranean Clean Tanker Freight Rates2 series | MR · 38,000 mtLR1 · 60,000 mt | 57.2748.06 | +2.440.00 | 17 Sep 2026 |
| US Gulf Coast to North Brazil Clean Tanker Freight Rates2 series | MR · 38,000 mtLR1 · 60,000 mt | 44.5239.00 | +1.620.00 | 17 Sep 2026 |
| US Gulf Coast to Northeast Asia Clean Tanker Freight Rates2 series | MR · 38,000 mtLR1 · 60,000 mt | 78.9568.33 | 0.000.00 | 17 Sep 2026 |
| US Gulf Coast to Peru Clean Tanker Freight Rates1 series | MR · 38,000 mt | 71.05 | 0.00 | 17 Sep 2026 |
| US Gulf Coast to UK Continent Clean Tanker Freight Rates2 series | MR · 38,000 mtLR1 · 60,000 mt | 52.5944.22 | +2.230.00 | 17 Sep 2026 |
| US Gulf Coast to West Coast Central America Clean Tanker Freight Rates1 series | MR · 38,000 mt | 64.47 | 0.00 | 17 Sep 2026 |
Numbers are CommodityScope daily tanker freight assessments. Day change compares consecutive available readings of the same series. Route pages add daily history, monthly averages and related market indicators. See theCommodityScope Market Assessment Methodology.