Clean Tanker Freight Rates
Daily clean tanker freight rates for gasoline, diesel, jet fuel and naphtha carried on MR, LR1 and LR2 tankers. CommodityScope publishes indicative spot freight assessments in USD/mt for defined trade lanes, vessel classes and cargo sizes, with daily history and monthly averages.
What These Rates Measure
A clean tanker freight assessment is CommodityScope's estimate of the prevailing voyage freight rate for moving one tonne of refined product from the loading area to the discharge area on the stated vessel class and cargo size. The published unit is USD/mt of cargo.
- 75 trade lanes · 113 CommodityScope assessment series · Updated 30 Oct 2026
- Vessel / transport classes present: LR1, LR2, MR. One page per lane (origin and destination); vessel class and cargo size are separate series inside the page.
- Terms not specified and therefore not shown: vessel identity, charterer, laycan, load and discharge terms.
East of Suez · 37 routes
Swipe sideways for basis, change and date.
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| MR · 30,000 mt | 55.83 | 0.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR2 · 90,000 mt | 111.60107.43 | 0.000.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mtLR2 · 75,000 mt | 217.66228.76235.43 | 0.000.000.00 | 30 Oct 2026 | |
| MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 132.50220.00217.78 | 0.000.000.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mtLR2 · 80,000 mt | 136.58139.93149.43 | 0.000.000.00 | 30 Oct 2026 | |
| MR · 35,000 mt | 179.25 | 0.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mtLR2 · 75,000 mt | 206.06216.52222.80 | 0.000.000.00 | 30 Oct 2026 | |
| MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 135.00221.54218.89 | 0.000.000.00 | 30 Oct 2026 | |
| LR1 · 55,000 mtLR2 · 75,000 mt | 287.27282.67 | 0.000.00 | 30 Oct 2026 | |
| LR2 · 75,000 mt | 284.00 | 0.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mt | 83.8485.46 | 0.000.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mtLR2 · 75,000 mt | 93.6599.8986.36 | 0.00-2.08-2.08 | 30 Oct 2026 | |
| MR · 35,000 mt | 95.00 | +1.57 | 30 Oct 2026 | |
| MR · 35,000 mt | 119.89 | 0.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mt | 251.37245.78 | 0.000.00 | 30 Oct 2026 | |
| MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 81.25149.23159.44 | +2.000.000.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mt | 171.46161.49 | 0.000.00 | 30 Oct 2026 | |
| MR · 35,000 mtLR1 · 55,000 mt | 239.95234.33 | 0.000.00 | 30 Oct 2026 | |
| MR · 40,000 mtLR2 · 65,000 mtLR2 · 90,000 mt | 88.75150.77160.56 | +2.000.000.00 | 30 Oct 2026 | |
| MR · 30,000 mtMR · 35,000 mt | 89.4176.64 | -4.22-3.61 | 30 Oct 2026 | |
| MR · 30,000 mt | 45.83 | -0.84 | 30 Oct 2026 | |
| MR · 30,000 mt | 47.83 | -0.84 | 30 Oct 2026 | |
| MR · 30,000 mt | 58.36 | -1.70 | 30 Oct 2026 | |
| MR · 30,000 mt | 30.83 | -0.84 | 30 Oct 2026 | |
| MR · 30,000 mt | 52.31 | -1.50 | 30 Oct 2026 | |
| MR · 30,000 mt | 171.00 | -0.50 | 30 Oct 2026 | |
| MR · 35,000 mt | 111.87 | +0.87 | 30 Oct 2026 | |
| MR · 30,000 mt | 56.67 | 0.00 | 30 Oct 2026 | |
| MR · 30,000 mt | 46.67 | 0.00 | 30 Oct 2026 | |
| MR · 30,000 mt | 66.67 | 0.00 | 30 Oct 2026 | |
| MR · 30,000 mt | 180.83 | -0.50 | 30 Oct 2026 | |
| MR · 30,000 mt | 154.17 | -0.50 | 30 Oct 2026 | |
| MR · 35,000 mt | 88.64 | +1.92 | 30 Oct 2026 | |
| MR · 35,000 mt | 52.35 | +1.05 | 30 Oct 2026 | |
| MR · 35,000 mt | 90.55 | +1.61 | 30 Oct 2026 | |
| MR · 35,000 mt | 83.61 | +1.80 | 30 Oct 2026 | |
| LR2 · 65,000 mtLR2 · 90,000 mt | 123.08127.78 | 0.000.00 | 30 Oct 2026 |
West of Suez · 25 routes
Swipe sideways for basis, change and date.
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| LR1 · 60,000 mt | 75.00 | 0.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 156.76 | 0.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 129.73 | 0.00 | 30 Oct 2026 | |
| MR · 30,000 mtMR · 40,000 mt | 53.8624.82 | -2.640.00 | 30 Oct 2026 | |
| MR · 30,000 mtMR · 37,000 mt | 53.0367.57 | -0.490.00 | 30 Oct 2026 | |
| MR · 30,000 mt | 115.22 | -1.04 | 30 Oct 2026 | |
| LR1 · 60,000 mt | 75.00 | 0.00 | 30 Oct 2026 | |
| MR · 30,000 mt | 46.92 | -0.44 | 30 Oct 2026 | |
| LR1 · 60,000 mtLR2 · 80,000 mt | 116.67137.50 | -4.16-6.25 | 30 Oct 2026 | |
| MR · 27,500 mt · NaphthaMR · 30,000 mt | 43.7040.07 | -0.43-0.39 | 30 Oct 2026 | |
| LR1 · 60,000 mt | 54.75 | 0.00 | 30 Oct 2026 | |
| LR2 · 80,000 mt | 136.56 | -6.25 | 30 Oct 2026 | |
| MR · 27,500 mt · NaphthaMR · 30,000 mt | 80.7076.18 | -0.78-0.72 | 30 Oct 2026 | |
| MR · 37,000 mt | 44.49 | +0.95 | 30 Oct 2026 | |
| MR · 37,000 mt | 54.21 | +1.18 | 30 Oct 2026 | |
| MR · 37,000 mt | 62.10 | 0.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 59.66 | 0.00 | 30 Oct 2026 | |
| MR · 22,000 mtMR · 30,000 mt | 45.6833.50 | -2.29-1.68 | 30 Oct 2026 | |
| MR · 37,000 mtLR1 · 60,000 mt | 34.7946.38 | 0.000.00 | 30 Oct 2026 | |
| MR · 37,000 mtLR1 · 60,000 mt | 48.5865.14 | 0.000.00 | 30 Oct 2026 | |
| MR · 37,000 mtLR1 · 60,000 mt | 60.3254.75 | +0.930.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 57.19 | 0.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 57.09 | 0.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 62.30 | 0.00 | 30 Oct 2026 | |
| MR · 37,000 mt | 23.78 | 0.00 | 30 Oct 2026 |
Americas · 13 routes
Swipe sideways for basis, change and date.
| Trade Lane | Vessel / Cargo Basis | Assessment (USD/mt) | Change (USD/mt) | Assessment Date |
|---|---|---|---|---|
| MR · 38,000 mt | 45.64 | -3.41 | 30 Oct 2026 | |
| MR · 38,000 mt | 138.98 | -10.20 | 30 Oct 2026 | |
| MR · 38,000 mtLR1 · 60,000 mt | 110.9190.23 | -8.140.00 | 30 Oct 2026 | |
| MR · 38,000 mt | 43.42 | -3.95 | 30 Oct 2026 | |
| MR · 38,000 mt | 123.68 | -1.32 | 30 Oct 2026 | |
| MR · 38,000 mt | 35.53 | -3.94 | 30 Oct 2026 | |
| MR · 38,000 mt | 97.37 | -1.31 | 30 Oct 2026 | |
| MR · 38,000 mtLR1 · 60,000 mt | 114.5496.12 | -6.090.00 | 30 Oct 2026 | |
| MR · 38,000 mtLR1 · 60,000 mt | 88.6773.13 | -6.510.00 | 30 Oct 2026 | |
| MR · 38,000 mtLR1 · 60,000 mt | 131.58125.00 | -1.310.00 | 30 Oct 2026 | |
| MR · 38,000 mt | 110.53 | -1.31 | 30 Oct 2026 | |
| MR · 38,000 mtLR1 · 60,000 mt | 105.1988.44 | -5.590.00 | 30 Oct 2026 | |
| MR · 38,000 mt | 100.00 | -1.32 | 30 Oct 2026 |
Numbers are CommodityScope daily tanker freight assessments. Day change compares consecutive available readings of the same series. Route pages add daily history, monthly averages and related market indicators. See theCommodityScope Market Assessment Methodology.