European Commodity Markets (ARA & Northwest Europe)
The Amsterdam–Rotterdam–Antwerp (ARA) area is a refining, storage and barge-trading complex on the North Sea, connected by the Rhine to inland Europe. Series here are CIF NWE cargoes, FOB ARA/Rotterdam barges and NWE feedstock markers.
Basin Mechanics & Arbitrage Links
CIF NWE cargo values and FOB ARA barge values are separate markets (seagoing parcels vs inland-waterway lots). The Dutch TTF gas reading and the NWE urea production-cost series are listed here because gas is the main variable cost of European nitrogen production.
- CIF NWE cargoes (delivered, incl. freight and insurance) and FOB NWE cargoes are seagoing parcels; FOB ARA / FOB Rotterdam(-Antwerp) / FOB FARAG values are inland-waterway barges.
- Le Havre-basis diesel is a separate delivery reference from the ARA-basis CIF NWE ULSD quote.
- Fertilizer rows include FOB Baltic (USD/mt), FCA Rouen and CIF inland Germany (EUR/mt) — different currencies, not compared numerically.
- The TTF reading is a weekly USD/MMBtu conversion, not a live exchange quote.
What Is Loaded for This Region
- 67 series: 44 physical prices, 13 forward curves, 6 indices, 4 stocks / fundamentals; 44 daily and 23 weekly.
- Units: USD/mt (56), index points (5), EUR/mt (2), USD/unit N (2), EUR/unit N (1), USD/FEU (1). Values in different units are not converted or compared.
- Delivery terms: FOB (41), CIF (13), no Incoterm stated (10), FCA (2), DELIVERED (1).
- Latest assessment dates range from 3 Sep 2026 to 5 Sep 2026.
- 12 freight routes touch this region (listed below).
Europe & ARA Physical Benchmark Assessments
Official desk assessments tracked within this geographic corridor
| Benchmark Name | Trading Basis | Term | Latest Price | Unit | Frequency | Assessment Date | Details |
|---|---|---|---|---|---|---|---|
| Naphtha — Northwest Europe | CIF NWE / ARA basis | CIF | $804.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Gasoline 10ppm — NWE | CIF NWE | CIF | $1371.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Jet Fuel — Northwest Europe | CIF NWE | CIF | $1419.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| ULSD 10ppm — Northwest Europe | CIF NWE | CIF | $1418.25/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Diesel 10ppm — Le Havre | CIF NWE, Le Havre basis | CIF | $1420.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Gasoil 0.1% — Northwest Europe | CIF NWE | CIF | $1308.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 1.0% — Northwest Europe | CIF NWE | CIF | $562.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 3.5% — Northwest Europe | CIF NWE | CIF | $527.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Naphtha — ARA Barge | FOB ARA | FOB | $800.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Eurobob E5 — ARA | FOB AR | FOB | $1290.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Eurobob E10 — ARA | FOB AR | FOB | $1285.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Jet Fuel — ARA | FOB FARAG | FOB | $1411.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Diesel 10ppm — ARA Barge | FOB ARA | FOB | $1397.25/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Gasoil 0.1% — ARA | FOB ARA | FOB | $1292.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Fuel 0.1% — Rotterdam | FOB Rotterdam barge | FOB | $1202.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Fuel 0.5% — Rotterdam | FOB Rotterdam-Antwerp | FOB | $614.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 3.5% — Rotterdam | FOB Rotterdam | FOB | $528.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Bunker 380 CST — Rotterdam | Delivered | DELIVERED | $584.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Jet — NWE FOB | FOB NWE | FOB | $1403.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| ULSD 10 ppm — NWE FOB | FOB NWE | FOB | $1407.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Diesel 10 ppm — NWE FOB | FOB NWE, Le Havre | FOB | $1407.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Gasoil 0.1% — NWE FOB | FOB NWE | FOB | $1287.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 1.0% — NWE FOB | FOB NWE | FOB | $538.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 3.5% — NWE FOB | FOB NWE | FOB | $505.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Premium Gasoline 10 ppm — ARA | FOB AR | FOB | $1309.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Gasoil 0.1% — ARA | FOB ARA | FOB | $1287.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 1.0% — Rotterdam | FOB Rotterdam | FOB | $538.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 3.5% 500 CST — Rotterdam | FOB Rotterdam | FOB | $520.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Fuel 0.5% Forward — Rotterdam | FOB Rotterdam barge | FOB | $619.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Marine Fuel 0.5% vs 3.5% Spread — Rotterdam | FOB Rotterdam | FOB | $97.25/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| HSFO 380 Singapore vs Rotterdam 3.5% | East-West spread | — | $32.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| HSFO 180 Singapore vs Rotterdam 3.5% | East-West spread | — | $40.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Naphtha CIF NWE Forward | CIF NWE | CIF | $803.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Premium Gasoline FOB ARA Forward | FOB ARA | FOB | $1196.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Eurobob FOB ARA Forward | FOB ARA | FOB | $1180.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Eurobob E10 Forward | FOB ARA | FOB | $1163.00/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Jet Rotterdam Forward | FOB Rotterdam | FOB | $1397.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Jet CIF NWE Forward | CIF NWE | CIF | $1397.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| ULSD 10 ppm FOB ARA Forward | FOB ARA | FOB | $1365.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| ULSD 10 ppm CIF NWE Forward | CIF NWE | CIF | $1376.50/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Gasoil 0.1% FOB ARA Forward | FOB ARA | FOB | $1283.25/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Gasoil 0.1% CIF NWE Forward | CIF NWE | CIF | $1309.25/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 3.5% Rotterdam Forward | FOB Rotterdam | FOB | $521.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Fuel Oil 1.0% NWE Forward | FOB NWE | FOB | $535.75/mt | USD/mt | daily | 4 Sep 2026 | Chart & History → |
| Prilled Urea — Baltic | FOB Baltic | FOB | $380.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Granular Urea — Baltic | FOB Baltic | FOB | $407.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Granular — NWE | FOB NWE | FOB | $392.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Sulphate Standard — NWE | FOB NWE | FOB | $308.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Ammonium Nitrate — Baltic | FOB Baltic bulk | FOB | $346.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| CAN 27 — Germany | CIF inland Germany | CIF | €397.50/mt | EUR/mt | weekly | 3 Sep 2026 | Chart & History → |
| UAN 30 — Rouen | FCA Rouen | FCA | €424.00/mt | EUR/mt | weekly | 3 Sep 2026 | Chart & History → |
| UAN — Baltic Non-Russian | FOB Baltic | FOB | $478.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| UAN — Baltic Russian | FOB Baltic | FOB | $305.00/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Urea Production Cost — Northwest Europe | NWE FOB equivalent | FOB | $592.50/mt | USD/mt | weekly | 3 Sep 2026 | Chart & History → |
| Prilled Urea Nutrient Value — Baltic | FOB | FOB | $8.26/unit N | USD/unit N | weekly | 3 Sep 2026 | Chart & History → |
| AN Nutrient Value — Baltic | FOB | FOB | $10.18/unit N | USD/unit N | weekly | 3 Sep 2026 | Chart & History → |
| UAN 30 Nutrient Value — Rouen | FCA | FCA | €14.13/unit N | EUR/unit N | weekly | 3 Sep 2026 | Chart & History → |
| Superior Wheat — France | FOB France | FOB | $288.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Barley — France | Rouen port | — | $271.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Corn — France | FOB France | FOB | $332.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Soymeal 48% — Rotterdam | Rotterdam | — | $447.50/mt | USD/mt | weekly | 5 Sep 2026 | Chart & History → |
| Baltic Dry Index (BDI) | Global dry bulk | — | $3628.00/index points | index points | weekly | 5 Sep 2026 | Chart & History → |
| Baltic Capesize Index | Capesize | — | $6427.00/index points | index points | weekly | 5 Sep 2026 | Chart & History → |
| Baltic Panamax Index | Panamax | — | $2448.00/index points | index points | weekly | 5 Sep 2026 | Chart & History → |
| Baltic Supramax Index | Supramax | — | $1675.00/index points | index points | weekly | 5 Sep 2026 | Chart & History → |
| Baltic Handysize Index | Handysize | — | $900.00/index points | index points | weekly | 5 Sep 2026 | Chart & History → |
| Freightos Baltic Container Index | Global 40ft container | — | $3484.00/FEU | USD/FEU | weekly | 5 Sep 2026 | Chart & History → |
Freight Routes Touching This Region
Routes whose published origin or destination matches this region. Each route keeps its own lot size and unit.
- Baltic to Brazil Urea Freight — 30kt30kt · $43.50 USD/mt · 3 Sep 2026
- Baltic to EC Mexico Urea Freight — 30kt30kt · $51.00 USD/mt · 3 Sep 2026
- Baltic to WC Mexico Urea Freight — 25kt25kt · $95.50 USD/mt · 3 Sep 2026
- France/Germany to Algeria Grain Freight RatesHandymax · $33.00 USD/mt · 5 Sep 2026
- France/Germany to Bangladesh Grain Freight Rates40kt · $58.00 USD/mt · 5 Sep 2026
- France/Germany to China Grain Freight RatesPanamax · $70.00 USD/mt · 5 Sep 2026
- France/Germany to Egypt Grain Freight RatesPanamax · $35.00 USD/mt · 5 Sep 2026
- France/Germany to India Grain Freight RatesPanamax · $60.00 USD/mt · 5 Sep 2026
- France/Germany to Jordan Grain Freight RatesPanamax · $41.00 USD/mt · 5 Sep 2026
- France/Germany to Morocco Grain Freight RatesHandymax · $32.00 USD/mt · 5 Sep 2026
- France/Germany to Turkey Grain Freight RatesHandymax · $35.00 USD/mt · 5 Sep 2026
- France/Germany to Yemen Grain Freight RatesHandymax · $66.00 USD/mt · 5 Sep 2026
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- European edition “Delivery basis” table (Rotterdam / ARA codes)
Prices and dates: loaded editions. Counts and ranges above: computed from the series registry and observations (methodology).