Refined Products · Daily Indicative Assessment
Fuel Oil East-West Spread
- CommodityScope Indicative Assessment
- CS Series CS-EW-HSFO380 + 1 related series on this page
- daily cadence · East-West spread · USD/mt
- methodology
CommodityScope assesses the indicative market level for this series as of 17 September 2026, down $11.50 from the previous daily assessment (16 Sep 2026). The latest midpoint is in the assessment card. The assessment represents the estimated prevailing market level for the defined basis and is not an executable quotation.
Latest Fuel Oil East-West Spread
- Basis
- East-West spread
- Unit
- USD/mt
- Frequency
- Daily
- CS Series
- CS-EW-HSFO380
Fuel Oil East-West Spread Price Chart
USD/mt · Calendar gaps are not interpolated.
Fuel Oil East-West Spread
Price Changes and Historical Range
Latest change compares consecutive available daily observations of this series. Computed statistics are CommodityScope calculations from the series history.
Monthly Fuel Oil East-West Spread Prices
Average, minimum and maximum of assessment midpoints in each calendar month. These are not the daily assessment range. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| September 2026Month to date | 52.38 | 31.50 | 76.25 | 13 |
| August 2026 | 52.24 | 36.25 | 71.00 | 19 |
| July 2026 | 29.77 | 12.25 | 58.25 | 14 |
| June 2026 | 16.31 | 0.50 | 27.75 | 13 |
| May 2026 | 45.56 | 35.00 | 56.00 | 17 |
| April 2026 | 51.79 | 40.75 | 63.50 | 13 |
| March 2026 | 57.61 | 38.00 | 80.00 | 16 |
| February 2026 | 31.09 | 25.00 | 42.75 | 11 |
| January 2026 | 40.13 | 37.25 | 43.00 | 2 |
Recent Daily Assessments
Latest CommodityScope daily assessments for the defined market basis. Dates without an available assessment are omitted. The chart above is interactive; this table is the dated history.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-09-17 | 61.50 | 61.50 | 61.50 | -11.50 |
| 2026-09-16 | 73.00 | 73.00 | 73.00 | -0.25 |
| 2026-09-15 | 73.25 | 73.25 | 73.25 | -3.00 |
| 2026-09-14 | 76.25 | 76.25 | 76.25 | +8.25 |
| 2026-09-11 | 68.00 | 68.00 | 68.00 | +1.75 |
| 2026-09-10 | 66.25 | 66.25 | 66.25 | +13.00 |
| 2026-09-09 | 53.25 | 53.25 | 53.25 | +14.00 |
| 2026-09-08 | 39.25 | 39.25 | 39.25 | +7.75 |
| 2026-09-07 | 31.50 | 31.50 | 31.50 | -1.00 |
| 2026-09-04 | 32.50 | 32.50 | 32.50 | -0.50 |
| 2026-09-03 | 33.00 | 33.00 | 33.00 | -1.25 |
| 2026-09-02 | 34.25 | 34.25 | 34.25 | -4.75 |
| 2026-09-01 | 39.00 | 39.00 | 39.00 | -11.50 |
| 2026-08-28 | 50.50 | 50.50 | 50.50 | +1.75 |
| 2026-08-27 | 48.75 | 48.75 | 48.75 | -10.50 |
| 2026-08-26 | 59.25 | 59.25 | 59.25 | -9.50 |
| 2026-08-25 | 68.75 | 68.75 | 68.75 | -1.00 |
| 2026-08-24 | 69.75 | 69.75 | 69.75 | -1.25 |
| 2026-08-21 | 71.00 | 71.00 | 71.00 | +4.75 |
| 2026-08-20 | 66.25 | 66.25 | 66.25 | +8.00 |
| 2026-08-19 | 58.25 | 58.25 | 58.25 | +0.75 |
| 2026-08-18 | 57.50 | 57.50 | 57.50 | +2.25 |
| 2026-08-17 | 55.25 | 55.25 | 55.25 | +2.75 |
| 2026-08-14 | 52.50 | 52.50 | 52.50 | +1.75 |
| 2026-08-13 | 50.75 | 50.75 | 50.75 | +5.75 |
| 2026-08-12 | 45.00 | 45.00 | 45.00 | +5.75 |
| 2026-08-11 | 39.25 | 39.25 | 39.25 | -0.25 |
| 2026-08-10 | 39.50 | 39.50 | 39.50 | -1.25 |
| 2026-08-06 | 40.75 | 40.75 | 40.75 | -4.50 |
| 2026-08-05 | 45.25 | 45.25 | 45.25 | — |
What This East-West spread Price Represents
Daily East–West fuel oil spread in USD/mt: Singapore 380 cSt HSFO swap minus Rotterdam 3.5% fuel oil barge swap for the same contract month, as defined for this series.
How to use this series
- Read the level and direction of the differential over time.
What it is not suitable for
- Treating the spread as an arbitrage profit: it excludes freight, timing and quality adjustments.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| HSFO 380 Forward Singapore paper · USD/mt · daily | Singapore leg (paper).
| 614.00 17 Sep 2026 | not directly comparable |
| Fuel Oil 3.5% Rotterdam Forward FOB Rotterdam · USD/mt · daily | Rotterdam leg (paper).
| 546.50 17 Sep 2026 | not directly comparable |
Related Market Prices
- HSFO 380 CST — SingaporeFOB Singapore
- HSFO 380 CST — Arab GulfFOB Arab Gulf
- HSFO 380 CST — FujairahFOB Fujairah
- Bunker 380 CST — RotterdamDelivered
- asia-pacific hsfo 180 forward curveSingapore paper
- asia-pacific hsfo 380 forward curveSingapore paper
- arab gulf hsfo 180 forward curveArab Gulf swaps
- arab gulf hsfo 380 forward curveArab Gulf swaps
Series on This Page
One indicator — Singapore high-sulphur fuel oil versus Rotterdam 3.5% fuel oil — for the 380 CST and 180 CST grades. The first row is the featured series: it supplies the headline value, chart and statistics above. Each series keeps its own CS Series identifier and history.
| Series | CS Series | Cadence | Latest | Change | Assessment date |
|---|---|---|---|---|---|
| HSFO 380 CSTFeatured East-West spread | CS-EW-HSFO380 | daily | 61.50 USD/mt | -11.50 vs previous daily assessment (16 Sep 2026) | 17 Sep 2026 |
| HSFO 180 CST East-West spread | CS-EW-HSFO180 | daily | 69.00 USD/mt | -9.50 vs previous daily assessment (16 Sep 2026) | 17 Sep 2026 |
Series History by Date (USD/mt)
Latest 12 dates with at least one observation, all series side by side. A dash means no observation for that series on that date.
| Date | HSFO 380 CST | HSFO 180 CST |
|---|---|---|
| 2026-09-17 | 61.50 | 69.00 |
| 2026-09-16 | 73.00 | 78.50 |
| 2026-09-15 | 73.25 | 80.25 |
| 2026-09-14 | 76.25 | 84.25 |
| 2026-09-11 | 68.00 | 76.00 |
| 2026-09-10 | 66.25 | 75.00 |
| 2026-09-09 | 53.25 | 62.00 |
| 2026-09-08 | 39.25 | 47.75 |
| 2026-09-07 | 31.50 | 40.00 |
| 2026-09-04 | 32.50 | 40.50 |
| 2026-09-03 | 33.00 | 41.00 |
| 2026-09-02 | 34.25 | 42.25 |
CommodityScope Assessment Basis
This is the CommodityScope series definition for the published midpoint and assessment range. Characteristics that are not part of this basis are not inferred.
- Product
- Fuel Oil East-West Spread
- Product quality
- East-West spread · · M1 history
- Location basis
- East-West spread
- Parcel basis
- Typical physical cargo as transacted on the stated location basis. CommodityScope does not fix a standard parcel tonnage.
- Delivery / loading period
- Not fixed in the published series basis.
- Assessment window
- CommodityScope daily assessment dated as of the published assessment date.
- Currency / unit
- USD/mt
- Normalization
- Inputs used for the midpoint and the assessment range are considered only after they can be expressed on this series basis and unit. Cross-unit values are not converted on the public site and are not mixed into this series.
Terms not specified
- Not an arbitrage margin: freight from Rotterdam to Singapore and quality adjustments are not included.
Specification · stated in the assessment basis
- Tenors as defined for this series.
- East-West spread · · M1 history
Basis: East-West spread
The basis is shown as defined for this series; no delivery term is inferred.
Unit: USD/mt
- USD/mt or USD/bbl as stated; a spread can be negative.
Product and market references
- CommodityScope Market Assessment Methodology
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
Assessment, assessment range and computed statistics: CommodityScope. The assessment range is an uncertainty interval around the midpoint, not a bid/offer spread. See the CommodityScope Market Assessment Methodology for assessment basis, calculation principles and data policy.