Refined Products · Weekly Inventory
Fujairah Oil Product Stocks
- Reference Market Series
- CS Series CS-FUJ-STOCK-LIGHT + 2 related series on this page
- weekly cadence · Fujairah · thousand barrels
- Reference Series Publication Methodology v1.0
The historical inventory chart and recent weekly observations follow. The latest value is in the card below.
Latest Fujairah Oil Product Stocks
- Basis
- Fujairah
- Unit
- thousand barrels
- Frequency
- Weekly
- CS Series
- CS-FUJ-STOCK-LIGHT
Fujairah Oil Product Stocks Chart
thousand barrels · Calendar gaps are not interpolated.
Price Changes and Historical Range
Computed statistics are CommodityScope calculations from the series history.
Monthly Fujairah Oil Product Stocks Prices
Average, minimum and maximum of the weekly readings in each calendar month — these average weekly assessments, so a month typically has 4–5 observations. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| October 2026Month to date | 1040.53 | 760.00 | 1616.00 | 15 |
| September 2026 | 1769.18 | 1241.00 | 2093.00 | 22 |
| August 2026 | 1266.70 | 931.00 | 1622.00 | 20 |
| July 2026 | 1526.71 | 1203.00 | 1770.00 | 7 |
| June 2026 | 1832.33 | 1376.00 | 2358.00 | 18 |
| May 2026 | 2517.06 | 2358.00 | 2680.00 | 17 |
| April 2026 | 4524.72 | 2680.00 | 6170.00 | 18 |
| March 2026 | 7768.85 | 6803.00 | 9874.00 | 20 |
| February 2026 | 8795.41 | 7975.00 | 9888.00 | 17 |
| January 2026 | 8233.33 | 7642.00 | 8529.00 | 3 |
Recent Weekly Readings
Latest available weekly observations for this reference series. Dates without an available observation are omitted. The chart above is interactive; this table is the dated history.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-10-21 | 1304.00 | 1304.00 | 1304.00 | +544.00 |
| 2026-10-20 | 760.00 | 760.00 | 760.00 | 0.00 |
| 2026-10-19 | 760.00 | 760.00 | 760.00 | 0.00 |
| 2026-10-16 | 760.00 | 760.00 | 760.00 | 0.00 |
| 2026-10-15 | 760.00 | 760.00 | 760.00 | 0.00 |
| 2026-10-14 | 760.00 | 760.00 | 760.00 | -48.00 |
| 2026-10-13 | 808.00 | 808.00 | 808.00 | 0.00 |
| 2026-10-12 | 808.00 | 808.00 | 808.00 | 0.00 |
| 2026-10-09 | 808.00 | 808.00 | 808.00 | 0.00 |
| 2026-10-08 | 808.00 | 808.00 | 808.00 | 0.00 |
| 2026-10-07 | 808.00 | 808.00 | 808.00 | -808.00 |
| 2026-10-06 | 1616.00 | 1616.00 | 1616.00 | 0.00 |
| 2026-10-05 | 1616.00 | 1616.00 | 1616.00 | 0.00 |
| 2026-10-02 | 1616.00 | 1616.00 | 1616.00 | 0.00 |
| 2026-10-01 | 1616.00 | 1616.00 | 1616.00 | 0.00 |
| 2026-09-30 | 1616.00 | 1616.00 | 1616.00 | -477.00 |
| 2026-09-29 | 2093.00 | 2093.00 | 2093.00 | 0.00 |
| 2026-09-28 | 2093.00 | 2093.00 | 2093.00 | 0.00 |
| 2026-09-25 | 2093.00 | 2093.00 | 2093.00 | 0.00 |
| 2026-09-24 | 2093.00 | 2093.00 | 2093.00 | 0.00 |
| 2026-09-23 | 2093.00 | 2093.00 | 2093.00 | +585.00 |
| 2026-09-22 | 1508.00 | 1508.00 | 1508.00 | 0.00 |
| 2026-09-21 | 1508.00 | 1508.00 | 1508.00 | 0.00 |
| 2026-09-18 | 1508.00 | 1508.00 | 1508.00 | 0.00 |
| 2026-09-17 | 1508.00 | 1508.00 | 1508.00 | 0.00 |
| 2026-09-16 | 1508.00 | 1508.00 | 1508.00 | -555.00 |
| 2026-09-15 | 2063.00 | 2063.00 | 2063.00 | 0.00 |
| 2026-09-14 | 2063.00 | 2063.00 | 2063.00 | 0.00 |
| 2026-09-11 | 2063.00 | 2063.00 | 2063.00 | 0.00 |
| 2026-09-10 | 2063.00 | 2063.00 | 2063.00 | — |
What These Inventories Represent
Weekly Fujairah inventories of light distillates (the gasoline and naphtha group) in thousand barrels, as categorised in the published inventory table.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Gasoline 95 — Fujairah FOB Fujairah · USD/bbl · daily | Price of a product in this stock group at the same hub.
| 122.62 21 Oct 2026 | not directly comparable |
Related reports
Series on This Page
One weekly inventory dataset for the Fujairah oil hub, reported by product group: light distillates, middle distillates and heavy distillates & residues. The first row is the featured series: it supplies the headline value, chart and statistics above. Each series keeps its own CS Series identifier and history.
| Series | CS Series | Cadence | Latest | Change | Assessment date |
|---|---|---|---|---|---|
| Light distillatesFeatured Fujairah | CS-FUJ-STOCK-LIGHT | weekly | 1304 thousand barrels | +544 vs previous weekly assessment (20 Oct 2026) | 21 Oct 2026 |
| Middle distillates Fujairah | CS-FUJ-STOCK-MIDDLE | weekly | 2261 thousand barrels | -513 vs previous weekly assessment (20 Oct 2026) | 21 Oct 2026 |
| Heavy distillates & residues Fujairah | CS-FUJ-STOCK-HEAVY | weekly | 3682 thousand barrels | +391 vs previous weekly assessment (20 Oct 2026) | 21 Oct 2026 |
Series History by Date (thousand barrels)
Latest 12 dates with at least one observation, all series side by side. A dash means no observation for that series on that date.
| Date | Light distillates | Middle distillates | Heavy distillates & residues |
|---|---|---|---|
| 2026-10-21 | 1304 | 2261 | 3682 |
| 2026-10-20 | 760 | 2774 | 3291 |
| 2026-10-19 | 760 | 2774 | 3291 |
| 2026-10-16 | 760 | 2774 | 3291 |
| 2026-10-15 | 760 | 2774 | 3291 |
| 2026-10-14 | 760 | 2774 | 3291 |
| 2026-10-13 | 808 | 2292 | 4723 |
| 2026-10-12 | 808 | 2292 | 4723 |
| 2026-10-09 | 808 | 2292 | 4723 |
| 2026-10-08 | 808 | 2292 | 4723 |
| 2026-10-07 | 808 | 2292 | 4723 |
| 2026-10-06 | 1616 | 2690 | 3910 |
Reference Market Series
Reference Market Series
This page tracks an externally administered reference market series. The series is not created or administered by CommodityScope.
CommodityScope calculates historical statistics and comparisons from the observations maintained for this series where permitted.
- CS Series
- CS-FUJ-STOCK-LIGHT
- Series type
- Reference Market Series
Specification · stated in the assessment basis
- Light Distillates
Basis: Fujairah
- Fujairah is a UAE port on the Gulf of Oman, outside the Strait of Hormuz, with large commercial storage and a bunkering anchorage.
Unit: thousand barrels
- Thousand barrels (’000 bbl). The weekly change is the difference between two weekly readings.
How to use this series, and what it is not for
How to use this series
- Read stock builds or draws alongside Fujairah and Arab Gulf product prices.
What it is not suitable for
- Inferring regional demand on its own; stocks reflect flows through one hub.
Product and market references
- Fujairah Oil Industry Zone (FOIZ) weekly inventory release — Definition of the product groups.
- CommodityScope Market Assessment Methodology
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
Computed statistics: CommodityScope. The underlying reference series remains distinct from CommodityScope Assessments. See the Reference Series Publication Methodology.