Grains & Feed · Daily Reference Market Series
Dutch TTF Month-Ahead Gas Price
- Reference Market Series
- CS Series CS-GAS-TTF
- daily cadence · TTF · USD/mmBtu
- Reference Series Publication Methodology v1.0
The historical index chart and recent daily observations follow. The latest value is in the card below.
Latest Dutch TTF Month Ahead Price
- Basis
- TTF
- Unit
- USD/mmBtu
- Frequency
- Daily
- CS Series
- CS-GAS-TTF
Dutch TTF Month Ahead Price Chart
USD/mmBtu · Calendar gaps are not interpolated.
Price Changes and Historical Range
Computed statistics are CommodityScope calculations from the series history.
Monthly Dutch TTF Month Ahead
Average, minimum and maximum of assessment midpoints in each calendar month. These are not the daily assessment range. Incomplete latest months are marked month to date.
| Month | Average mid | Min mid | Max mid | Observations |
|---|---|---|---|---|
| October 2026Month to date | 25.77 | 24.23 | 28.60 | 15 |
| September 2026 | 25.29 | 22.73 | 27.41 | 22 |
| August 2026 | 21.15 | 19.14 | 22.73 | 13 |
| July 2026 | 19.84 | 19.66 | 20.03 | 2 |
| June 2026 | 15.49 | 13.94 | 16.72 | 4 |
| May 2026 | 16.27 | 15.63 | 16.93 | 3 |
| April 2026 | 14.73 | 14.29 | 15.17 | 2 |
| March 2026 | 17.00 | 14.38 | 19.21 | 3 |
| February 2026 | 11.25 | 10.93 | 11.58 | 2 |
| January 2026 | 13.50 | 13.50 | 13.50 | 1 |
Recent Daily Readings
Latest available daily observations for this reference series. Dates without an available observation are omitted. The chart above is interactive; this table is the dated history.
| Date | Low | High | Mid | Δ vs previous |
|---|---|---|---|---|
| 2026-10-21 | 28.60 | 28.60 | 28.60 | +1.15 |
| 2026-10-20 | 27.45 | 27.45 | 27.45 | 0.00 |
| 2026-10-19 | 27.45 | 27.45 | 27.45 | 0.00 |
| 2026-10-16 | 27.45 | 27.45 | 27.45 | 0.00 |
| 2026-10-15 | 27.45 | 27.45 | 27.45 | 0.00 |
| 2026-10-14 | 27.45 | 27.45 | 27.45 | +2.69 |
| 2026-10-13 | 24.76 | 24.76 | 24.76 | 0.00 |
| 2026-10-12 | 24.76 | 24.76 | 24.76 | 0.00 |
| 2026-10-09 | 24.76 | 24.76 | 24.76 | 0.00 |
| 2026-10-08 | 24.76 | 24.76 | 24.76 | 0.00 |
| 2026-10-07 | 24.76 | 24.76 | 24.76 | +0.53 |
| 2026-10-06 | 24.23 | 24.23 | 24.23 | 0.00 |
| 2026-10-05 | 24.23 | 24.23 | 24.23 | 0.00 |
| 2026-10-02 | 24.23 | 24.23 | 24.23 | 0.00 |
| 2026-10-01 | 24.23 | 24.23 | 24.23 | 0.00 |
| 2026-09-30 | 24.23 | 24.23 | 24.23 | -1.02 |
| 2026-09-29 | 25.25 | 25.25 | 25.25 | 0.00 |
| 2026-09-28 | 25.25 | 25.25 | 25.25 | 0.00 |
| 2026-09-25 | 25.25 | 25.25 | 25.25 | 0.00 |
| 2026-09-24 | 25.25 | 25.25 | 25.25 | 0.00 |
| 2026-09-23 | 25.25 | 25.25 | 25.25 | -2.16 |
| 2026-09-22 | 27.41 | 27.41 | 27.41 | 0.00 |
| 2026-09-21 | 27.41 | 27.41 | 27.41 | 0.00 |
| 2026-09-18 | 27.41 | 27.41 | 27.41 | 0.00 |
| 2026-09-17 | 27.41 | 27.41 | 27.41 | 0.00 |
| 2026-09-16 | 27.41 | 27.41 | 27.41 | +2.02 |
| 2026-09-15 | 25.39 | 25.39 | 25.39 | 0.00 |
| 2026-09-14 | 25.39 | 25.39 | 25.39 | 0.00 |
| 2026-09-11 | 25.39 | 25.39 | 25.39 | 0.00 |
| 2026-09-10 | 25.39 | 25.39 | 25.39 | — |
What This Series Represents
Weekly reading of the Dutch TTF month-ahead gas price converted to USD/MMBtu; not a live exchange quote.
Compare With
Each comparison states why the series are related and whether the latest values can be subtracted directly (same unit, currency and assessment date). Where they cannot, the values are shown side by side without a difference.
| Series | Why compare | Latest | Difference (this − other) |
|---|---|---|---|
| Henry Hub Natural Gas Henry Hub · USD/mmBtu · daily | US benchmark in the same unit for the US Gulf cost comparison. | 3.22 21 Oct 2026 | +25.38 |
| Urea Production Cost — Northwest Europe NWE FOB equivalent · USD/mt · daily | Modelled NWE urea cost that uses this feedstock.
| 678.38 21 Oct 2026 | not directly comparable |
Reference Market Series
Reference Market Series
This page tracks an externally administered reference market series. The series is not created or administered by CommodityScope.
CommodityScope calculates historical statistics and comparisons from the observations maintained for this series where permitted.
- CS Series
- CS-GAS-TTF
- Series type
- Reference Market Series
Specification · stated in the assessment basis
- Month-ahead tenor; USD/MMBtu; weekly cadence.
- TTF Month Ahead
Basis: TTF
- TTF is the Dutch virtual gas hub; the month-ahead contract is the nearest full delivery month. The series is a weekly USD/MMBtu reading converted from the EUR/MWh exchange reference.
- TTF (Title Transfer Facility) is the Dutch virtual gas trading point operated by Gasunie Transport Services.
Unit: USD/mmBtu
- USD/MMBtu. Henry Hub history is daily. The TTF change is between two weekly readings.
How to use this series, and what it is not for
How to use this series
- Read alongside urea production-cost series to see the feedstock component.
What it is not suitable for
- Trading or settlement; the exchange prices are daily and continuous.
Product and market references
- CME Group — Henry Hub Natural Gas futures contract specifications (delivery point Erath, Louisiana; USD per MMBtu)
- ICE Endex — Dutch TTF Natural Gas futures (Title Transfer Facility virtual hub, Netherlands)
- CommodityScope Market Assessment Methodology
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
Computed statistics: CommodityScope. The underlying reference series remains distinct from CommodityScope Assessments. See the Reference Series Publication Methodology.