Oilseeds and Oils Prices
Oilseeds, meals and vegetable oils are separate products with their own basis and unit. This hub keeps them together without mixing them into wheat, corn or soybean prices.
Oilseeds & Oils Market Assessments
Latest observation per series, with the change against the previous observation and its date
Swipe sideways for basis, change and date. The unit is printed with each price.
| Delivery Basis | Term | Trend | Frequency | ||||
|---|---|---|---|---|---|---|---|
| $284.75/mt | 13 Nov 2026 | +0.75(+0.3%) vs 12 Nov 2026 | FOB Russia (Black Sea) | FOB | +0.3% | daily | |
| $142.50/mt | 13 Nov 2026 | 0.00(0.0%) vs 12 Nov 2026 | FOB Russia (Black Sea) | FOB | 0.0% | daily | |
| $625.00/mt | 13 Nov 2026 | 0.00(0.0%) vs 12 Nov 2026 | FOB Romania | FOB | 0.0% | daily | |
| $606.00/mt | 13 Nov 2026 | 0.00(0.0%) vs 12 Nov 2026 | FOB Argentina | FOB | 0.0% | daily | |
| $1354.25/mt | 13 Nov 2026 | +2.25(+0.2%) vs 12 Nov 2026 | FOB Argentina | FOB | +0.2% | daily | |
| $1219.50/mt | 13 Nov 2026 | +5.25(+0.4%) vs 12 Nov 2026 | FOB Argentina | FOB | +0.4% | daily | |
| $1178.50/mt | 13 Nov 2026 | +9.50(+0.8%) vs 12 Nov 2026 | FOB Brazil Paranagua | FOB | +0.8% | daily | |
| $596.81/mt | 13 Nov 2026 | +7.85(+1.3%) vs 12 Nov 2026 | FOB France | FOB | +1.3% | daily | |
| $1463.75/mt | 13 Nov 2026 | -4.75(-0.3%) vs 12 Nov 2026 | FOB Netherlands (Rdam) | FOB | -0.3% | daily | |
| $1477.75/mt | 13 Nov 2026 | -5.00(-0.3%) vs 12 Nov 2026 | FOB Netherlands (Rdam) | FOB | -0.3% | daily | |
| $1420.00/mt | 13 Nov 2026 | 0.00(0.0%) vs 12 Nov 2026 | FOB Netherlands (Rdam) | FOB | 0.0% | daily | |
| $333.77/mt | 13 Nov 2026 | -169.03(-33.6%) vs 12 Nov 2026 | FOB Germany | FOB | -33.6% | daily | |
| $278.00/mt | 13 Nov 2026 | -2.00(-0.7%) vs 11 Nov 2026 | FOB US Gulf NOLA | FOB | -0.7% | daily | |
| $570.25/mt | 13 Nov 2026 | +8.50(+1.5%) vs 12 Nov 2026 | FOB Australia | FOB | +1.5% | daily | |
| $1031.75/mt | 13 Nov 2026 | +8.75(+0.9%) vs 12 Nov 2026 | FOB Malaysia | FOB | +0.9% | daily | |
| $1079.50/mt | 13 Nov 2026 | -3.75(-0.3%) vs 12 Nov 2026 | FOB Malaysia | FOB | -0.3% | daily | |
| $1029.50/mt | 13 Nov 2026 | +3.25(+0.3%) vs 12 Nov 2026 | FOB Malaysia | FOB | +0.3% | daily |
No matching series found.
Specifications, coverage and how to compare
Trading Basis & Assessment Specifications
Seeds are quoted per tonne at the named FOB origin; oils and meals keep their own published basis. Grades and origins are not averaged.
Hub Coverage
- 17 series with a loaded observation; 17 daily and 0 weekly.
- Units: USD/mt (17).
- Delivery terms in the basis column: FOB (17).
- Latest assessment date: 13 Nov 2026.
How to Compare These Series
- All series in this hub are daily assessments; the change shown compares two consecutive daily readings.
Based on each series' frequency, delivery term, unit and type. No average across bases or units is computed for this hub.
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Basis and unit as shown in the table
Prices and dates are published observations. Counts and ranges above are computed from those observations (methodology).