Steel·Commodity Hub
Stainless Steel Prices
Stainless sheet and alloy surcharges.
Stainless Market Assessments
Latest observation per series, with the change against the previous observation and its date
Swipe sideways for basis, change and date. The unit is printed with each price.
| Benchmark Name | Latest Price | Assessment Date | Change vs Previous | Delivery Basis | Term | Trend |
|---|---|---|---|---|---|---|
| $2160.00/mt | 25 Sep 2026 | +10.00(+0.5%) vs 18 Sep 2026 | CFR | CFR | ||
| ¥14200.00/mt | 2 Oct 2026 | -550.00(-3.7%) vs 1 Sep 2026 | CR304 Ex-warehouse Foshan VAT-inclusive | — | ||
| $3500.00/st | 9 Oct 2026 | 0.00(0.0%) vs 8 Oct 2026 | EXW mill | — | ||
| $5560.00/st | 9 Oct 2026 | 0.00(0.0%) vs 8 Oct 2026 | EXW mill | — | ||
| €2206.50/mt | 10 Sep 2026 | +16.50(+0.8%) vs 13 Aug 2026 | Alloy surcharge 304 coil Europe domestic production | — | ||
| €4027.00/mt | 10 Sep 2026 | +65.00(+1.6%) vs 13 Aug 2026 | Alloy surcharge 316 coil Europe domestic production | — | ||
| €1081.50/mt | 10 Sep 2026 | -3.00(-0.3%) vs 13 Aug 2026 | Alloy surcharge 430 coil Europe domestic production | — | ||
| €3037.50/mt | 10 Sep 2026 | +56.00(+1.9%) vs 13 Aug 2026 | Alloy surcharge 304L bright bar Europe domestic production | — | ||
| €5176.50/mt | 10 Sep 2026 | +117.50(+2.3%) vs 13 Aug 2026 | Alloy surcharge 316L bright bar Europe domestic production | — | ||
| €1300.00/mt | 10 Sep 2026 | +60.00(+4.8%) vs 13 Aug 2026 | Alloy surcharge 420 bright bar Europe domestic production | — | ||
| €1656.00/mt | 10 Sep 2026 | +43.00(+2.7%) vs 13 Aug 2026 | Alloy surcharge 430F bright bar Europe domestic production | — |
Specifications, coverage and how to compare
Trading Basis & Assessment Specifications
Each series keeps its own delivery basis and published unit.
Hub Coverage
- 11 series with a loaded observation; 2 daily and 9 weekly.
- Units: EUR/mt (7), USD/st (2), CNY/mt (1), USD/mt (1). Values in different units are not converted or compared on this site.
- Delivery terms in the basis column: no Incoterm stated (10), CFR (1). Different delivery terms are not interchangeable; the gap may reflect freight, insurance, basis, parcel and timing differences.
- Latest assessment dates range from 10 Sep 2026 to 9 Oct 2026; compare only series with the same date.
How to Compare These Series
- For day-to-day moves use a daily series (US 304 Stainless CRC EXW mill, US 316 Stainless CRC EXW mill); for week-on-week and monthly context use a weekly series (CR304 2B 2mm East Asia imports CFR, CR304 Ex-warehouse Foshan VAT-inclusive, Alloy surcharge 304 coil Europe domestic production, Alloy surcharge 316 coil Europe domestic production and 5 more). A daily and a weekly series are related markets, not one history.
- Units differ: USD/mt (1), CNY/mt (1), USD/st (2), EUR/mt (7). Pick the series in the unit you trade; this site does not convert between them.
Based on each series delivery term, unit and type. No average across bases or units is computed for this hub.
Sources for the explanations on this page
- ICC Incoterms® 2020 rules (FOB, CFR, CIF, FCA definitions) — Meaning of the delivery terms used in the basis column.
- Basis and unit as shown in the table
Prices and dates are published observations. Counts and ranges above are computed from those observations (methodology).