Fertilizers · CommodityScope Indicative Freight Assessment
Klaipeda to Rouen UAN Freight Rates — 25kt, 32kt
- CommodityScope Indicative Assessment
- CS Series CS-FRT-FER-KLAIPEDA-ROUEN-25KT + 1 related lot series on this page
- Dry Freight Methodology v1.0
CommodityScope assesses the indicative spot freight market for this basis at $32.50/mt for 30 October 2026, 25kt, up $1.00 from the previous weekly reading. The assessment represents the estimated prevailing market level for the defined basis and is not a vessel-specific quotation or fixture.
Latest freight rate
What This Rate Measures
CommodityScope indicative weekly voyage freight assessment for uan from Klaipeda to Rouen, 25,000 mt · 32,000 mt lots, in USD/mt.
Fertilizer bulk freight rates: CommodityScope weekly indicative freight assessments for urea and UAN cargoes on named bulk routes, with the parcel size where the assessment basis includes it.
Assessment basis
- Origin: Klaipeda
- Destination: Rouen
- Cargo: UAN
- Lot size: 25,000 mt · 32,000 mt
- Rate unit: USD/mt; weekly reading
- Featured CS Series:
- CS-FRT-FER-KLAIPEDA-ROUEN-25KT
- Assessment type:
- CommodityScope Indicative Assessment
- Methodology:
- Dry Freight Methodology v1.0
Terms not specified
- Laycan
- Vessel identity
- Load/discharge terms
Commercial terms not included in the assessment basis are not inferred.
Unit and cadence
- USD per metric tonne of cargo.
- Weekly reading.
Assessments by Lot Size
Each lot size on this lane is a separate CommodityScope assessment series with its own history. The featured series (25kt) supplies the headline value, history table and statistics above and below; the other lot sizes are shown here side by side. Changes are CommodityScope week-on-week differences between consecutive published assessments of each series.
| Lot size | CS Series | Latest rate (USD/mt) | Weekly change | Assessment date | Observations |
|---|---|---|---|---|---|
| 25ktFeatured | CS-FRT-FER-KLAIPEDA-ROUEN-25KT | $32.50 | +1.00 | 22 Oct 2026 | 53 |
| 32kt | CS-FRT-FER-KLAIPEDA-ROUEN-32KT | $27.50 | 0.00 | 30 Oct 2026 | 21 |
| Date | 25kt | 32kt |
|---|---|---|
| 30 Oct 2026 | — | $27.50 |
| 29 Oct 2026 | — | $27.50 |
| 28 Oct 2026 | — | $27.50 |
| 27 Oct 2026 | — | $27.50 |
| 26 Oct 2026 | — | $27.50 |
| 23 Oct 2026 | — | $27.50 |
| 22 Oct 2026 | $32.50 | — |
| 21 Oct 2026 | — | $27.50 |
| 20 Oct 2026 | — | $27.50 |
| 19 Oct 2026 | — | $27.50 |
| 16 Oct 2026 | — | $27.50 |
| 15 Oct 2026 | — | $27.50 |
| 14 Oct 2026 | $31.50 | — |
| 13 Oct 2026 | $31.50 | — |
| 12 Oct 2026 | $31.50 | — |
| 9 Oct 2026 | $31.50 | — |
| 8 Oct 2026 | $31.50 | — |
| 7 Oct 2026 | $31.50 | — |
| 6 Oct 2026 | $31.50 | — |
| 5 Oct 2026 | $31.50 | — |
| 2 Oct 2026 | $31.50 | — |
| 1 Oct 2026 | $31.50 | — |
| 30 Sep 2026 | — | $27.50 |
| 29 Sep 2026 | — | $27.50 |
| 28 Sep 2026 | — | $27.50 |
| 25 Sep 2026 | — | $27.50 |
| 24 Sep 2026 | — | $27.50 |
| 23 Sep 2026 | $33.50 | — |
| 22 Sep 2026 | $33.50 | — |
| 21 Sep 2026 | $33.50 | — |
Latest 30 assessment dates, all lot sizes in USD/mt. A dash means no assessment for that lot size on that date.
Weekly UAN Freight Rates — 25kt
Latest CommodityScope weekly assessments for the defined market basis (featured lot size 25kt). Dates without an available assessment are omitted.
| Date | Rate | Weekly change |
|---|---|---|
| 22 Oct 2026 | $32.50 | +1.00 |
| 14 Oct 2026 | $31.50 | 0.00 |
| 13 Oct 2026 | $31.50 | 0.00 |
| 12 Oct 2026 | $31.50 | 0.00 |
| 9 Oct 2026 | $31.50 | 0.00 |
| 8 Oct 2026 | $31.50 | 0.00 |
| 7 Oct 2026 | $31.50 | 0.00 |
| 6 Oct 2026 | $31.50 | 0.00 |
| 5 Oct 2026 | $31.50 | 0.00 |
| 2 Oct 2026 | $31.50 | 0.00 |
| 1 Oct 2026 | $31.50 | -1.00 |
| 23 Sep 2026 | $33.50 | 0.00 |
| 22 Sep 2026 | $33.50 | 0.00 |
| 21 Sep 2026 | $33.50 | 0.00 |
| 18 Sep 2026 | $33.50 | 0.00 |
| 17 Sep 2026 | $33.50 | +2.00 |
| 9 Sep 2026 | $31.50 | 0.00 |
| 8 Sep 2026 | $31.50 | 0.00 |
| 7 Sep 2026 | $31.50 | 0.00 |
| 4 Sep 2026 | $31.50 | 0.00 |
| 3 Sep 2026 | $31.50 | +1.00 |
| 2 Sep 2026 | $30.50 | 0.00 |
| 1 Sep 2026 | $30.50 | 0.00 |
| 31 Aug 2026 | $30.50 | 0.00 |
| 28 Aug 2026 | $30.50 | 0.00 |
| 27 Aug 2026 | $30.50 | 0.00 |
| 26 Aug 2026 | $30.50 | 0.00 |
| 25 Aug 2026 | $30.50 | 0.00 |
| 24 Aug 2026 | $30.50 | 0.00 |
| 21 Aug 2026 | $30.50 | 0.00 |
Computed Summary
Calculated from the CommodityScope assessment series shown above. Each statistic states its applicable period and calculation method.
The latest rate of $32.50/mt on 22 Oct 2026 is up $1.00 (+3.2%) from the previous weekly assessment (14 Oct 2026).
Method: Computed by CommodityScope as the difference between the two most recent weekly observations (8 calendar days apart).
It is 1.0% above the September 2026 average of $32.17/mt, the most recent completed month with 12 weekly observations.
Method: Arithmetic mean of the available weekly rates in September 2026. Partial months are excluded from this comparison.
Over the available history (29 Jan 2026 – 22 Oct 2026), the highest rate was $35.00/mt on 15 Apr 2026 and the lowest was $20.50/mt on 29 Jan 2026.
Method: Minimum and maximum of the rate over the available history (29 Jan 2026 – 22 Oct 2026, 53 observations). This is not an all-time record.
Monthly Klaipeda to Rouen — 25kt, 32kt Averages
Average, minimum and maximum of the available weekly rates in each calendar month. Incomplete latest months are marked month to date.
| Month | Average | Min | Max | Observations |
|---|---|---|---|---|
| October 2026Month to date | 31.59 | 31.50 | 32.50 | 11 |
| September 2026 | 32.17 | 30.50 | 33.50 | 12 |
| August 2026 | 30.58 | 30.50 | 31.50 | 13 |
| July 2026 | 32.00 | 31.50 | 32.50 | 2 |
| June 2026 | 31.75 | 30.00 | 33.00 | 4 |
| May 2026 | 34.33 | 34.00 | 35.00 | 3 |
| April 2026 | 35.00 | 35.00 | 35.00 | 2 |
| March 2026 | 29.67 | 23.00 | 34.00 | 3 |
| February 2026 | 20.50 | 20.50 | 20.50 | 2 |
| January 2026 | 20.50 | 20.50 | 20.50 | 1 |
What This Assessment Represents
This is a CommodityScope indicative freight assessment for the defined route and cargo basis. It is not a live fixture. Origin, destination, cargo and parcel size remain as defined for this series. Terms not specified in the assessment basis are left blank.
How to use
- Combine the freight rate with a comparable FOB fertilizer price to estimate a CFR-equivalent value for the same cargo, parcel and timing basis.
Not suitable for
- Fixing a vessel; no laycan or terms are implied.
Assessment and computed statistics: CommodityScope. See the Dry Freight Methodology v1.0 for assessment basis, calculation principles and data policy.