Seaborne Logistics · CommodityScope Freight Indices
CommodityScope Clean Tanker Freight Index
1,290.99 points
▲ +2.49%
Base: 1,000 on 1 Sep 2026 · CS Series: CS-TFI-CLEAN · Updated 17 September 2026
Constituents
Clean and Dirty headline indices are chain-linked from the daily returns of their vessel-class sub-indices, not from the average of those sub-index levels.
| CommodityScope Series | Segment | Basis | Weight |
|---|---|---|---|
| CS-TFI-MR | MR Freight Index | Vessel-class sub-index | 33⅓% |
| CS-TFI-LR1 | LR1 Freight Index | Vessel-class sub-index | 33⅓% |
| CS-TFI-LR2 | LR2 Freight Index | Vessel-class sub-index | 33⅓% |
Underlying route assessments
Published CommodityScope USD/mt assessments that feed the vessel-class sub-indices above. Weights shown are the fixed weights inside each class index.
| CommodityScope Series | Trade lane | Basis | Class index | Weight in class |
|---|---|---|---|---|
| CS-TFR-CLN-USGC-UKC-MR-38 | US Gulf Coast → UK Continent | MR 38kt | CS-TFI-MR | 25% |
| CS-TFR-CLN-MED-MED-MR-30 | Mediterranean → Mediterranean | MR 30kt | CS-TFI-MR | 25% |
| CS-TFR-CLN-AG-JPN-MR-35 | Arabian Gulf → Japan | MR 35kt | CS-TFI-MR | 25% |
| CS-TFR-CLN-UKC-USAC-MR-37 | UK Continent → US Atlantic Coast | MR 37kt | CS-TFI-MR | 25% |
| CS-TFR-CLN-AG-JPN-LR1-55 | Arabian Gulf → Japan | LR1 55kt | CS-TFI-LR1 | 25% |
| CS-TFR-CLN-AG-SIN-LR1-55 | Arabian Gulf → Singapore | LR1 55kt | CS-TFI-LR1 | 25% |
| CS-TFR-CLN-USGC-UKC-LR1-60 | US Gulf Coast → UK Continent | LR1 60kt | CS-TFI-LR1 | 25% |
| CS-TFR-CLN-UKC-WAF-LR1-60 | UK Continent → West Africa | LR1 60kt | CS-TFI-LR1 | 25% |
| CS-TFR-CLN-AG-JPN-LR2-75 | Arabian Gulf → Japan | LR2 75kt | CS-TFI-LR2 | 25% |
| CS-TFR-CLN-AG-SIN-LR2-80 | Arabian Gulf → Singapore | LR2 80kt | CS-TFI-LR2 | 25% |
| CS-TFR-CLN-AG-UKC-LR2-90 | Arabian Gulf → UK Continent | LR2 90kt | CS-TFI-LR2 | 25% |
| CS-TFR-CLN-MED-JPN-LR2-80 | Mediterranean → Japan | LR2 80kt | CS-TFI-LR2 | 25% |
History
Daily index values in points from the published base of 1,000 on 1 Sep 2026. That base date is fixed for this series. 1D change is the percentage move versus the previous published index value.
| Date | Index (points) | 1D Change |
|---|---|---|
| 17 Sep 2026 | 1,290.99 | +2.49% |
| 16 Sep 2026 | 1,259.66 | +3.41% |
| 15 Sep 2026 | 1,218.18 | +3.86% |
| 14 Sep 2026 | 1,172.93 | +2.32% |
| 11 Sep 2026 | 1,146.36 | +0.65% |
| 10 Sep 2026 | 1,138.94 | +0.69% |
| 9 Sep 2026 | 1,131.14 | +0.90% |
| 8 Sep 2026 | 1,121.03 | +8.98% |
| 7 Sep 2026 | 1,028.69 | +2.07% |
| 4 Sep 2026 | 1,007.80 | +0.25% |
| 3 Sep 2026 | 1,005.26 | −0.10% |
| 2 Sep 2026 | 1,006.30 | +0.63% |
| 1 Sep 2026 | 1,000.00 | — |
Daily Change
The Clean Tanker Freight Index rose 2.49% to 1,290.99 points on 17 September 2026, from 1,259.66 points at the previous assessment.
Monthly Statistics
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| September 2026 · month to date | 1,117.48 | 1,000.00 | 1,290.99 | 13 |
No completed calendar month meeting the minimum of eight observations is available, so a comparison with a completed-month average is not shown.
Highest and lowest published index values over the available history since the series base date. Highest: 1,290.99 on 17 Sep 2026. Lowest: 1,000.00 on 1 Sep 2026.
Constituent Performance
Index-date return of each constituent used in the latest index calculation. A constituent carried forward under the staleness rule is shown as 0.00% for that index date.
| Segment | Weight | Index-date return | Contribution | Assessment date |
|---|---|---|---|---|
| MR Freight Index | 33⅓% | +2.40% | +0.80 pp | 17 Sep 2026 |
| LR1 Freight Index | 33⅓% | +2.05% | +0.68 pp | 17 Sep 2026 |
| LR2 Freight Index | 33⅓% | +3.02% | +1.01 pp | 17 Sep 2026 |
Methodology
- Base value
- 1,000
- Base date
- 1 September 2026
- Calculation frequency
- Daily on scheduled assessment days
- Underlying data
- Published CS-TFI class indices
- Calculation
- Chain-linked weighted changes in constituent assessments
- Weights
- Fixed constituent weights published above
- Constituent review
- Quarterly
- Weight review
- Semi-annual
- CS Series
- CS-TFI-CLEAN
Other CommodityScope Tanker Freight Indices
- Dirty Tanker Freight Index2,017.05+3.92% · 17 Sep 2026
- MR Freight Index1,201.73+2.40% · 17 Sep 2026
- LR1 Freight Index1,276.48+2.05% · 17 Sep 2026
- LR2 Freight Index1,392.69+3.02% · 17 Sep 2026
- Aframax Freight Index1,679.67+3.19% · 17 Sep 2026
- Suezmax Freight Index2,174.52+7.28% · 17 Sep 2026
- VLCC Freight Index2,182.42+1.30% · 17 Sep 2026
CommodityScope Tanker Freight Indices are calculated from defined baskets of CommodityScope tanker freight assessment series. Index values are expressed in points and are not direct freight quotations, TCE earnings estimates or contractual settlement benchmarks. See the CommodityScope Market Assessment Methodology.