Seaborne Logistics · CommodityScope Freight Indices
CommodityScope Dirty Tanker Freight Index
2,017.05 points
▲ +3.92%
Base: 1,000 on 1 Sep 2026 · CS Series: CS-TFI-DIRTY · Updated 17 September 2026
Constituents
Clean and Dirty headline indices are chain-linked from the daily returns of their vessel-class sub-indices, not from the average of those sub-index levels.
| CommodityScope Series | Segment | Basis | Weight |
|---|---|---|---|
| CS-TFI-AFRAMAX | Aframax Freight Index | Vessel-class sub-index | 33⅓% |
| CS-TFI-SUEZMAX | Suezmax Freight Index | Vessel-class sub-index | 33⅓% |
| CS-TFI-VLCC | VLCC Freight Index | Vessel-class sub-index | 33⅓% |
Underlying route assessments
Published CommodityScope USD/mt assessments that feed the vessel-class sub-indices above. Weights shown are the fixed weights inside each class index.
| CommodityScope Series | Trade lane | Basis | Class index | Weight in class |
|---|---|---|---|---|
| CS-TFR-DRT-BAL-MED-AFRAMAX-100 | Baltic → Mediterranean | Aframax 100kt | CS-TFI-AFRAMAX | 25% |
| CS-TFR-DRT-USGC-UKC-AFRAMAX-70 | US Gulf Coast → UK Continent | Aframax 70kt | CS-TFI-AFRAMAX | 25% |
| CS-TFR-DRT-CRB-USAC-AFRAMAX-70 | Caribbean → US Atlantic Coast | Aframax 70kt | CS-TFI-AFRAMAX | 25% |
| CS-TFR-DRT-BLS-MED-AFRAMAX-80 | Black Sea → Mediterranean | Aframax 80kt | CS-TFI-AFRAMAX | 25% |
| CS-TFR-DRT-WAF-UKC-SUEZMAX-130 | West Africa → UK Continent | Suezmax 130kt | CS-TFI-SUEZMAX | 25% |
| CS-TFR-DRT-WAF-MED-SUEZMAX-130 | West Africa → Mediterranean | Suezmax 130kt | CS-TFI-SUEZMAX | 25% |
| CS-TFR-DRT-AG-MED-SUEZMAX-140 | Arabian Gulf → Mediterranean | Suezmax 140kt | CS-TFI-SUEZMAX | 25% |
| CS-TFR-DRT-BRZ-UKC-SUEZMAX-130 | Brazil → UK Continent | Suezmax 130kt | CS-TFI-SUEZMAX | 25% |
| CS-TFR-DRT-AG-CHN-VLCC-270 | Arabian Gulf → China | VLCC 270kt | CS-TFI-VLCC | 25% |
| CS-TFR-DRT-WAF-FE-VLCC-260 | West Africa → Far East | VLCC 260kt | CS-TFI-VLCC | 25% |
| CS-TFR-DRT-USGC-CHN-VLCC-270 | US Gulf Coast → China | VLCC 270kt | CS-TFI-VLCC | 25% |
| CS-TFR-DRT-BRZ-CHN-VLCC-260 | Brazil → China | VLCC 260kt | CS-TFI-VLCC | 25% |
History
Daily index values in points from the published base of 1,000 on 1 Sep 2026. That base date is fixed for this series. 1D change is the percentage move versus the previous published index value.
| Date | Index (points) | 1D Change |
|---|---|---|
| 17 Sep 2026 | 2,017.05 | +3.92% |
| 16 Sep 2026 | 1,940.97 | +0.66% |
| 15 Sep 2026 | 1,928.32 | +2.38% |
| 14 Sep 2026 | 1,883.48 | +5.75% |
| 11 Sep 2026 | 1,781.11 | +16.61% |
| 10 Sep 2026 | 1,527.37 | +24.51% |
| 9 Sep 2026 | 1,226.70 | +6.00% |
| 8 Sep 2026 | 1,157.30 | +1.62% |
| 7 Sep 2026 | 1,138.88 | +1.49% |
| 4 Sep 2026 | 1,122.20 | +3.56% |
| 3 Sep 2026 | 1,083.66 | +5.53% |
| 2 Sep 2026 | 1,026.87 | +2.69% |
| 1 Sep 2026 | 1,000.00 | — |
Daily Change
The Dirty Tanker Freight Index rose 3.92% to 2,017.05 points on 17 September 2026, from 1,940.97 points at the previous assessment.
Monthly Statistics
| Month | Average | Low | High | Observations |
|---|---|---|---|---|
| September 2026 · month to date | 1,448.76 | 1,000.00 | 2,017.05 | 13 |
No completed calendar month meeting the minimum of eight observations is available, so a comparison with a completed-month average is not shown.
Highest and lowest published index values over the available history since the series base date. Highest: 2,017.05 on 17 Sep 2026. Lowest: 1,000.00 on 1 Sep 2026.
Constituent Performance
Index-date return of each constituent used in the latest index calculation. A constituent carried forward under the staleness rule is shown as 0.00% for that index date.
| Segment | Weight | Index-date return | Contribution | Assessment date |
|---|---|---|---|---|
| Aframax Freight Index | 33⅓% | +3.19% | +1.06 pp | 17 Sep 2026 |
| Suezmax Freight Index | 33⅓% | +7.28% | +2.43 pp | 17 Sep 2026 |
| VLCC Freight Index | 33⅓% | +1.30% | +0.43 pp | 17 Sep 2026 |
Methodology
- Base value
- 1,000
- Base date
- 1 September 2026
- Calculation frequency
- Daily on scheduled assessment days
- Underlying data
- Published CS-TFI class indices
- Calculation
- Chain-linked weighted changes in constituent assessments
- Weights
- Fixed constituent weights published above
- Constituent review
- Quarterly
- Weight review
- Semi-annual
- CS Series
- CS-TFI-DIRTY
Other CommodityScope Tanker Freight Indices
- Clean Tanker Freight Index1,290.99+2.49% · 17 Sep 2026
- MR Freight Index1,201.73+2.40% · 17 Sep 2026
- LR1 Freight Index1,276.48+2.05% · 17 Sep 2026
- LR2 Freight Index1,392.69+3.02% · 17 Sep 2026
- Aframax Freight Index1,679.67+3.19% · 17 Sep 2026
- Suezmax Freight Index2,174.52+7.28% · 17 Sep 2026
- VLCC Freight Index2,182.42+1.30% · 17 Sep 2026
CommodityScope Tanker Freight Indices are calculated from defined baskets of CommodityScope tanker freight assessment series. Index values are expressed in points and are not direct freight quotations, TCE earnings estimates or contractual settlement benchmarks. See the CommodityScope Market Assessment Methodology.